1 | Erinnerung (Slow Waltz / 28 bpm) [Instrumental] {From “Das Boot”} | Dancelife Studio Orchestra & Singers | 2:43 | | |
2 | Nesthäckchen (Slow Waltz / 28 bpm) [Instrumental] {Theme of “Nesthäckchen”} | Dancelife Studio Orchestra & Singers | 2:45 | | |
3 | Flug auf dem Drachen (Tango / 33 bpm) [Instrumental] {From “Die unendliche Geschichte” (Never Ending Story)} | Dancelife Studio Orchestra & Singers | 3:43 | | |
4 | We’d Like to Thank You (Tango / 32 bpm) [From “Annie”] | Dancelife Studio Orchestra & Singers | 2:36 | | |
5 | Black Pearl (Viennese Waltz / 58 bpm) [Instrumental] {From “Pirates of the Caribbean”} | Dancelife Studio Orchestra & Singers | 2:03 | | |
6 | You’re Getting to Be a Habit (Slow Foxtrot / 29 bpm) [From “42nd Street”] | Dancelife Studio Orchestra & Singers | 1:59 | | |
7 | Auslaufen (Slow Foxtrot / 28 bpm) [Instrumental] {From “Das Boot”} | Dancelife Studio Orchestra & Singers | 2:42 | | |
8 | Light At the End of the Tunnel (Foxtrot / 50 bpm) [From “Starlight Express”] | Dancelife Studio Orchestra & Singers | 1:57 | | |
9 | Sparkling Diamonds (Quick Step / 52 bpm) [From “Moulin Rouge”] | Dancelife Studio Orchestra & Singers | 3:10 | | |
10 | Buenos Aires (Samba / 50 bpm) [From “Evita”] | Dancelife Studio Orchestra & Singers | 4:16 | | |
11 | We Are Growing (Samba / 52 bpm) [From “Shaka Zulu”] | Dancelife Studio Orchestra & Singers | 3:12 | | |
12 | Lady Marmalade (Cha Cha Cha / 30 bpm) [From “Moulin Rouge”] | Dancelife Studio Orchestra & Singers | 3:29 | | |
13 | Sway (Cha Cha Cha / 32 bpm) [From “Shall We Dance”] | Dancelife Studio Orchestra & Singers | 2:20 | | |
14 | Colors of the Wind (Rumba / 25 bpm) [From “Pocahontas”] | Dancelife Studio Orchestra & Singers | 3:31 | | |
15 | Diamonds Are Forever (Rumba / 25 bpm) [Title Song from “Diamonds Are Forever”] | Dancelife Studio Orchestra & Singers | 2:06 | | |
16 | He’s a Pirate (Paso Doble / 60 bpm) [Instrumental] {From “Pirates of the Caribbean”} | Dancelife Studio Orchestra & Singers | 2:06 | | |
17 | Hanky Panky (Jive / 42 bpm) [From “Dick Tracy”] | Dancelife Studio Orchestra & Singers | 3:13 | | |
18 | Mack the Knife (Jive / 41 bpm) [From “What a Woman Wants”] | Dancelife Studio Orchestra & Singers | 3:12 | | |
Reviews
There are no reviews yet.