| # | Title | Language | Length |
| 1 | Intro ‘Rhythm To Result’ (Instruction 00) | english | 2:55 |
| 2 | Click Track Accordeon (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 3 | Click Track Cachon (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 4 | Click Track Steps (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 5 | Vocal Count ‘1 2 3 4 &’ (with Teaching Count) (Tango 30) | english | 2:10 |
| 6 | Vocal Count ‘1 & 2 & a’ (with Teaching Count) (Tango 30) | english | 2:10 |
| 7 | Vocal Count ‘1 2 3 4 &’ (with Teaching Count) (Tango 30) | english | 2:10 |
| 8 | Vocal Percussion ‘European’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 9 | Vocal Percussion ‘Argentinean’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 10 | Vocal Percussion ‘Tango Tra’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 11 | Vocal Percussion ‘Kili A Kitra’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 12 | Vocal Percussion ‘Swoosh’ (with Teaching Count) (Tango 30) | instrumental | 2:09 |
| 13 | Rhythm Pattern ‘Drums’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 14 | Rhythm Pattern ‘Accordeon’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 15 | Rhythm Pattern ‘Violins’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 16 | Rhythm Pattern ‘Tapping’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 17 | Rhythm Pattern ‘Horns’ (with Teaching Count) (Tango 30) | instrumental | 2:10 |
| 18 | Rhythm Pattern ‘Bass’ (with Teaching Count) (Tango 31) | instrumental | 2:04 |
| 19 | Rhythm Pattern ‘Flamenco’ (with Teaching Count) (Tango 31) | instrumental | 2:03 |
| 20 | Rhythm Pattern ‘Cachon’ (with Teaching Count) (Tango 32) | instrumental | 2:03 |
| 21 | Rhythm Pattern ‘Strings’ (with Teaching Count) (Tango 32) | instrumental | 2:02 |
| 22 | Rhythm Pattern ‘More Guitar’ (with Teaching Count) (Tango 32) | instrumental | 2:02 |
| 23 | Rhythm Pattern ‘Spanish Flow’ (with Teaching Count) (Tango 32) | instrumental | 2:01 |
| 24 | Rhythm Pattern ‘Low Percussion’ (with Teaching Count) (Tango 32) | instrumental | 2:02 |
| 25 | Rhythm Pattern ‘Rockdrums’ (with Teaching Count) (Tango 32) | instrumental | 2:02 |
| 26 | Rhythm Pattern ‘Female’ (with Teaching Count) (Tango 32) | instrumental | 2:02 |
| 27 | Rhythm Pattern ‘Clapping’ (with Teaching Count) (Tango 32) | instrumental | 2:02 |
| 28 | Metropolitan (Tango 32) | instrumental | 3:20 |
| 29 | Whatever Lola Wants (Tango 32) | english | 3:47 |
| 30 | Tangoforte (Tango 32) | instrumental | 3:18 |
| 31 | Esteban (Tango 32) | instrumental | 3:26 |
| 32 | Tango Terrible (Tango 32) | instrumental | 4:26 |
Rhythm To Result – Tango
Rhythm To ResultsBy Ton Greten
| Rhythm/Style: Tango |
| Type: Vocal & Instrumental |
| Brand: Dancelife |
Original price was: $24.00.$6.00Current price is: $6.00.







Reviews
There are no reviews yet.