DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | Canto De Ossanha | Samba | 48 | 2:35 | Caterina Valente | |
| 02 | La Bamba | Samba | 48 | 2:51 | Geoff Love & His Orchestra | |
| 03 | Chihuahua | Samba | 49 | 2:00 | Luis Oliveira & His Bandodalua Boys | |
| 04 | Mas Que Nada | Samba | 49 | 2:24 | Elza Soares | |
| 05 | Amor E Sam | Samba | 49 | 3:26 | Astrud Gilberto with James Last & His Orchestra | |
| 06 | Samba De Una Nota | Samba | 51 | 2:49 | Edmundo Ros & His Orchestra | |
| 07 | Playtime In Brazil | Samba | 51 | 3:28 | Edmundo Ros & His Orchestra | |
| 08 | O Meu Violao | Samba | 51 | 2:43 | Caterina Valente with Edmundo Ros & His Orchestra | |
| 09 | I Yi Yi Yi Yi | Samba | 51 | 3:00 | Edmundo Ros & His Orchestra | |
| 10 | I Dream Of Jeannie | Samba | 51 | 3:01 | Big Kahuna & The Copa Cat Pack | |
| 11 | This Train | Samba | 51 | 2:07 | Edmundo Ros & His Orchestra | |
| 12 | Tea For Two | Cha Cha | 29 | 2:34 | Tito Puente & His Orchestra | |
| 13 | For Sentimental Reasons | Cha Cha | 29 | 2:22 | Dean Martin | |
| 14 | Trinidad | Cha Cha | 30 | 2:56 | Willie Bobo | |
| 15 | Boulevard Of Broken Dreams | Cha Cha | 30 | 3:02 | Esquivel & His Orchestra | |
| 16 | Fever | Cha Cha | 31 | 2:42 | Sarah Vaughan | |
| 17 | Get Out Of My Way | Cha Cha | 31 | 3:10 | Joe Torres | |
| 18 | Heart | Cha Cha | 31 | 2:16 | Peggy Lee | |
| 19 | What A Difference A Day Makes | Cha Cha | 31 | 2:54 | Edmundo Ros & His Orchestra | |
| 20 | Cuchy Frito Man | Cha Cha | 31 | 2:27 | Ray Terrace | |
| 21 | Watusi Boogaloo | Cha Cha | 31 | 3:01 | Willie Rosario |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 22 | Samba Pa Ti | Rumba | 19 | 2:57 | Jose Feliciano | |
| 23 | Embrasse-Moi | Rumba | 21 | 3:34 | Peggy Lee | |
| 24 | Volvere | Rumba | 22 | 3:42 | Jose Feliciano | |
| 25 | The Party’s Over | Rumba | 22 | 3:04 | Peggy Lee | |
| 26 | Angela | Rumba | 23 | 3:15 | Jose Feliciano | |
| 27 | You Stepped Out Of A Dream | Rumba | 24 | 2:19 | Peggy Lee | |
| 28 | Salud | Rumba | 24 | 2:24 | Jose Feliciano | |
| 29 | Love Story | Rumba | 24 | 2:19 | Shirley Bassey | |
| 30 | Come Closer To Me | Rumba | 25 | 1:51 | Julie London | |
| 31 | Love Walked In | Rumba | 25 | 2:04 | Dinah Washington | |
| 32 | Let There Be Love | Rumba | 25 | 1:58 | The Andrew Sisters | |
| 33 | Cuando Vuelve A Tu Lado | Rumba | 25 | 2:39 | Eydie Gorme y Los Panchos | |
| 34 | The Tick Of The Clock | Jive | 32 | 1:55 | Ray Brown | |
| 35 | Be My Guest | Jive | 37 | 2:15 | Fats Domino | |
| 36 | Better Twist Now Baby | Jive | 39 | 2:20 | Sam Butera & The Witnesses | |
| 37 | Whistle Stop | Jive | 41 | 2:16 | Louis Prima | |
| 38 | Dig That Crazy Chick | Jive | 42 | 2:02 | Sam Butera & The Witnesses | |
| 39 | 5 Months,2 Weeks,2 Days | Jive | 43 | 2:27 | Louis Prima | |
| 40 | Bim Bam | Jive | 43 | 2:13 | Sam Butera & The Witnesses | |
| 41 | Jump,Jive An’Wail | Jive | 43 | 2:41 | Louis Prima |






Reviews
There are no reviews yet.