DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | THEME FROM ‘MEMOIRS OF A GEISHA’ | Waltz | 29 | — | HOLLYWOOD MOVIE STRINGS | |
| 02 | A PERFECT INDIAN | Waltz | 29 | — | SINEAD O’CONNOR | |
| 03 | DANCE OF LIGHT | Waltz | 29 | — | NICHOLAS GUNN | |
| 04 | SAN DIEGO SERENADE | Waltz | 28 | — | CURTIS STIGERS | |
| 05 | CARINO | Waltz | 29 | — | CHRIS SPHEERIS | |
| 06 | THEME FROM ‘FORREST GUMP’ | Waltz | 29 | — | ANDREA SPADAROI | |
| 07 | KATARIBE | Waltz | 28 | — | MISSA JOHNOUCHI | |
| 08 | SLOW MOVIN’ OUTLAW | Waltz | 29 | — | BILLIE JO SPEARS | |
| 09 | NOBODY NEEDS TO KNOW | Waltz | 29 | — | MARC DICKEL | |
| 10 | GRECIA’S CHILDHOOD | Waltz | 28 | — | LUIS BACALOV | |
| 11 | TANGO BELL RITMO | Tango | 32 | — | THE MAGIC ORCH. | |
| 12 | ROSARIO | Tango | 32 | — | LUIS MENDOZA & HIS ORCH. | |
| 13 | ARGENTINOS | Tango | 32 | — | MASSIMILIANO LAZZARETTI | |
| 14 | TANGO | Tango | 32 | — | SAHARA | |
| 15 | BARRIOS | Tango | 32 | — | LUIS MENDOZA & HIS ORCH. | |
| 16 | ACORDEON | Tango | 32 | — | P. S. TANGO ORCH. | |
| 17 | ECRIS-MOI | Tango | 32 | — | LUIS MENDOZA & HIS ARGENTINIAN ORCH. | |
| 18 | TANGO TRES | Tango | 32 | — | MEDIALUNA TANGO PROJECT | |
| 19 | CATAMARCA | Tango | 32 | — | CARLOS ORTEGA | |
| 20 | SMIC, SMAC, SMOC | Viennese Waltz | 59 | — | FRANCIS LAI |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 21 | LIBERTANGO | Tango | 32 | — | CSILLA GULY | |
| 22 | WHEN I DREAM | Foxtrot | 23 | — | CAROL KIDD | |
| 23 | YOUR MIND IS ON VACATION | Foxtrot | 28 | — | CURTIS STIGERS | |
| 24 | THAT’S HOW IT GOES | Foxtrot | 29 | — | MICHAEL BUBLÉ | |
| 25 | TUXEDO JUNCTION | Foxtrot | 28 | — | HAMBURG PHILHARMONIC ORCH. | |
| 26 | IN A MELLOW TONE | Foxtrot | 28 | — | VAN ALEXANDER | |
| 27 | ANGEL EYES | Foxtrot | 28 | — | JACK JONES | |
| 28 | IT AIN’T NECESSARILY SO | Foxtrot | 29 | — | OSCAR PETERSON | |
| 29 | HE’S A TRAMP | Foxtrot | 29 | — | ANITA HARRIS | |
| 30 | WHISPER NOT | Foxtrot | 29 | — | BILLY MAY | |
| 31 | SWING LET’S SWING | Quickstep | 50 | — | THE LUCKY STRIKES | |
| 32 | LET’S GET TOGETHER | Quickstep | 50 | — | DUKE ELLINGTON | |
| 33 | RHYTHM | Quickstep | 50 | — | CASEY MACGILL & THE SPIRITS OF RHYTHM | |
| 34 | PEP, VIM & VERVE | Quickstep | 50 | — | BILL ELLIOTT SWING ORCH. FEAT. VOCALWORKS | |
| 35 | THE JUMPIN’ JIVE | Quickstep | 50 | — | RAY GELATO | |
| 36 | COME ON WITH THE ‘COME ON’ | Quickstep | 50 | — | BIG BAD VOODOO DADDY | |
| 37 | SHAKE THOSE HULA HIPS | Quickstep | 50 | — | BIG KAHUNA & THE COPA CAT PACK | |
| 38 | MAN WITH THE HEX | Quickstep | 50 | — | ATOMIC FIREBALLS | |
| 39 | RUSSIAN WALTZ | Viennese Waltz | 58 | — | HANS ENGEL | |
| 40 | AVE MARIA | Viennese Waltz | 59 | — | NORA WOOD |







Reviews
There are no reviews yet.