# | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
---|---|---|---|---|---|---|---|---|
1 | Un Besito (Samba 50) | Sismica | spanish | Latin Pop | 3:01 | |||
2 | Pideme (Samba 50) | Pedro Alonso | spanish | Latin Pop | 3:09 | |||
3 | Banquete (from Cirque Du Soleil ‘Ovo’) (Samba 50) | Cirque Du Soleil | portuguese | Soundtrack | 3:10 | |||
4 | Muevete (Ola Ola Remix) (Samba 51) | Gloriana | spanish | Latin Pop | 3:16 | |||
5 | La Candela (Hard Beat) (Cover Remix) (Samba 51) | DJ Bri | spanish | World Music | 3:17 | |||
6 | Siento Miedo (Samba 50) | Decai | spanish | Latin Pop | 3:30 | |||
7 | Acercate A Mi (Samba 50) | Orchestra Matteo Tassi | spanish | Latin Pop | 3:51 | |||
8 | Amada (Samba 50) | Saraxe | portuguese | Latin Pop | 3:33 | |||
9 | Gente (Samba 50) | Santino | spanish | Latin Pop | 3:41 | |||
10 | Uma Historia De Ifa (Elegibo) (Samba 50) | Relight Orchestra feat. DJ Andrea | portuguese | World Music | 3:47 | |||
11 | Let’s Play (Samba 51) | O’Mama Cover Remix | english | Pop | 2:44 | |||
12 | I Like How It Feels (Cha Cha 31) | O’Mama Cover Remix | english | Pop | 3:21 | |||
13 | Boogie Boogie (Cha Cha 31) | Grupo Bip | spanish | Latin Pop | 3:57 | |||
14 | Esto Si Que Sabe A Cuba (Cha Cha 31) | Omara Portuondo | spanish | Latin Pop | 4:05 | |||
15 | El Fin De Un Amor (Cha Cha 31) | Orquestra Son De Cuba | spanish | World Music | 3:54 | |||
16 | Noche De Cuba (Cha Cha 31) | Jose Castillo & Intensa Music | spanish | Latin Pop | 3:00 | |||
17 | Call Me Maybe (Cha Cha 31) | O’Mama Cover Remix | english | Pop | 2:56 | |||
18 | Miguel (The Iguana) (Latin House Mix) (Cha Cha 31) | L.A. Carpool | spanish | Pop | 3:29 | |||
19 | Latin Boogaloo (Acoustic) (Cha Cha 31) | Sr. Ortegon | spanish | Latin Pop | 3:21 | |||
20 | Rain Over Me (Cha Cha 31) | O’Mama Cover Remix | english | Pop | 3:32 | |||
21 | Quiero Cha Cha (Cha Cha 31) | Cuba Cuba | spanish | Latin Pop | 3:46 | |||
22 | She’s Just No Good (Cha Cha 31) | Hip Spanic Allstars | english | Soul/Gospel | 3:18 | |||
23 | Amado Mio (Cha Cha 31) | Pink Martini | english | Swing | 3:50 | |||
24 | Piensa En Mi (Rumba 24) | Pink Martini | spanish | World Music | 3:49 | |||
25 | La Bella E La Bestia (from Disney’s ‘Beauty And The Beast’) (Rumba 23) | Emaunel Torres & Luna Garcia | italian | Soundtrack | 3:05 | |||
26 | Alone (Rumba 24) | DJ Manu | english | Pop | 3:22 | |||
27 | Amada Mia (Rumba 25) | El Rubio Loco | spanish | Latin Pop | 3:27 | |||
28 | Over The Rainbow (from ‘The Wizard Of Oz’) (Rumba 25) | Michael Bolton feat. Paula | english | Soundtrack | 3:39 | |||
29 | Manha De Carnaval (from ‘Orfeu Negro’) (Mila Mix) (Rumba 25) | DSDJ Melnikov | instrumental | Soundtrack | 3:26 | |||
30 | Tranquila (Rumba 25) | Sr. Ortegon | spanish | World Music | 3:12 | |||
31 | Un Gran Amor Y Nada Mas (Un Grande Amore E Niente Piu) (Rumba 25) | Silvana Di Lorenzo | spanish | Latin Pop | 3:53 | |||
32 | Love In Portofino (Rumba 25) | DJ Toine | italian | Pop | 2:46 | |||
33 | Y Caigo Un Poco Mas (Falling Into You) (Rumba 25) | Marie Claire D’Ubaldo | spanish | Latin Pop | 4:12 | |||
34 | Penny Lover (no strict rhythm) (Rumba 25) | CDM Project | english | Pop | 3:47 | |||
35 | Something Stupid (Rumba 25) | DJ Manu | english | Pop | 2:56 | |||
36 | Whadaya Want (Jive 41) | Casey MacGill & The Spirits Of Rhythm | english | Swing | 2:58 | |||
37 | A Lotta What You Got (Jive 43) | Dana Gillespie | english | Swing | 3:31 | |||
38 | Rock’n Roll Man (Jive 42) | Powder Blues Band | english | Rhythm & Blues/Rockabilly | 2:54 | |||
39 | I’m A Believer (Jive 42) | DJ Manu | english | Rhythm & Blues/Rockabilly | 3:05 | |||
40 | Watermelon Man (Jive 43) | Gorgon Goodwin’s Big Phat Band | instrumental | Swing | 3:25 | |||
41 | Roll Over Beethoven (Jive 42) | Cagey Strings | english | Rock | 3:18 | |||
42 | Give Me All Your Luvin’ (Remix) (Jive 42) | CDM Project | english | Pop | 2:35 | |||
43 | Saturday Night’s Alright For Fighting (Jive 43) | Swinger | english | Rhythm & Blues/Rockabilly | 3:09 | |||
44 | Twistin’ By The Pool (Jive 43) | DJ Manu | english | Pop | 3:42 |
Very Latin 9
Dj Ice/NDMI, New Music Arrivals44 latin hits for ballroom dancing!
ALBUM LABEL: WRD
ALBUM DANCE: Latin
ALBUM YEAR: 2023
Original price was: $39.00.$19.00Current price is: $19.00.
Reviews
There are no reviews yet.