1 | You Light Up My Life (from ‘You Light Up My Life’) (short version) (Slow Waltz 30) | Blue Sound | english | Soundtrack | 2:02 | | | |
2 | Come Away With Me (short version) (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 2:07 | | | |
3 | Greenwaves (Slow Waltz 29) | Dancelife Studio Orchestra | english | Pop | 2:02 | | | |
4 | Cavatina (from ‘The Deer Hunter’) (short version) (Slow Waltz 29) | Dancelife Studio Orchestra | instrumental | Soundtrack | 2:04 | | | |
5 | Take Me To The River (short version) (Tango 31) | Dancelife Studio Orchestra | english | Pop | 2:02 | | | |
6 | La Cumparsita (short version) (Tango 31) | Elisir Della Danza | instrumental | Orchestra | 1:53 | | | |
7 | O Sole Mio (short version) (Tango 31) | Dancelife Studio Orchestra | italian | Classic Music | 2:02 | | | |
8 | Nights In White Satin (Viennese Waltz 57) | Dancelife Studio Orchestra | english | Pop | 1:54 | | | |
9 | Let There Be Love (Slowfox 29) | Dancelife Studio Orchestra | english | Swing | 2:10 | | | |
10 | All I Do Is Dream Of You (from ‘Sadie McKee’) (short version) (Slowfox 27) | Dancelife Studio Orchestra | english | Soundtrack | 2:02 | | | |
11 | My Kind Of Girl (short version) (Slowfox 28) | Dancelife Studio Orchestra | english | Swing | 2:02 | | | |
12 | Sukiyaki (short version) (Quickstep 50) | Dancelife Studio Orchestra | japanese | World Music | 2:03 | | | |
13 | Sing, Sing, Sing (With A Swing) (short version) (Quickstep 52) | Prandi Sound Orchestra | instrumental | Swing | 1:57 | | | |
14 | Hey Pachuco! (from ‘The Mask’) (Quickstep 50) | Dancelife Studio Orchestra | english | Soundtrack | 1:47 | | | |
15 | Me Pongo Colorada (short version) (Samba 51) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:02 | | | |
16 | Vitorino (short version) (Samba 51) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:02 | | | |
17 | Azucar (short version) (Samba 51) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:02 | | | |
18 | Guantanamera (short version) (Cha Cha 30) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:02 | | | |
19 | Do Wah Diddy (short version) (Cha Cha 31) | Dancelife Studio Orchestra | english | Pop | 2:03 | | | |
20 | Carolina (short version) (Cha Cha 31) | Dancelife Studio Orchestra | spanish | Pop | 1:48 | | | |
21 | Arriba (short version) (Cha Cha 31) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:01 | | | |
22 | Tshotsholoza (short version) (Rumba 26) | Dancelife Studio Orchestra | zulu | World Music | 2:02 | | | |
23 | Sera (short version) (Rumba 25) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:02 | | | |
24 | Bolero De Luna (short version) (Rumba 25) | Dancelife Studio Orchestra | instrumental | Pop | 2:02 | | | |
25 | Mi Gran Amor (And I Love Her) (short version) (Rumba 25) | Dancelife Studio Orchestra | spanish | World Music | 2:02 | | | |
26 | Statesboro Blues (short version) (Swing 31) | Big Joe Maher | english | Rhythm & Blues/Rockabilly | 2:02 | | | |
27 | Jumpin’ ‘n’ Jivin’ At The Riverside (short version) (Jive 39) | Jump’n Jive | english | Swing | 2:03 | | | |
28 | Mambo Rock (short version) (Jive 39) | Dancelife Studio Orchestra | english | Swing | 2:02 | | | |
29 | Swinger Girl (short version) (Jive 43) | Hollywood Two Tones | english | Swing | 2:02 | | | |
30 | Mambo Jambo (short version) (Jive 43) | Dancelife Studio Orchestra | instrumental | Orchestra | 2:02 | | | |
31 | Mi Tierra (short version) (Salsa 49) | Dancelife Studio Orchestra | spanish | World Music | 2:02 | | | |
32 | Yo Merengue (short version) (Merengue 59) | Dancelife Studio Orchestra | spanish | Latin Pop | 2:02 | | | |
33 | Mama No Quiero El Negro (short version) (Merengue 62) | Masalsa | spanish | World Music | 2:02 | | | |
34 | Blues House (live version) (short version) (Discofox 31) | Dancelife Studio Orchestra | english | Pop | 2:03 | | |
Reviews
There are no reviews yet.