Tracklist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Love Ain’t Here Any More ((Slow Waltz / 87 Bpm)) | 2:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | With You I’m Born Again ((Slow Waltz / 115 Bpm)) | 1:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greensleeves ((Slow Waltz / 116 Bpm)) | 2:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Autumn Winds ((Slow Waltz / 115 Bpm)) | 2:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tango A Lugano ((Tango / 127 Bpm)) | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Agatha ((Tango / 127 Bpm)) | 2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Donde Estas Corazon ((Tango / 126 Bpm)) | 2:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | As Time Goes By ((Foxtrot / 101 Bpm)) | 1:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Just In Time ((Slow Fox / 115 Bpm)) | 2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Welcome To My World ((Slow Fox / 115 Bpm)) | 2:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2nd Waltz ((Viennese Waltz / 179 Bpm)) | 2:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | I’m Sitting On Top Of The World ((Quick Step / 100 Bpm)) | 1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | I Love You ((Quick Step / 90 Bpm)) | 2:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Second Step In Quick Mood ((Quick Step / 100 Bpm)) | 2:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rhythm Of The Night ((Samba / 100 Bpm)) | 2:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Por Arriba Por Abajo ((Samba / 100 Bpm)) | 2:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mamboleo ((Samba / 104 Bpm)) | 2:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E-O-Zumba-E ((Samba / 102 Bpm)) | 2:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Hey Daddy ((Chachacha / 116 Bpm)) | 2:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Chili Cha Cha ((Chachacha / 120 Bpm)) | 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Let’s Get Loud ((Discofox / 132 Bpm)) | 2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sexbomb ((Chachacha / 128 Bpm)) | 2:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mike Hammer ((Rumba / 104 Bpm)) | 2:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Perhaps ((Rumba / 100 Bpm)) | 2:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Only Time ((Rumba / 96 Bpm)) | 2:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Whoops Now ((Slow Jive / 136 Bpm)) | 2:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Heartache Tonight ((Jive / 140 Bpm)) | 2:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Perfect ((Jive / 144 Bpm)) | 1:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiuahua ((Jive / 172 Bpm)) | 2:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ran Kan Kan ((Salsa / 178 Bpm)) | 2:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Visa Para Un Sueno ((152 Bpm)) | 2:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Tu Es Foutu ((Discofox / 132 Bpm)) | 3:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | My Heart Goes Boom ((Discofox / 132 Bpm)) | 3:16 |
Bring 5 Smiles To Your Feet
Bring smiles to your feet, MusicRhythm/Style: Latin |
Type: Vocal & Instrumental |
Brand: Dancelife |
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.