| Figures (P1) | Figures (P2) | Figures (P3) |
| 001 Fig 1: Overturning Twinkles | 020 Fig 19: Left Side Back Cross… | 039 Fig 35: Shadow Switch Overturning… |
| 002 Fig 2: Half Grapevines to Fans | 021 Fig 20A: Change of Places- Shadow… | 040 Fig 36: Shadow Switch Grapevines |
| 003 Fig 3: Turning Lock Left & Lunge | 022 Fig 20B: Change of Places- Shadow… | 041 Fig 37: Shadow Switch Drag Hesitations |
| 004 Fig 4: Heel Pull Hairpin | 023 Fig 21: Change of Places- Contra… | 042 Fig 38: Back Canter with Crossbody |
| 005 Fig 5: Natural Running Weave | 024 Fig 22: Change of Places- Right Side | 043 Fig 39: Canter with Turn |
| 006 Fig 6: Tumble Turn | 025 Fig 23: Change of Places- Opposite… | 044 Fig 40: Hesitation with Crossbody |
| 007 Fig 7: Advanced Runaround | 026 Fig 24: Back Ronde with Curl | 045 Fig 41: Syncopated Crossbody Check |
| 009 Fig 8A: Open Telemark | 027 Fig 25: Curved Run with Curl | 046 Fig 42: Syncopated Rock with Switch… |
| 010 Fig 8B: Telespin | 028 Fig 26: Open Natural with Canter | 048 Fig 44: Rocks with Underarm Turn |
| 010 Fig 9: Continuous Pivots | 029 Fig 27: Rock with Underarm Turn… | 049 Fig 45: Curved Run with Canter Curl |
| 011 Fig 10: Left Whisk | 030 Fig 28: Open Natural with Back… | 050 Fig 46: Syncopated Check with Turn |
| 012 Fig 11: Hinge | 031 Fig 29: Shadow Open Telemark | 051 Fig 47: Syncopated Crossbody Switches |
| 013 Fig 12: Throwaway Oversway | 032 Fig 30A: Shadow Sync. Runaround- L | 052 Fig 48: Back Drag Hesitation… |
| 014 Fig 13: Curved Run with Wrap | 033 Fig 30B: Shadow Sync. Runaround- R | 053 Fig 49: Canter Lock with Free Turn |
| 015 Fig 14: Rocks with Underarm Turn | 034 Fig 31A: Shadow Standing Spin- Left | 054 Fig 50: Syncopated Rock with Switch… |
| 016 Fig 15: Syncopated Wrap | 035 Fig 31B: Shadow Sync. Runaround- R | 055 Fig 51: Shadow to Contra Twinkles |
| 017 Fig 16: Free Turn to Fallaway Ronde | 036 Fig 32: Shadow Reverse & Natural… | 056 Fig 52: Crossbody Check with Turn |
| 018 Fig 17: Heel Pull Hairpin / Inside Pass | 037 Fig 33: Shadow Switch Runs | 057 Fig 53: Contra-SF Curved Run to Ronde |
| 019 Fig 18A: Waist Wrap – Curved Run | 038 Fig 34: Shadow Switch Twinkles | |
| 019 Fig 18B: Waist Wrap – Check |
American Smooth Figures (Common Gold)
Toni Redpath, Yegor NovikovRhythm/Style: American Smooth
Dancer (Instructor): Yegor Novikov & Toni Redpath
Level of Dance: Syllabus
Format: Full HD
Timing: 3h 17 mins
Original price was: $49.00.$19.00Current price is: $19.00.






Reviews
There are no reviews yet.