| # | Title | Artist | Language | Style | Length |
| 1 | Drop It On Me (Samba 50) | M.L.D. | spanish | Latin Pop | 3:49 |
| 2 | Tu Y Yo (Samba 50) | Paulina Rubio | spanish | Latin Pop | 3:11 |
| 3 | Vuelve (Nadine Es Como Tu) (Samba 50) | Santino | spanish | Latin Pop | 2:51 |
| 4 | Mambo (Samba 50) | Bandoleros | spanish | Musette & Chanson/Folk/Gipsy | 4:13 |
| 5 | Tequila (Pistel Mix) (Samba 49) | The Champs | instrumental | Pop | 3:16 |
| 6 | Taka Takata (Samba 51) | Legendarios Do Brasil | portuguese | Latin Pop | 3:37 |
| 7 | Eoaeo (Samba 51) | Alessandro Olivato | english | Latin Pop | 2:42 |
| 8 | Batucada (Samba 51) | DJ Dero | instrumental | Pop | 2:08 |
| 9 | Sao Funky (Samba 51) | Fort Knox Five | spanish | Nu Jazz/Electro Swing | 3:12 |
| 10 | Samba Vocalizado (Samba 51) | Luciano Perrone | instrumental | Rhythm | 2:36 |
| 11 | As If (Cha Cha 31) | Jason Allan | english | Latin Pop | 4:30 |
| 12 | El Habana (Cha Cha 31) | JM La Formula | spanish | Latin Pop | 3:57 |
| 13 | Cold Shower (Cha Cha 31) | Mirko Casadei feat. Kid Creole & The Coconuts | english | Swing | 3:50 |
| 14 | Cúrame (Cha Cha 31) | Javier Rios | spanish | Latin Pop | 3:02 |
| 15 | Pescao Envenenao (Cha Cha 31) | Choc Quib Town | spanish | Latin Pop | 4:12 |
| 16 | Camaleon (Cha Cha 31) | Sergio Dalma | spanish | Latin Pop | 2:41 |
| 17 | Mambuloo (Cha Cha 31) | Mo’ Horizons | instrumental | Nu Jazz/Electro Swing | 3:42 |
| 18 | ‘Peter Gunn’ Theme (Max Sedgley Remix) (Cha Cha 31) | Sarah Vaughan | english | Soundtrack | 4:28 |
| 19 | Oye Como Va (Cha Cha 31) | Kinky | spanish | Latin Pop | 4:36 |
| 20 | Mueve El Cuerpo (Cha Cha 31) | Rodolfo Guerra Y Su Sincopata Latina | spanish | Latin Pop | 4:10 |
| 21 | Vincent (Rumba 20) | Robin McGuire | english | Pop | 3:19 |
| 22 | Dos Gardenias (Rumba 22) | Inma Ortiz | spanish | Pop | 4:02 |
| 23 | Samba Pa Ti (Rumba 24) | Jame Moody | instrumental | Latin Pop | 3:04 |
| 24 | Grande, Grande, Grande (Never, Never, Never) (Rumba 24) | Frank Galan & Dana Winner | italian | Pop | 3:38 |
| 25 | I’ve Seen That Face Before (Libertango) (Rumba 25) | The Tango Saloon | english | Pop | 3:39 |
| 26 | Balumukeno (Rumba 25) | Bonga | portuguese | World Music | 4:43 |
| 27 | Losing My Religion (Rumba 25) | Jacqui Naylor | english | Pop | 5:16 |
| 28 | Quedate En Mi (Rumba 25) | Carlo Vutera | spanish | Latin Pop | 3:23 |
| 29 | The Shadow Of Your Smile (from ‘The Sandpiper’) (Rumba 25) | Chuck Brown | english | Soundtrack | 3:26 |
| 30 | Whatever Lola Wants (Lola Gets) (from ‘Damn Yankees’) (Rumba 25) | Jaimee Paul | english | Soundtrack | 4:08 |
| 31 | Spanish Gipsy Dance (‘Espana Cani’ Phrasing, 3 Highlights) (Paso Doble 58) | The Swiss Ballroom Orchestra | instrumental | Orchestra | 2:11 |
| 32 | Keep On Rockin (Jive 42) | Alvin Lee | english | Rhythm & Blues/Rockabilly | 3:32 |
| 33 | Jive, Jive, Jive Aces (Jive 43) | The Jive Aces | english | Swing | 3:09 |
| 34 | Party Till The Cows Come Home (Jive 43) | Albert Castiglia | english | Rhythm & Blues/Rockabilly | 2:24 |
| 35 | Movin’ On Up (from ‘The Jeffersons’) (Jive 43) | Lorie Kidnie | english | Soundtrack | 2:04 |
| 36 | Now Or Never (Jive 43) | Lillian Boutte & Dr. John | english | Swing | 3:32 |
| 37 | I Do My Drinkin’ On The Weekend (Jive 43) | Teresa James & The Rhythm Tramps | english | Rhythm & Blues/Rockabilly | 2:33 |
| 38 | The Katie Lee (Jive 43) | Katie Webster | english | Swing | 2:28 |
| 39 | Rock Around The Clock (Swing Cats Mix) (Jive 43) | Bill Haley & The Comets | english | Rhythm & Blues/Rockabilly | 4:18 |
| 40 | Let’s Rock Tonite (Jive 43) | Johnny Ferreira | english | Swing | 3:21 |
Latin Mega Hits 1
Latin Mega Hits, MusicAlbum Artist: Casa musica
Album Year: 2010
Album Dance: Latin
Original price was: $39.00.$12.00Current price is: $12.00.







Reviews
There are no reviews yet.