The Ultimate Jive Album Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Little by Little (Jive / 35 Bpm) by Ballroom Orchestra & Singers | 2:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | I Just Can’t Wait to Be King (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 3:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Baubles, Bangles and Beads (Jive / 44 Bpm) by Paul Kuhn Quintett | 2:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Animal Jive-01 (Jive / 36 Bpm) by Ballroom Orchestra & Singers | 3:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | What a Surprise (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Walk Between Raindrops (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | The Boy Does Nothing (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 2:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Del Pies a Cabeza (Jive / 42 Bpm (Competition Edit)) by Ballroom Orchestra & Singers | 1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Candyman (Jive / 43 Bpm) by Studio Group | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Who’s That Man (Jive / Swings / Buggs / 50 Bpm) by Ballroom Orchestra & Singers | 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Blurred Lines (Jive / 43 Bpm) by OrchesTrONal & The Rosie Singers | 2:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Leroy Brown (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen & Keith Miller | 2:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jump Shout Boogie (Jive / 42 bpm) by Studio Orchestra and Singers | 2:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | You’re a Friend of Mine (Jive/ 44 Bpm) by Ballroom Orchestra & Singers | 3:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Matilda (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 3:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidentally in Love (Jive / 40 Bpm) by Ballroom Orchestra & Singers | 2:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Run Around Sue (Jive / 44 Bpm) by Dancelife Studio Orchestra | 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | I’m Free (Jive / Vocal / 43 Bpm) by Ballroom Orchestra & Singers | 3:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Way Down (Jive / 41 Bpm) by Ballroom Orchestra & Singers | 2:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Dame Mas (Jive / 43 Bpm) by Das Original Tanz Orchester Klaus Hallen | 4:24 |
The Ultimate Jive Album Vol. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Get out of Your Lazy Bed (Jive / Swings / Buggs / 50 Bpm) by Ballroom Orchestra & Singers | 1:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rockin’ with the Rhythm of the Rain (Jive Slow / 37 Bpm) by The Dancelife Orchestra | 2:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mambo Jambo (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 2:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Habadaba Riwikidi (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Everybody Needs Somebody (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 3:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rumble in the Jungle (Jive [Instrumental]) by The Step In Time Dudes of Latin | 2:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | These Boots Are Made for Walking (Jive / 42 Bpm) by Jill Tipo | 2:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Land of a Thousand Dances (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 2:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Frankie (Jive / Swings / Buggs / 42 Bpm) by Ballroom Orchestra & Singers | 3:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Good Thing Beat (Jive / 42 Bpm) by Ballrooom Orchestra and Singers | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Birth of the Boogie (Jive / 44 Bpm) by Bill Haley & His Comets | 2:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Would You? (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jacky Wilson Said (Jive / 36 Bpm) by Ballroom Orchestra & Singers | 2:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mia (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | I Wan’na Be Like You (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 3:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Patootie – Bless My Soul (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 2:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Knock on Wood (Jive / Swings / Buggs / 37 Bpm) by Ballroom Orchestra & Singers | 3:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Singing in the Rain (Jive / 44 Bpm) by Studio Tanz Orchester Klaus Hallen | 3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Crazy Little Thing Called Love (Jive / 42 Bpm) by DJane Aphro | 2:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | The Longest Time (Jive / 42 Bpm) by Studio Group | 3:24 |
The Ultimate Jive Album Vol. 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ninguna Me Amo Como Tu (Jive / 43 Bpm) by Various artists | 2:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Walk Right Back (Jive Medium / 44 Bpm) by Various artists | 3:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Livin’ la Vida Loca (Jive / 45 Bpm) by Various artists | 3:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | At the Party (Jive / 43 Bpm) by Various artists | 1:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | All Shook Up (Jive / 42 Bpm) by Various artists | 2:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Trickle, Trickle (Jive / 44 Bpm) by Various artists | 2:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pennywhistle (Jive / 43 Bpm) by Various artists | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hello Mary Lou (Jive / Swings / Buggs / 44 Bpm) by Various artists | 2:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hello Beautiful (Jive / 41 Bpm) by Various artists | 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | It’s Chitlin’ Time (Jive / 36 Bpm) by Various artists | 2:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Let’s Dance (Jive / 42 Bpm) by Various artists | 4:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pick a Bale of Cotton (Jive / Swings / Buggs / 44 Bpm [Live]) by Various artists | 3:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jumping at the Woodside (Jive) by Various artists | 3:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Chihuahua (Jive / 43 Bpm) by Various artists | 3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Baby Love (Jive / Swings / Buggs / 36 Bpm) by Various artists | 2:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Whole Lotta Shakin’ Goin’ On (Jive / 42 Bpm) by Various artists | 2:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | HipHop Jive (Jive / 44 Bpm) by Various artists | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby That is Rock N Roll (Jive / 43 Bpm) by Various artists | 2:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Calling Doom Dada (Jive / 42 Bpm) by Various artists | 1:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Too Many Rivers (Jive / 43 Bpm) by Various artists | 1:58 |
The Ultimate Jive Album Vol. 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Jive and the Fresh Five (Jive / 41 Bpm) by Ballroom Orchestra & Singers | 3:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Green Onions (Jive / 38 Bpm) by Ballroom Orchestra & Singers | 2:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hillbilly Rock Hillbilly Roll (Jive / 44 Bpm) by StudioGroup | 2:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | This Land Is Your Land (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 3:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Heartache Tonight (Jive / Swings / Buggs / 35 Bpm) by Ballroom Orchestra & Singers | 3:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Love, You Done Me Wrong (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 2:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Part-Time Lover (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | So Long (Jive / 44 Bpm) by Tanz Orchester Klaus Hallen | 2:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | To Jive or Not to Jive (Jive / 40 Bpm) by Walter Laird & Nico Gomez | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | The Jelliche Ball (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 2:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Drunk Daddy (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 3:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tu Veneno (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | St. Tropez Twist (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 3:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mama Was a Jive Queen (Jive / 41 Bpm) by Ballroom Orchestra & Singers | 2:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Movin’ on Up (Jive / 44 Bpm) by Studio Orchestra and Singers | 2:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Some Kind of Wonderfull (Jive) by Ballroom Orchestra & Singers | 2:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Dirty Boogie (Jive / 44 Bpm) by Ballroom Orchestra & Singers | 3:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Good Rockin’ Daddy (Jive / 35 Bpm) by Ballroom Orchestra & Singers | 3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Surely, I Love You (Jive / 43 Bpm) by Ballroom Orchestra & Singers | 2:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rocket Ship (Jive / 42 Bpm) by StudioGroup | 3:08 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rock with the Caveman (Jive / 44 Bpm) by Various artists | 1:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A Town Called Malice (Jive / 44 Bpm) by Various artists | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bye Bye (Jive / 43 Bpm) by Various artists | 4:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peace of Mind (Jive / 44 Bpm) by Various artists | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Finger Poppin’ Time (Jive / 42 Bpm) by Various artists | 1:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Having a Party (Jive / 44 Bpm) by Various artists | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Perfect (Jive / Swings / Buggs / 36 Bpm) by Various artists | 1:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Buona Sera (Jive / 42 Bpm) by Various artists | 1:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | His Latest Flame (Jive / 44 Bpm) by Various artists | 2:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hanky Panky (Jive / 42 Bpm) by Various artists | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Do You Wanna Dance (Jive / 42 Bpm) by Various artists | 2:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ooby Dooby (Jive – 43 Bpm) by Various artists | 1:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mambo Rock (Jive / 43 Bpm) by Various artists | 2:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Little Shop of Horrors (Jive / 82 Bpm) by Various artists | 2:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | U Got That? (Jive / 44 Bpm) by Various artists | 3:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Objection (Jive / 43 Bpm) by Various artists | 3:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | The Bright Side of the Road (Jive / Swings / Buggs / 44 Bpm) by Various artists | 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jive-Making (Jive / 44 Bpm) by Various artists | 3:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twist & Shout (Jive / 41 Bpm) by Various artists | 2:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | What I Like About You (Jive / Swings / Buggs / 43 Bpm) by Various artists | 2:39 |
Reviews
There are no reviews yet.