The Ultimate Slow Fox Album offers a substantial choice of recordings within its five-part programme. Familiar standards such as Chanson d'amour, Learnin' the Blues, My Funny Valentine and Pennies from Heaven appear alongside titles including Goldfinger, The Pink Panther Theme, Purple Rain and Starlight Express Theme. This breadth gives dancers alternatives in repertoire as well as in the credited musical interpretation.
The source names Tanz Orchester Klaus Hallen, Ballroom Orchestra & Singers, DJ Maksy, Nat King Cole, Paul Kuhn, The Ink Spots and several further artists or ensembles. Some entries identify specific contributors, such as Esther Kruiter & OrchesTrONal on Purple Rain and Carin Verhoeven on Let Me Dance for You. Those recording credits are retained rather than replaced with one artist name for the entire collection.
Repeated titles and version details have practical value. Close Your Eyes appears twice within the second part with different credits and lengths; Pink Panther-related titles occur in different positions and are not collapsed into one track. Auslaufen is explicitly labelled Instrumental, and The Maddest Kind of Love carries Competition wording. All one hundred source entries remain in their five original parts. Tempo figures are displayed in their original catalogue notation, whose differing conventions are not converted into a uniform new beat-per-minute claim. The full programme helps customers compare repertoire and recordings for their Slow Fox sessions.
Track List
Dancelife – The Ultimate Slow Fox Album, Vol.1
| # | Track | Artist | Time |
|---|
| 1 | It's Not Easy (Slow Fox / 29 Bpm) | Tanz Orchester Klaus Hallen | 2:45 |
| 2 | Chanson d'amour (Slow Fox / 28 Bpm) | Studio Orchestra and Singers | 2:39 |
| 3 | Überall blühen Rosen (Slow Fox / 30 Bpm) | Studio Tanz Orchester Klaus Hallen | 2:45 |
| 4 | Hello (Slow Fox / 28 Bpm) | Ballroom Orchestra & Singers | 3:25 |
| 5 | The Pink Panther Theme (Slow Fox / 29 Bpm) | Tanz Orchester Klaus Hallen | 2:36 |
| 6 | If I Were a Bell (Slow Fox / 26 Bpm) | The Dancelife Studio Orchestra & Singers | 2:41 |
| 7 | Destination Moon (Slow Fox / 30 Bpm) | Nat King Cole | 3:05 |
| 8 | Goldfinger (Slow Fox / 28 Bpm) | The Dancelife Studio Orchestra & Singers | 2:32 |
| 9 | Enter Sandman (Slow Fox / 112 Bpm) | Ballroom Orchestra & Singers | 3:00 |
| 10 | Wenn ich dich seh' (Slow Fox / 29 Bpm) | Nico Gerards & OrchesTrONal | 3:11 |
| 11 | Some Enchanted Evening (Slow Fox / 28 Bpm) | Ballroom Orchestra & Singers | 2:10 |
| 12 | Learnin' the Blues (Slow Fox / 28 Bpm) | Ballroom Orchestra & Singers | 3:24 |
| 13 | This Business of Love (Slow Fox / 29 Bpm) | Ballroom Orchestra & Singers | 3:13 |
| 14 | New York New York (Slow Fox / 28 Bpm) | Ballroom Orchestra & Singers | 3:17 |
| 15 | I Saw a Man (Slow Fox / 28 Bpm) | Ballroom Orchestra & Singers | 2:48 |
| 16 | Strictly Instrumental (Slow Fox / 29 Bpm) | Ballroom Orchestra & Singers | 1:53 |
| 17 | Gee Baby, Ain't I Good to You (Slow Fox / 29 Bpm) | Ballroom Orchestra & Singers | 2:50 |
| 18 | Il Tempo Se Ne Va (Slow Fox / 29 Bpm) | DJ Maksy | 3:53 |
| 19 | Auslaufen (Slow Fox / 28 Bpm [Instrumental]) | The Dancelife Studio Orchestra & Singers | 2:42 |
| 20 | Beyond the Sea (Slow Fox / 29 Bpm) | Ballroom Orchestra & Singers | 2:20 |
Dancelife – The Ultimate Slow Fox Album, Vol.2
| # | Track | Artist | Time |
|---|
| 01 | Got Rhythm (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:57 |
| 02 | Minni the Moocher (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:36 |
| 03 | No Matter How I Try (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 3:06 |
| 04 | That Darn Cat (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:59 |
| 05 | I Remember You (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:36 |
| 06 | Taking a Chance on Love (Slow Fox / 117 bpm) | Various Artists | 3:37 |
| 07 | Close Your Eyes (Slow Fox / 29 Bpm) | DJ Maksy | 2:25 |
| 08 | Dance in the Old-Fashioned Way (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 3:14 |
| 09 | Saturday Night Is the Loneliest Night (Slow Fox / 112 Bpm) | Ballroom Orchesstra & Singers | 2:38 |
| 10 | L'italiano (Slow Fox / 29 Bpm) | Studio Orchestra and Singers | 3:05 |
| 11 | How High the Moon (Slow Fox / 30 Bpm) | Ballroom Orchesstra & Singers | 2:58 |
| 12 | Too Many Rivers (Slow Fox / 27 Bpm) | Various Artists | 2:37 |
| 13 | The Girls from Ipanema (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 3:04 |
| 14 | I Can't Stop Loving You (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:53 |
| 15 | Here I Am (Slow Fox / 29 Bpm) | Rosanna Hofman & OrchesTrONal | 3:18 |
| 16 | Close Your Eyes (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 1:57 |
| 17 | Here You Come Again (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:51 |
| 18 | Fever (Slow Fox / 28 Bpm) | Studio Orchestra and Singers | 3:10 |
| 19 | Let Me Dance for You (Slow Fox / 29 Bpm) | Carin Verhoeven | 2:45 |
| 20 | Bibbidi-Bobbidi-Boo (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:47 |
Dancelife – The Ultimate Slow Fox Album, Vol.3
| # | Track | Artist | Time |
|---|
| 01 | If It Ain't One Thing, It's Another (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:16 |
| 02 | My Funny Valentine (Slow Fox / 29 Bpm) | The Studio Group | 2:47 |
| 03 | Daddy (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:13 |
| 04 | Bye Bye Blues (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:26 |
| 05 | Only Love (Slow Fox / 28 Bpm) | Various Artists | 5:02 |
| 06 | Pennies from Heaven (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:41 |
| 07 | I Hadn't Anyone Till You (Slow Fox / 29 Bpm) | door Ballroom Orchesstra & Singers | 2:35 |
| 08 | Bloody Mary (Slow Foxt / 28 Bpm) | Ballroom Orchesstra & Singers | 2:54 |
| 09 | Just Wanna Make Love to You (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:54 |
| 10 | Laura (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:38 |
| 11 | Let's Fall in Love (Slow Fox / 118 Bpm) | Various Artists | 2:32 |
| 12 | The Maddest Kind of Love (Slow Fox / 50 Bpm / Competition) | Ballroom Orchesstra & Singers | 1:49 |
| 13 | Tuxedo Junction (slow Fox / 29 Bpm) | Paul Kuhn | 2:35 |
| 14 | Makin' Whoopee (Slow Fox / 30 Bpm) | The Studio Group | 2:22 |
| 15 | Purple Rain (Slow Fox / 29 Bpm) | Esther Kruiter & OrchesTrONal | 2:41 |
| 16 | You've Got a Friend in Me (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:02 |
| 17 | Recipe for Making Love (Slow Fox / 112 Bpm) | Ballroom Orchesstra & Singers | 2:29 |
| 18 | What a Wonderfull World (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:00 |
| 19 | Heart Mender (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 3:10 |
| 20 | Daydream (Slow Fox / 113 Bpm) | Various Artists | 2:24 |
Dancelife – The Ultimate Slow Fox Album, Vol.4
| # | Track | Artist | Time |
|---|
| 01 | The Things We Do for Love (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:57 |
| 02 | As Time Goes By (Slow Fox / 29 Bpm) | Tanzorchester Klaus Hallen | 2:29 |
| 03 | Boy of My Dreams (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:35 |
| 04 | On the Sunny Side of the Street (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:10 |
| 05 | Only a Fool (Slow Fox / 28 Bpm) | Bodane | 2:50 |
| 06 | Java Jive (Slow Fox / 28 Bpm) | The Ink Spots | 2:49 |
| 07 | Coming Home [Southern Comfort] (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:24 |
| 08 | Summer Holiday (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:20 |
| 09 | Daybreak (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:50 |
| 10 | I Am Beginning to See the Light (Slow Fox) | Ballroom Orchesstra & Singers | 2:40 |
| 11 | Ain't No Sunshine | Rene Kipuw | 3:02 |
| 12 | No Hay Marcha en Nueva York (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:55 |
| 13 | Jump (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:56 |
| 14 | Theme of Pink Panther (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:04 |
| 15 | Witchcraft (Slow Fox / 112 Bpm) | Ballroom Orchesstra & Singers | 3:05 |
| 16 | Non Dimenticar le Mie Parole (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 3:04 |
| 17 | Nobody Does It Better (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:05 |
| 18 | Pink Panther Theme (Slow Fox) | Ballroom Orchesstra & Singers | 2:51 |
| 19 | Petit Fleur (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 2:29 |
| 20 | Smoke Gets in Your Eyes (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 3:52 |
Dancelife – The Ultimate Slow Fox Album, Vol.5
| # | Track | Artist | Time |
|---|
| 01 | Sightseeing in Paris (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:32 |
| 02 | You're Getting to Be a Habit (Slow Fox / 29 Bpm) | Studio Orchestra and Singers | 2:00 |
| 03 | I Have a Dream (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 4:07 |
| 04 | In mir klingt ein Lied (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 3:14 |
| 05 | The Business of Love (Slow Fox / 29 Bpm) | Various Artists | 2:07 |
| 06 | Gone wit the Wind (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:32 |
| 07 | Baby, It's Cold Outside (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:59 |
| 08 | My Guy [from'Sister Act'] (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:32 |
| 09 | Starlight Express Theme (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:54 |
| 10 | Proud Mary (Slow Fox / 105 Bpm) | The Studio Group | 1:47 |
| 11 | Love & Marriage (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:22 |
| 12 | Outro Inverno (Slow Fox / 29 Bpm) | DJ Maksy | 4:22 |
| 13 | Welcome to My World (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:29 |
| 14 | Green Green Grass of Home (Slow Fox / 30 Bpm) | Tanzorchester Klaus Hallen | 2:44 |
| 15 | Canadian Sunset (Slow Fox / 29 Bpm) | Ballroom Orchestra | 2:35 |
| 16 | Tell Me Your Dream (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:35 |
| 17 | My Kind of Girl (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 2:26 |
| 18 | Mes Emmerdes (Slow Fox / 31 Bpm) | Ballroom Orchesstra & Singers | 3:19 |
| 19 | Can't Smile without You (Slow Fox / 28 Bpm) | Ballroom Orchesstra & Singers | 1:43 |
| 20 | The More I See You (Slow Fox / 29 Bpm) | Ballroom Orchesstra & Singers | 1:57 |
Reviews
There are no reviews yet.