Product Description
The Ultimate Viennese Waltz Album offers a varied hundred-entry programme whose appeal extends beyond one musical tradition. Classical Waltz-associated titles such as Blumenwalzer, Rosen aus dem Süden, Wiener Bonbons and Emperor Waltz sit alongside She's Always a Woman, Golden Brown, Goodbye Yellowbrick Road and Nights in White Satin. The five-part organisation keeps this broad repertoire navigable without reordering the original selection.
The supplied credits identify several different interpreters. Julio Jaramillo appears on Pensando En Ti and Recuerdas Esta Noche, while Anna Zacharova & Marat Terebilov are credited on Liebesleid. Radio Bratislava Symphony Orchestra supplies Wiener Bonbons, and the programme also names Tanz Orchester Klaus Hallen, Gary Tesca Orchestra and Singers, Dancelife ensembles and other contributors. These distinctions are useful when choosing among different treatments of familiar melodies.
Several recordings have specific version notes: Milk and Honey is a Competition Edit, Riesenradwalzer includes Mit Einzähler, and A Day in the Country is marked Semi-Final. Such details remain visible for the individual entries. The source also contains a range of printed tempo figures, including differing notation conventions and selections without a numerical label. All one hundred tracks, original credits and available durations are preserved. The selection combines longer recordings with entries marked for particular performance or competition contexts. This is a Viennese Waltz music selection, with customers able to compare repertoire and versions for their own dancing requirements.
Track List
The Ultimate Viennesse Waltz Album, Vol. 1
| # | Track | Artist | Time |
|---|
| 1 | Pensando En Ti (Viennese Waltz / 59 Bpm) | Julio Jaramillo | 3:04 |
| 2 | Flora's Secret (Viennese Waltz / 57 Bpm) | Gary Tesca Orchestra and Singers | 3:22 |
| 3 | Blumenwalzer (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 2:29 |
| 4 | Whatever Will Be Will Be (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 1:24 |
| 5 | Dansevise (Viennese Waltz / 58 Bpm) | Gary Tesca Orchestra and Singers | 1:52 |
| 6 | Rosen aus dem Süden (Viennese Waltz / 58 Bpm) | Gary Tesca Orchestra and Singers | 2:32 |
| 7 | She's Always a Woman (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 3:10 |
| 8 | Mattinata (Viennese Waltz / 56 Bpm) | Gary Tesca Orchestra and Singers | |
| 9 | Libiamo (Viennese Waltz / 58 Bpm) | Gary Tesca Orchestra and Singers | 2:06 |
| 10 | The Love of a Woman [Wilkinson Sword] [Viennese Waltz / 60 Bpm] | Tanz Orchester Klaus Hallen | 3:40 |
| 11 | Golden Brown (Viennese Waltz / 58 Bpm) | Gary Tesca Orchestra and Singers | 3:24 |
| 12 | Chim Chim Cheree (Viennese Waltz / 56 Bpm) | Dancelife Studio Orchestra and Singers | 2:03 |
| 13 | Milk and Honey (Competition Edit – Viennese Waltz / 58 Bpm) | Gary Tesca Orchestra and Singers | 1:24 |
| 14 | The Masquerade Ball (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 3:13 |
| 15 | Have I Told You Lately (Viennese Waltz / 58 Bpm) | Gary Tesca Orchestra and Singers | 3:10 |
| 16 | Liebesleid (Viennese Waltz / 59 Bpm) | Anna Zacharova & Marat Terebilov | 3:08 |
| 17 | Wonderful World (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 2:18 |
| 18 | Goodbye Yellowbrick Road (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 3:13 |
| 19 | Ti Amo (Viennese Waltz / 59 Bpm) | Gary Tesca Orchestra and Singers | 4:07 |
| 20 | 007 (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 2:38 |
The Ultimate Viennesse Waltz Album, Vol. 2
| # | Track | Artist | Time |
|---|
| 01 | I Have Nothing (Viennese Waltz / 55 Bpm) | The Dancelife Studio Orchestra & Singers | 4:26 |
| 02 | Bluesette (Viennese Waltz / 62 Bpm) | Dancelife Studio Orchestra | 2:40 |
| 03 | Gaston (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 3:13 |
| 04 | Un amore grande (Viennese Waltz / 59 Bpm) | Rodney Birsak & The Dancelife Orchestra | 2:37 |
| 05 | Wonderful Copenhagen (Viennese Waltz / 60 Bpm / Competition) | Ballroom Orchestra & Singers | 2:04 |
| 06 | Scandalo al Sole (Viennese Waltz / 56 Bpm) | Ballroom Orchestra & Singers | 1:16 |
| 07 | Sous le ciel de Paris (Viennese Waltz / 59 Bpm) | Ballroom Orchestra & Singers | 2:07 |
| 08 | The Blue Danube (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:58 |
| 09 | La vedova allegra (Viennese Waltz / 56 Bpm) | Ballroom Orchestra & Singers | 1:28 |
| 10 | The Cuckoo Waltz (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:08 |
| 11 | 2nd Waltz (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:53 |
| 12 | Falling in Love with You (Viennese Waltz/59 Bpm) | Ballroom Orchestra & Singers | 2:21 |
| 13 | My Favourite Things (Viennese Waltz / 56 Bpm) | Ballroom Orchestra & Singers | 2:29 |
| 14 | Hennessy Waltz (Viennese Waltz / 58 Bpm) | Ballroom Orchestra & Singers | 2:45 |
| 15 | Loves Dream (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 1:50 |
| 16 | Gente di mare (Viennese Waltz / 59 Bpm) | Loredana Gugliemli & The Dancelife Orchestra | 2:55 |
| 17 | Can't Help Falling in Love (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:12 |
| 18 | Nabucco (Viennese Waltz / 58 Bpm) | Ballroom Orchestra & Singers | 2:40 |
| 19 | Bachelor Boy (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:26 |
| 20 | Memory (Viennese Waltz / 59 Bpm) | StudioGroup | 3:51 |
The Ultimate Viennesse Waltz Album, Vol. 3
| # | Track | Artist | Time |
|---|
| 01 | The Spirit of Music (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:23 |
| 02 | Tears in the Morning (Viennese Waltz / 44 Bpm) | Ballroom Orchestra & Singers | 3:09 |
| 03 | Mr. Bojangles (Viennese Waltz / 52 Bpm) | Ballroom Orchestra & Singers | 3:53 |
| 04 | Andalucia (Viennese Waltz / 59 Bpm) | Ballroom Orchestra & Singers | 2:22 |
| 05 | Gold und Silber (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:31 |
| 06 | Don't Cry Little Child (Viennese Waltz / 58 Bpm) | Bodane | 3:07 |
| 07 | Look at Me I'm Sandra Dee (From 'Grease') (Viennese Waltz / 60 Bpm) | Tanz Orch.Klaus Hallen | 1:51 |
| 08 | Wiener Bonbons (Viennese Waltz / 59 Bpm) | Radio Bratislava Symphony Orchestra | 3:46 |
| 09 | Een Cent (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 3:11 |
| 10 | Amour de Poete (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 1:32 |
| 11 | Bella Sdraiata e Sola (Viennese Waltz / 60 Bpm) | The Dancelife Studio Orchestra & Singers | 2:30 |
| 12 | That's Amore (Viennese Waltz / 60 Bpm / Competition) | Ballroom Orchestra & Singers | 2:18 |
| 13 | Masquerade Ball (Viennese Waltz / 58 Bpm) | Ballroom Orchestra & Singers | 3:19 |
| 14 | Morning Has Broken (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 2:21 |
| 15 | Wien, Wien (Viennese Waltz / 60 Bpm / Competition) | Ballroom Orchestra & Singers | 1:20 |
| 16 | Zwei Herzen (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 2:12 |
| 17 | Nothing Rhymed (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 3:17 |
| 18 | Out of My Dreams (Viennese Waltz / 60 Bpm) | Ballroom Orchestra & Singers | 1:57 |
| 19 | Someday (Viennese Waltz/60 Bpm) | Ballroom Orchestra & Singers | 4:07 |
| 20 | Recuerdas Esta Noche (Viennese Waltz / 59 Bpm) | Julio Jaramillo | 2:24 |
The Ultimate Viennesse Waltz Album, Vol. 4
| # | Track | Artist | Time |
|---|
| 01 | Riesenradwalzer (Mit Einzähler) [Viennese Waltz] | Gary Tesca Orchestra and Singers | |
| 02 | Schatzwalzer (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 2:04 |
| 03 | There's a Hole in the Bucket (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 4:21 |
| 04 | Kiss from a Rose (Viennese Waltz / 44 Bpm) | Gary Tesca Orchestra and Singers | 3:48 |
| 05 | Oh Lady Mary (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 2:03 |
| 06 | Angel Eyes (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 2:49 |
| 07 | Las Sombrillas (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 1:31 |
| 08 | Das alte Schloss (Viennese Waltz / 59 Bpm) | Dancelife Orchestra | 2:29 |
| 09 | Signomi Pou Sagapisa Poli (Viennese Waltz / 60 Bpm) | Danny 'Bodane' Wuyts | 2:35 |
| 10 | Black Pearl (Viennese Waltz / 58 Bpm) | Dancelife Studio Orchestra and Singers | 2:03 |
| 11 | I Go to Sleep (Viennese Waltz / 59 Bpm) | Gary Tesca Orchestra and Singers | 1:33 |
| 12 | The Untold Story (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 2:17 |
| 13 | Have You Ever Really Loved a Woman (Viennese Waltz / 57 Bpm) | Dancelife Orchestra | 2:11 |
| 14 | Stop (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 3:28 |
| 15 | Strauss & Co. (Viennese Waltz) | Gary Tesca Orchestra and Singers | 5:46 |
| 16 | A Day in the Country (Semi-Final – Viennese Waltz) | Gary Tesca Orchestra and Singers | 2:54 |
| 17 | Artists' Life (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 1:41 |
| 18 | Waltz for Eve & Ché (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 2:59 |
| 19 | Tulips from Amsterdam (Viennese Waltz / 60 Bpm) | Gary Tesca Orchestra and Singers | 4:30 |
| 20 | Piano Man (Viennese Waltz / 60 Bpm) | Tanz Orchester Klaus Hallen | 3:35 |
The Ultimate Viennesse Waltz Album, Vol. 5
| # | Track | Artist | Time |
|---|
| 01 | Hijo de la Luna (Viennese Waltz / 60 Bpm) | Ballrooom Orchestra and Singers | |
| 02 | Waltz for Violins (Viennese Waltz / 59 Bpm) | Ballrooom Orchestra and Singers | |
| 03 | Romantisches Regnitztal (Viennese Waltz / 60 Bpm) | Ballrooom Orchestra and Singers | |
| 04 | Complainte de la Butte (Viennese Waltz / 59 Bpm) | Ballrooom Orchestra and Singers | |
| 05 | Delilah (Viennese Waltz / 60 Bpm) | Ballrooom Orchestra and Singers | |
| 06 | Valse Opus 66a (Viennese Waltz / 58 Bpm / Competition) | Ballrooom Orchestra and Singers | |
| 07 | Full Moon over Vienna (Viennese Waltz / 180 Bpm) | Ballrooom Orchestra and Singers | |
| 08 | Sous le ciel de Paris (Viennese Waltz / 59 Bpm) | Dj Maksy | |
| 09 | Gran Valzer (Viennese Waltz / 58 Bpm) | Ballrooom Orchestra and Singers | |
| 10 | To Know Him Is to Love Him (Viennese Waltz / 60 Bpm) | Ballrooom Orchestra and Singers | |
| 11 | Circle of Smiles (Viennese Waltz / 52 Bpm) | Ballrooom Orchestra and Singers | |
| 12 | El Paso (Viennese Waltz / 60 Bpm) | Ballrooom Orchestra and Singers | |
| 13 | Miserere (Viennese Waltz / 59 Bpm) | Loredana Gugliemli & Rodney Birsak | |
| 14 | Angeline (Viennese Waltz / 59 Bpm) | Ballrooom Orchestra and Singers | |
| 15 | St. Bernards' Waltz (Viennese Waltz) | Ballrooom Orchestra and Singers | |
| 16 | The Man Mountain (Viennese Waltz / 58 Bpm) | Ballrooom Orchestra and Singers | |
| 17 | Voices from Spring (Viennese Waltz / 60 Bpm) | Ballrooom Orchestra and Singers | |
| 18 | Hennessey Waltz (Viennese Waltz) | Ballrooom Orchestra and Singers | |
| 19 | Nights in White Satin (Viennese Waltz / 59 Bpm) | The Dancelife Studio Orchestra & Singers | |
| 20 | Emperor Waltz (Viennese Waltz / 59 Bpm) | Ballrooom Orchestra and Singers | |
Reviews
There are no reviews yet.