Product Description
The Latin Mix 1 includes three Bolero and five Rumba recordings before a ten-track Jive section. Titles such as Quiereme, Here Comes the Sun and Hit the Road Jack give the opening part of the collection a varied song repertoire. Nine Samba, seven Cha Cha and three Paso Doble selections complete the programme, covering different choices for a Latin dance session.
The Samba section includes Canto Envolvente and Baila Baila Conmigo, while the final Paso Doble selections are Espana Cani, El Secondo and Spanish Gipsy Dance. Teachers and partners can choose a single category for a lesson or combine several sections for broader practice. The complete list below keeps the dance groupings and artist credits, together with the original Tempo Stated(/Real) values.
Track List
Bolero
| # | Track | Artist | Tempo Stated(/Real) |
|---|
| Quiereme | Carrasco, Angela | 20 |
| Sin Luz | Feliciano, Jose | 21 |
| Nunca Supe Mas De Ti | Jessica | 21 |
Rumba
| # | Track | Artist | Tempo Stated(/Real) |
|---|
| Here Comes the Sun | Cuesta, Carmen | 24 |
| Alguien Como Tu | Carrasco, Angela | 25 |
| Ya Se Que Tienes Novio | Macin, Antonio | 25 |
| Puedo Fallar | Pineda, Guadalupe | 25 |
| Estas En Mi Corazon | Carrasco, Angela | 25 |
Jive
| # | Track | Artist | Tempo Stated(/Real) |
|---|
| Tulsa Shuffle | Tractors | 38 |
| Whadaya Want | Poindexter, Buster | 39 |
| Tryin’ To Get To New Orleans | Tractors | 40 |
| Hit the Road Jack | Poindexter, Buster | 41 |
| Back On the Corner | Brood, Herman | 43 |
| Flip Flop and Fly | Hall, Ellis | 43 |
| Loosing Side Of Me | Mavericks | 43 |
| Pussy Swing | Catz Club | 43 |
| Mambo | T-Control | 43 |
| 1 + 1 = 2 | Bega, Lou | 43 |
Samba
| # | Track | Artist | Tempo Stated(/Real) |
|---|
| Canto Envolvente | Carrapicho | 50 |
| Aya Arriba | Sum Svistu | 51 |
| Gambajillo | Agua Loco | 51 |
| Pa Pa Pa | Sum Svistu | 50 |
| Un Besito | Los Del Rio | 51 |
| Baila Baila Conmigo | Domino | 51 |
| Take It Easy | Los Del Rio | 51 |
| Ooh … La La | Chicadee | 51 |
| Samba Simba | Svistu, Sum | 51 |
Cha Cha
| # | Track | Artist | Tempo Stated(/Real) |
|---|
| Son Guacha | Puente, Tito | 27 |
| Besame | Ballinas, Andrès | 30 |
| Fiesta (House Party) | DJ Mendez | 31 |
| Calles de L’Havana | Niurka | 31 |
| Listen To My Rhythm (Oye Como Va) | Vargas, Andy | 31 |
| Svetelny Narez | Sum Svistu | 31 |
| Demasiado Fuerte | Pires, Alexandre | 31 |
Paso Doble
| # | Track | Artist | Tempo Stated(/Real) |
|---|
| Espana Cani | Tarde de Torros | 60 |
| El Secondo | Avila,Torres | 59 |
| Spanish Gipsy Dance | Tarde de Torros | 59 |
Reviews
There are no reviews yet.