DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | Hello Young Lovers | Quickstep | 50 | 2:46 | Bobby Darin | |
| 02 | I’ve Found A New Baby | Quickstep | 50 | 2:23 | Lena Horne | |
| 03 | Vic Damone | Quickstep | 50 | 1:50 | Little Girl | |
| 04 | Della Reese | Quickstep | 50 | 1:42 | Blue Skies | |
| 05 | Ted Heath Orchestra | Quickstep | 51 | 2:17 | But Not For Me | |
| 06 | Bobby Darin | Quickstep | 50 | 2:07 | I Got Rythm | |
| 07 | Vic Damone | Quickstep | 50 | 2:17 | In The Still Of The Night | |
| 08 | Bob Manning Orchestra | Quickstep | 50 | 1:50 | It’s All Right With Me | |
| 09 | Bobby Darin | Quickstep | 50 | 2:29 | On The Street Where You Live | |
| 10 | Te Heath Orchestra | Quickstep | 51 | 2:03 | Dragnet | |
| 11 | Ella Fitzgerald | Slow Foxtrot | 29 | 3:43 | A Fine Romance | |
| 12 | Andy Williams | Slow Foxtrot | 29 | 3:30 | Under Paris Skies | |
| 13 | Shirley Bassey | Slow Foxtrot | 29 | 2:27 | Take My Love, Take My Love | |
| 14 | Eartha Kit | Slow Foxtrot | 29 | 3:21 | Too Close For Comfort | |
| 15 | Ted Heath Orchestra | Slow Foxtrot | 29 | 2:15 | Have You Met Miss Jones | |
| 16 | Peggy Lee | Slow Foxtrot | 29 | 2:37 | He’s A Tramp | |
| 17 | Lena Horne | Slow Foxtrot | 29 | 2:36 | Love Me Or Leave Me | |
| 18 | Buddy Greco | Slow Foxtrot | 29 | 2:53 | They Can’t Take That Away From Me | |
| 19 | Dinah Washington | Slow Foxtrot | 29 | 2:45 | Destination Moon | |
| 20 | Count Basie Orchestra | Slow Foxtrot | 29 | 4:07 | La Mer (Beyond The Sea) |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 21 | The Village Of St.Bernadette | Waltz | 29 | 3:19 | Andy williams | |
| 22 | Gone | Waltz | 29 | 2:28 | Della Reese | |
| 23 | Wait Till You See Her | Waltz | 29 | 1:38 | Tony Bennet | |
| 24 | Edelweiss | Waltz | 29 | 2:40 | Vince Hill | |
| 25 | Answer Me My Love | Waltz | 29 | 2:06 | Bert Kaempfert.orch | |
| 26 | It Happened In Monterey | Waltz | 29 | 2:29 | Perry Como | |
| 27 | Lover | Waltz | 29 | 3:12 | Tony Bennet | |
| 28 | Dont You Know | Waltz | 29 | 2:11 | Della Reese | |
| 29 | When Forever Has Gone | Waltz | 29 | 3:33 | Ronnie Aldrich.Orch. | |
| 30 | Blauer Himmel | Tango | 32 | 3:14 | James Last.Orch. | |
| 31 | El Amenecer | Tango | 32 | 2:18 | Donatto Racciatti.Orch | |
| 32 | Rosita | Tango | 32 | 3:56 | James Last .Orch | |
| 33 | Caminito | Tango | 32 | 2:32 | Donato Racciatti Orch. | |
| 34 | Noche De Reyes | Tango | 32 | 2:33 | Don Diego Orch. | |
| 35 | Temptation | Tango | 32 | 2:48 | Geoff Love Orch. | |
| 36 | Les Bicyclettes De Belsize | Viennese Waltz | 60 | 2:03 | Mantovanni Orch | |
| 37 | Tulips From Amsterdam | Viennese Waltz | 60 | 1:39 | Mantovanni Orch. | |
| 38 | Hazels Waltz | Viennese Waltz | 60 | 2:17 | 1001 Strings | |
| 39 | Whats New Pussycat? | Viennese Waltz | 60 | 2:07 | Tom Jones |







Reviews
There are no reviews yet.