| Track | Song Title (Dance Style / Tempo) | Artist | Duration |
|---|---|---|---|
| 01 | Root Beer Rag (Swing / 49BPM) | Jon Canning | 2:08 |
| 02 | Five Foot Two, Eyes Of Blue (Swing / 49BPM) | Jon Canning | 1:50 |
| 03 | I Found My Love In Portofino (Rumba / 26BPM) | Jon Canning | 4:02 |
| 04 | On Days Like These (Rumba / 26BPM) | Jon Canning | 4:02 |
| 05 | King Of The Road (Blues / 29BPM) | Jon Canning | 3:03 |
| 06 | Change Partners (Blues / 29BPM) | Jon Canning | 3:01 |
| 07 | Enjoy Yourself (Cha Cha / 31BPM) | Jon Canning | 3:17 |
| 08 | La Bamba (Cha Cha / 31BPM) | Jon Canning | 2:49 |
| 09 | C’est La Vie (Mambo / 40BPM) | Jon Canning | 2:38 |
| 10 | Guaglione (Mambo / 40BPM) | Jon Canning | 2:41 |
| 11 | Somewhere In Time (Waltz / 30BPM) | Jon Canning | 3:33 |
| 12 | Pydferth A Celtic Waltz (Waltz / 30BPM) | Jon Canning | 3:35 |
| 13 | Fever (Jive / 34BPM) | Jon Canning | 3:02 |
| 14 | Jersey Bounce (Jive / 35BPM) | Jon Canning | 3:00 |
| 15 | Welcome To Burlesque (Tango / 32BPM) | Jon Canning | 2:43 |
| 16 | Por Una Cabeza (Tango / 32BPM) | Jon Canning | 3:12 |
| 17 | Moonlight And Roses / The Game That Lovers Play (Foxtrot / 29BPM) | Jon Canning | 3:40 |
| 18 | Always (Foxtrot / 29BPM) | Jon Canning | 3:05 |
| 19 | Taboo Flamenco (Bachata / 29BPM) | Jon Canning | 2:55 |
| 20 | Manana De Carnaval (Bachata / 29BPM) | Jon Canning | 3:00 |
| 21 | Are You Lonesome Tonight (Waltz / 30BPM) | Jon Canning | 2:58 |
| 22 | The Things We Did Last Summer (Waltz / 30BPM) | Jon Canning | 3:02 |
| 23 | Sometimes When We Touch (Gavotte / 24BPM) | Jon Canning | 3:37 |
| 24 | Love Is Blue (Gavotte / 24BPM) | Jon Canning | 3:47 |
Diamond Jubilee | 60 Years Of The Easter Festival
Jon Canning, New Music ArrivalsCelebrate six decades of dancesport excellence with the “Diamond Jubilee 60 Years of the Easter Festival” collection. This premium album features a meticulously curated selection of Ballroom and Latin tracks, capturing the prestige and atmosphere of one of the world’s most historic dance festivals. Ideal for competitive training and gala performances, this album brings the spirit of the Easter Festival to your dance floor.
ALBUM LABEL: Diamond Jubilee
ALBUM ARTIST: Jon Canning
ALBUM YEAR: 2026
ALBUM DANCE: Latin & Standard
All Tracks Suitable For Social And Sequence Dancing
Original price was: $24.00.$8.00Current price is: $8.00.
You may also like…
-
-75%
Jon Canning – April In Paris
Jon Canning, Music Original price was: $24.00.$6.00Current price is: $6.00. -
-75%
Jon Canning – Have I Told You Lately
Jon Canning, Music Original price was: $24.00.$6.00Current price is: $6.00.









Reviews
There are no reviews yet.