1 | Your Power (Ballad Version) (Slow Waltz 29) | Cadence | english | Pop | 3:04 | | | |
2 | Love Is The Answer (unplugged) (Slow Waltz 29) | Alex Mason | english | Pop | 3:51 | | | |
3 | In Some Small Way (Slow Waltz 28) | Laura Hardison | english | Pop | 3:17 | | | |
4 | Caledonia (Slow Waltz 29) | Dan Patton | english | Pop | 4:08 | | | |
5 | A Perfect Night For Dreaming (Slow Waltz 29) | Paul Brooks | instrumental | Pop | 4:28 | | | |
6 | Break Up To Make Up (Slow Waltz 28) | Jamie Ray | english | Pop | 3:39 | | | |
7 | Long Long Time (Slow Waltz 29) | Cadence | english | Pop | 2:20 | | | |
8 | Perche No (Slow Waltz 29) | Lucio Petrella | italian | Pop | 3:27 | | | |
9 | I Still Believe (Slow Waltz 29) | Melissa Hayes | english | Pop | 3:03 | | | |
10 | Give Me Forever (I Do) (Slow Waltz 29) | Will Shinners | english | Pop | 2:51 | | | |
11 | When I Said I Do (Slow Waltz 29) | Edward O‘Neil | english | Pop | 3:59 | | | |
12 | Mi Amor (Libertango) (Tango 32) | Tango Project | spanish | Electro | 3:07 | | | |
13 | Tango Las Vegas (Tango 32) | Bandongo | instrumental | Electro | 3:18 | | | |
14 | P… De Grand Amour (Tango 32) | Liliana | french | Electro | 4:01 | | | |
15 | Tango Corrupto (Tango 32) | Carlos Ortega | instrumental | Orchestra | 2:36 | | | |
16 | Amor Latino (Tango 32) | Bandonero | french | Electro | 2:57 | | | |
17 | Riverside (Viennese Waltz 59) | Bema | english | Pop | 3:21 | | | |
18 | What If (Viennese Waltz 59) | Cadence | english | Pop | 2:59 | | | |
19 | If You Love Her (Viennese Waltz 58) | Edward O‘Neil | english | Pop | 2:48 | | | |
20 | Runaway (Viennese Waltz 58) | Cadence | english | Pop | 3:34 | | | |
21 | Breathe (2 A.M.) (Viennese Waltz 58) | Kirsten Hastings | english | Pop | 2:49 | | | |
22 | Le Miracle (Slowfox 28) | Laudine | french | Pop | 4:03 | | | |
23 | Salut (Slowfox 28) | Beaudouin | french | Pop | 3:06 | | | |
24 | There Must Be An Angel (Playing With My Heart) (Slowfox 28) | Rhetta | english | Swing | 3:20 | | | |
25 | Put Your Dreams Away (Slowfox 28) | Edgar Troy | english | Pop | 3:18 | | | |
26 | Don’t Stop (Slowfox 28) | Swingpop! | english | Swing | 2:49 | | | |
27 | Everybody’s Got The Right To Love (Slowfox 28) | Janet Spencer | english | Soul/Gospel | 2:38 | | | |
28 | I.G.Y. (What A Beautiful World) (Slowfox 29) | Gary Byrne | english | Pop | 3:02 | | | |
29 | Pack Up (unplugged) (Slowfox 29) | Swingpop! | english | Swing | 2:28 | | | |
30 | Over You (Slowfox 29) | David Gates | english | Swing | 3:13 | | | |
31 | Moves Like Jagger (Slowfox 29) | Swingpop! | english | Swing | 3:12 | | | |
32 | Supernatural (Quickstep 50) | Brantley Myles | english | Swing | 3:27 | | | |
33 | Sunday Morning (Quickstep 50) | Swingpop! | english | Swing | 2:42 | | | |
34 | Quit Playing Games (With My Heart) (Quickstep 50) | The Swing Kings | english | Swing | 2:56 | | | |
35 | The Big Bass Drum (Quickstep 50) | Brantley Myles | english | Swing | 3:27 | | | |
36 | Je Me Casse (from ‘ESC’) (Electro Swing Version) (Quickstep 50) | Vicky | english | Nu Jazz/Electro Swing | 3:14 | | | |
37 | Mi Servirebbe Sapere (Quickstep 50) | Antonini | italian | Nu Jazz/Electro Swing | 2:21 | | | |
38 | Twist (Swing Mix) (Quickstep 50) | Sheena | english | Nu Jazz/Electro Swing | 2:35 | | | |
39 | Destination Ailleurs (Quickstep 50) | Danielle Gonthier | french | Musette & Chanson/Folk/Gipsy | 2:37 | | | |
40 | Wake Up Romeo (Quickstep 50) | Cadence | english | Nu Jazz/Electro Swing | 3:04 | | | |
41 | I Need You (Quickstep 50) | Scott Kennedy | english | Nu Jazz/Electro Swing | 2:43 | | | |
42 | I Don’t Feel Hate (from ‘ESC’) (Swing Mix) (Quickstep 50) | Patrick | english | Musette & Chanson/Folk/Gipsy | 3:28 | | | |
Reviews
There are no reviews yet.