The range of dance categories is a distinctive feature of Satisfy My Soul. Samba and Cha Cha Cha occupy the first part, with orchestral credits including Edmundo Ros and James Last alongside songs such as Smooth Operator and I Will Survive. The selection therefore combines familiar popular material with repertoire associated with dance orchestras.
Part 2 opens with Paul Carrack’s title song and continues through Rumbas credited to Chayanne, Linda Ronstadt and Shirley Bassey. Rosario’s El Beso is specifically listed as American Square Rumba, followed by a separate three-track Salsa section. Elvis Presley and Ray Gelato contribute to the Jive programme, and Luis Cobos’s Amparito Roca medley closes the collection as Paso Doble. These additional rhythm categories make the album useful when a lesson or social playlist extends beyond a conventional five-dance Latin selection.
Track List
Part 1
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 01 | Rumba Del Bongo | Rosario | 3:49 | 50 |
| 02 | Me Enfermas | Jon Secada | 4:06 | 50 |
| 03 | Vostochnie Skazkie | Blestyaschie & Arash | 3:42 | 50 |
| 04 | Rumba De Burros | Ignatius Jones | 3:20 | 50 |
| 05 | Tequila Sinful Mix | D.Hirschfelder & Bogo Pogo Orch | 3:42 | 50 |
| 06 | Work That Body | Gennaro & Troy White | 2:21 | 50 |
| 07 | Mas Que Nada | Lil Lindfors | 3:00 | 49 |
| 08 | Gotitas | Marcela Morelo | 4:12 | 48 |
| 09 | Doki No Sakura | Edmundo Ros Orch | 2:29 | 51 |
| 10 | Happy Brazilia | James Last Orch | 3:12 | 51 |
Cha Cha Cha
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 11 | Boca Dulce Boca | Jose Luis Rodriguez | 4:16 | 31 |
| 12 | Yes Sir I Can Boogie | Nina Miranda | 3:49 | 31 |
| 13 | Nem Vem Que Nao Tem | Wilson Simonal | 2:34 | 30 |
| 14 | I Will Survive | Pamela & Gennaro | 4:08 | 31 |
| 15 | El Album | Aterciopelagos | 3:58 | 31 |
| 16 | Straight To My Heart | Gennaro & Troy White | 2:21 | 31 |
| 17 | As Time Goes By | Edmundo Ros Orch | 2:17 | 30 |
| 18 | I Talk To The Trees | Edmundo Ros Orch | 2:27 | 30 |
| 19 | Banana Cha | Pablo Marques Y Soy Orch | 3:53 | 31 |
| 20 | Smooth Operator | Senor Coconut &His Orch | 3:14 | 31 |
Part 2
Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 21 | Satisfy My Soul | Paul Carrack | 3:28 | 24 |
| 22 | BitterSweet Faith | Bitter:Sweet | 3:42 | 25 |
| 23 | La Playa | Chayanne | 3:54 | 24 |
| 24 | Quiereme Mucho | Linda Ronstadt | 2:28 | 23 |
| 25 | Mujer | Gian Marco | 3:48 | 24 |
| 26 | Tengo Que Decirte Algo | Gloria Estefan & Jose Feliciano | 3:17 | 23 |
| 27 | Eres Todo En Mi | Ana Gabriel | 4:03 | 23 |
| 28 | A Day In The Life Of A Fool | Harry Belafonte | 2:02 | 23 |
| 29 | So In Love | Shirley Bassey | 3:06 | 25 |
American Square Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 30 | El Beso (Contigo Me Voy) | Rosario | 3:48 | 32 |
Salsa
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 31 | Sin Clave No Hay Son | Celia Cruz | 4:32 | 46 |
| 32 | Salsa Total | Descargas | 4:19 | 47 |
| 33 | Acuyuye | DLG | 4:53 | 50 |
Jive
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 34 | Stuck On You | Elvis Presley | 2:08 | 36 |
| 35 | Whole Lotta Lovin’ | Powder Blues Band | 4:01 | 38 |
| 36 | Che Pupa | The GoodFellas | 2:38 | 40 |
| 37 | Such A Night | Elvis Presley | 3:01 | 42 |
| 38 | Choo Choo ChBoogie | The GoodFellas | 2:08 | 43 |
| 39 | Them There Eyes | Ray Gelato | 2:49 | 43 |
Paso Doble
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 40 | Amparito Roca (Medley ) | Luis Cobos | 4:11 | 60 |
Reviews
There are no reviews yet.