DISK 1 The Ultimate Ballroom Album 12 – Anything Goes (2CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
01 | Steppin’ Out With My Baby | SLOWFOXTROT | 29 | 2:45 | Danny Williams | |
02 | Tonight | SLOWFOXTROT | 29 | 2:37 | Nancy Wilson | |
03 | Fly Me To The Moon | SLOWFOXTROT | 29 | 2:33 | Joe Girard | |
04 | Stranger In Paradise | SLOWFOXTROT | 29 | 3:08 | Jack Jones | |
05 | Anything Goes | SLOWFOXTROT | 29 | 2:31 | Ella Fitzgerald | |
06 | Nice ‘N’ Easy | SLOWFOXTROT | 29 | 2:36 | Joe Girard | |
07 | Every Breath I take | SLOWFOXTROT | 29 | 2:53 | Jack Jones | |
08 | Blue Moon | SLOWFOXTROT | 29 | 2:33 | Carmen McRae | |
09 | Yes Sir That’s My Baby | SLOWFOXTROT | 29 | 3:32 | Buddy Greco | |
10 | Vaya Con Dios | SLOWFOXTROT | 29 | 3:27 | Mel Torme | |
11 | Topsy | QUICKSTEP | 50 | 3:24 | Ray Gelato Swing Band | |
12 | Pep, Vim & Verve | QUICKSTEP | 50 | 3:23 | Bill Elliott Orch | |
13 | White Heat Stomp | QUICKSTEP | 50 | 3:37 | Bill Elliott Orch | |
14 | Swing Let’s Swing | QUICKSTEP | 50 | 2:27 | Lucky Strikes Swing Orch | |
15 | March Of The Toys | QUICKSTEP | 50 | 3:35 | Billy May Orch | |
16 | This Could Be The Start Of Something Big | QUICKSTEP | 50 | 2:38 | S.Lawrence & E.Gorme | |
17 | It Don’t Mean A Thing | QUICKSTEP | 50 | 3:53 | Club Des Belugas | |
18 | Flight Of The Foo Birds | QUICKSTEP | 50 | 3:14 | Count Basie Orchestra | |
19 | Indiana | QUICKSTEP | 50 | 3:01 | Bobby Darin & Johnny Mercer | |
20 | Basie’s Bag Boogie | QUICKSTEP | 50 | 2:47 | Count Basie Orch. & G.Benson | |
21 | Josephine Don’t Lean On Me | QUICKSTEP | 50 | 3:00 | Gelato Swing Orch |
DISK 2 The Ultimate Ballroom Album 12 – Anything Goes (2CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
22 | Two Socks At Play | WALTZ | 29 | 2:00 | John Barry Orch | |
23 | A Daisy In December | WALTZ | 29 | 3:50 | McLauley & Horan | |
24 | Water Mark | WALTZ | 29 | 2:19 | Mari Fujiwara | |
25 | Molly Maguires | WALTZ | 29 | 2:43 | Henry Mancini Orch | |
26 | Moon River | WALTZ | 29 | 2:48 | Andrea Ross | |
27 | One Hand One Heart | WALTZ | 29 | 2:12 | Dionne Warwick | |
28 | The Vision | WALTZ | 28 | 2:19 | Andy Williams | |
29 | Cavatina | WALTZ | 29 | 3:06 | Geoff Love Orch | |
30 | Trois Gymnopedies | WALTZ | 29 | 3:05 | Satie Orch | |
31 | White Fantasy | WALTZ | 29 | 2:46 | Toshiyeke Watanabe | |
32 | Eyes Wide Shut | VIENNESE WALTZ | 59 | 3:49 | The Prague Philharmonic Orch | |
33 | Absences | VIENNESE WALTZ | 32 | 3:42 | Stamatis Spanoudakis | |
34 | Rio Callegos | TANGO | 30 | 2:35 | The Tango Cafe Orq | |
35 | Tango For Maya | TANGO | 31 | 2:52 | The Tango Cafe Orq | |
36 | Poema Valseado | TANGO | 32 | 2:24 | The Tango Cafe Orq | |
37 | Santa Monica | TANGO | 32 | 3:01 | Nuevo Tango Project | |
38 | Argentina | TANGO | 32 | 2:45 | Nuevo Tango Project | |
39 | El Toreador | TANGO | 31 | 2:31 | Nuevo Tango Project |
Reviews
There are no reviews yet.