Product Description
This Standard ballroom music collection presents twenty tracks across four dance categories: six Slow Waltzes, four Slowfox tracks, five Tangos and five Quicksteps. The selection combines vocal and instrumental recordings, with contributors including Galina, Pat Behrens, Gianni Pavesi, Peter Douglas, Muchachos Del Tango and Red Hot Boogie Bumpers. Each dance section keeps its original place in the album sequence.
For practice planning, the track durations make it easier to choose a recording that fits the intended exercise or routine. The selection ranges from Slow Waltz titles such as Autumn and Bygone Days to Tango recordings including Jealousy and La Spagnola, followed by Quickstep tracks such as Little Brown Jug and King Swing. Dancers and teachers can browse the complete programme below by dance, track title and performer when selecting accompaniment for Standard training. Tempo values are also retained beside the track times.
Track List
Slow Waltz
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 1 | Autumn | Różni Wykonawcy | 3:20 | 29 |
| 2 | Belaja Akazia | Galina | 3:24 | 28 |
| 3 | Bygone Days | Werner Tauber | 3:08 | 29 |
| 4 | When I Dream Of You | Pat Behrens | 3:42 | 29 |
| 5 | Dawn Over The Desna | Lugo | 4:25 | 29 |
| 6 | Smiling Through | Gianni Pavesi | 2:54 | 29 |
Slowfox
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 7 | Come Blow Your Horn | Swing City Giants | 3:33 | 29 |
| 8 | I Like To Lead When I Dance | Peter Douglas | 3:32 | 29 |
| 9 | South Of The Border | Jack Peters | 1:55 | 29 |
| 10 | These Foolish Things | Andy Malm | 2:48 | 28 |
Tango
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 11 | Argentino Paso | Carlos Ortega | 3:24 | 32 |
| 12 | Los Requerdos | Werner Tauber | 3:33 | 32 |
| 13 | Munca Cita | Carlos Ortega | 2:53 | 32 |
| 14 | Jealousy | Muchachos Del Tango | 3:04 | 32 |
| 15 | La Spagnola | 101 Strings Orchestra | 2:31 | 32 |
Quickstep
| # | Track | Artist | Time | Tempo (source value) |
|---|
| 16 | Jump’n Jive A-B | Swing City Giants | 2:39 | 51 |
| 17 | No Strings | Richard Kleinmayer | 2:21 | 51 |
| 18 | Run Llama Run | Swing City Giants | 2:33 | 51 |
| 19 | Little Brown Jug | Red Hot Boogie Bumpers | 2:00 | 50 |
| 20 | King Swing | Swing City Giants | 2:54 | 51 |
Reviews
There are no reviews yet.