Product Description
The first Ultimate Latin Album extends beyond the five competitive Latin dance categories. Part 1 moves from Samba and Rumba into two Thalia Salsa selections, Osvaldo’s Merengue and Orch. Laronda’s Mambo #5. Part 2 opens with Cha Cha repertoire, then returns to Samba and Rumba before Jive and two Paso Doble recordings.
The mix of vocal and instrumental material includes pop artists and orchestral credits, with Matt Bianco, Dean Martin and Alma Cogan appearing alongside Thalia, Pandora and Angela Carrasco. That breadth gives teachers and dancers a range of repertoire within a single 41-track collection. Available BPM values and song lengths accompany the selections below, keeping the two-part and their running order clear.
Track List
Part 1
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 1 | Por Amor | Thalia | 4.12 | 52 |
| 2 | Bail Loco Latino | Los Locos | 4.20 | 52 |
| 3 | Dame Tu Amor | Angela Carrasco | 4.05 | 52 |
| 4 | Mambo Tropical | Los Chicos | 3.38 | 52 |
| 5 | Quando Quieras Dejame | Pandora | 2.40 | 51 |
| 6 | De Donde Soy | Thalia | 4.13 | 52 |
| 7 | Treiteira | Kebrasamba | 3.56 | 50 |
| 8 | Mujer Latina | Thaia | 4.23 | 52 |
Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 9 | Encadenados | Angela Carrasco | 4.40 | 25 |
| 10 | Hazme El amor En El Alma | Osvaldo | 4.15 | 24 |
| 11 | Me Faltas Tu | Thalia | 4.33 | 25 |
| 12 | Sea Mi Condena | Pandora | 2.59 | 25 |
| 13 | Mujer | Mijares | 3.34 | 26 |
| 14 | Eres Fuego | Angela Carrasco | 4.59 | 26 |
| 15 | Pacto De Amor | Paloma San Basilio | 3.01 | 25 |
Salsa
| # | Track | Artist | Time |
|---|
| 16 | Amor A La Mexicana | Thalia | 4.24 |
| 17 | Piel Morena | Thalia | 6.40 |
Merengue
| # | Track | Artist | Time |
|---|
| 18 | Eres Medicina | Osvaldo | 4.08 |
Mambo
| # | Track | Artist | Time |
|---|
| 19 | Mambo #5 | Orch. Laronda | 2.24 |
Part 2
Cha Cha
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 1 | Todo Todo Todo | Daniela Romo | 4.26 | 32 |
| 2 | Tequila Bang | Bo Katzman Gang | 3.20 | 32 |
| 3 | Buddy Love | Matt Bianco | 4.38 | 32 |
| 4 | Me Gusta Esta Viva | Paloma San Basilio | 3.46 | 31 |
| 5 | No Quiero Verte Mas | Pandora | 4.37 | 31 |
| 6 | Cuba Rum | Bo Katzman Gang | 3.43 | 32 |
| 7 | Can’t Stop this Feeling | Matt Bianco | 4.42 | 32 |
| 8 | Quien Sera | Dean Martin | 2.32 | 32 |
| 9 | I Can’t Give You Anything but Love | Alma Cogan | 2.38 | 31 |
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 10 | Ritmo de Bom Bom | Jubara | 5.25 | 52 |
Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 11 | Entre dos Comas | Osvaldo | 4.32 | 26 |
| 12 | Que Sabes de Amor | Pandora | 4.05 | 25 |
| 13 | Autumn Leaves | Manuel | 2.59 | 26 |
| 14 | Sailing | Manuel | 4.27 | 26 |
| 15 | Don’t Cry for me Argentina | Manuel | 3.28 | 26 |
Jive
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 16 | Pink Shoe Laces | Alma Cogan | 2.32 | 43 |
| 17 | Why do Fools Fall in Love | Alma Cogan | 2.19 | 43 |
| 18 | Runaround Sue | Racey | 2.39 | 41 |
| 19 | Beat Me Daddy Eight to the Bar | The Andrew Sisters | 2.46 | 41 |
| 20 | I Believe in Love | Alma Cogan | 1.59 | 36 |
Paso Doble
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 21 | Spanish Gypsy Dance | Joe Loss Orch | 2.04 | 60 |
| 22 | Spanish Flamenco Matadors | Ambros Seelos Band | 2.09 | 60 |
Reviews
There are no reviews yet.