Product Description
Anything Goes opens with ten Slow Foxtrots, all carrying the same listed tempo value of 29. Ella Fitzgerald’s title recording joins selections credited to Nancy Wilson, Jack Jones and Carmen McRae. The following eleven Quicksteps shift the focus toward swing-band repertoire, with Bill Elliott Orchestra, Count Basie and Club Des Belugas among the named credits.
The Waltz programme on Part 2 includes film-associated titles such as Two Socks At Play and Moon River, as well as Cavatina and Trois Gymnopedies. After two Viennese Waltzes, the closing Tango sequence is shared between The Tango Cafe Orchestra and Nuevo Tango Project. This progression gives the collection distinct musical sections for ballroom practice: vocal Foxtrot, swing-oriented Quickstep, more lyrical Waltz material and a clearly identifiable Tango finish.
Track List
Part 1
SLOWFOXTROT
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 01 | Steppin’ Out With My Baby | Danny Williams | 2:45 | 29 |
| 02 | Tonight | Nancy Wilson | 2:37 | 29 |
| 03 | Fly Me To The Moon | Joe Girard | 2:33 | 29 |
| 04 | Stranger In Paradise | Jack Jones | 3:08 | 29 |
| 05 | Anything Goes | Ella Fitzgerald | 2:31 | 29 |
| 06 | Nice ‘N’ Easy | Joe Girard | 2:36 | 29 |
| 07 | Every Breath I take | Jack Jones | 2:53 | 29 |
| 08 | Blue Moon | Carmen McRae | 2:33 | 29 |
| 09 | Yes Sir That’s My Baby | Buddy Greco | 3:32 | 29 |
| 10 | Vaya Con Dios | Mel Torme | 3:27 | 29 |
QUICKSTEP
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 11 | Topsy | Ray Gelato Swing Band | 3:24 | 50 |
| 12 | Pep, Vim & Verve | Bill Elliott Orch | 3:23 | 50 |
| 13 | White Heat Stomp | Bill Elliott Orch | 3:37 | 50 |
| 14 | Swing Let’s Swing | Lucky Strikes Swing Orch | 2:27 | 50 |
| 15 | March Of The Toys | Billy May Orch | 3:35 | 50 |
| 16 | This Could Be The Start Of Something Big | S.Lawrence & E.Gorme | 2:38 | 50 |
| 17 | It Don’t Mean A Thing | Club Des Belugas | 3:53 | 50 |
| 18 | Flight Of The Foo Birds | Count Basie Orchestra | 3:14 | 50 |
| 19 | Indiana | Bobby Darin & Johnny Mercer | 3:01 | 50 |
| 20 | Basie’s Bag Boogie | Count Basie Orch. & G.Benson | 2:47 | 50 |
| 21 | Josephine Don’t Lean On Me | Gelato Swing Orch | 3:00 | 50 |
Part 2
WALTZ
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 22 | Two Socks At Play | John Barry Orch | 2:00 | 29 |
| 23 | A Daisy In December | McLauley & Horan | 3:50 | 29 |
| 24 | Water Mark | Mari Fujiwara | 2:19 | 29 |
| 25 | Molly Maguires | Henry Mancini Orch | 2:43 | 29 |
| 26 | Moon River | Andrea Ross | 2:48 | 29 |
| 27 | One Hand One Heart | Dionne Warwick | 2:12 | 29 |
| 28 | The Vision | Andy Williams | 2:19 | 28 |
| 29 | Cavatina | Geoff Love Orch | 3:06 | 29 |
| 30 | Trois Gymnopedies | Satie Orch | 3:05 | 29 |
| 31 | White Fantasy | Toshiyeke Watanabe | 2:46 | 29 |
VIENNESE WALTZ
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 32 | Eyes Wide Shut | The Prague Philharmonic Orch | 3:49 | 59 |
| 33 | Absences | Stamatis Spanoudakis | 3:42 | 32 |
TANGO
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 34 | Rio Callegos | The Tango Cafe Orq | 2:35 | 30 |
| 35 | Tango For Maya | The Tango Cafe Orq | 2:52 | 31 |
| 36 | Poema Valseado | The Tango Cafe Orq | 2:24 | 32 |
| 37 | Santa Monica | Nuevo Tango Project | 3:01 | 32 |
| 38 | Argentina | Nuevo Tango Project | 2:45 | 32 |
| 39 | El Toreador | Nuevo Tango Project | 2:31 | 31 |
Reviews
There are no reviews yet.