Senora Latina 2 moves from Spanish-language Latin pop to an instrumental Paso Doble and a closing run of English-language Jives. The Latin Club programme is organised into five consecutive dance groups, making it convenient to stay with one rhythm or move through the full Latin ballroom sequence. Four Sambas, four Cha Cha Cha selections, four Rumbas, one Paso Doble and four Jives make up the seventeen tracks.
Within the opening Samba section, Que Sera is classified with musette, chanson, folk and Gipsy influences, giving it a different musical description from the surrounding Latin pop tracks. Cha Cha Cha follows with Boca Dulce Boca, Guajira and Pancho Villa among its four selections. The Spanish-language emphasis continues through the Rumbas, including Si Manana Tu No Estas and Adios Amor (Ya Lo Se Que Te Vas).
Ronda marks a change in texture: this orchestral, instrumental Paso Doble is related to España Cañi and includes three highlights. The four Jives then turn to swing and rhythm-and-blues or rockabilly material, beginning with Be My Guest and ending with The Shape I’m In. This variety gives dancers a choice of musical character as well as dance category.
The album was released by Casaphon. El Coronel’s own account identifies his contributions to Que Sera, La Chica De Cuba, Las Cadenas De Tu Amor and Si Manana Tu No Estas. The track table keeps the album’s group credit, The Latin Club, alongside each recording’s language, style, tempo label and running time.
Track List
Samba
| # | Track / Dance Tempo | Artist | Language | Music Style | Time |
|---|
| 1 | Baila Baila Conmigo (El Baile De Ombligo) (Samba 50) | The Latin Club | spanish | Latin Pop | 3:29 |
| 2 | Que Sera (Samba 50) | The Latin Club | spanish | Musette & Chanson/Folk/Gipsy | 3:50 |
| 3 | Agua Dulce, Agua Sala (Samba 50) | The Latin Club | spanish | Latin Pop | 3:58 |
| 4 | La Chica De Cuba (Samba 50) | The Latin Club | spanish | Latin Pop | 3:37 |
Cha Cha Cha
| # | Track / Dance Tempo | Artist | Language | Music Style | Time |
|---|
| 5 | Boca Dulce Boca (Cha Cha 31) | The Latin Club | spanish | Latin Pop | 4:40 |
| 6 | Las Cadenas De Tu Amor (Cha Cha 31) | The Latin Club | spanish | Latin Pop | 3:44 |
| 7 | Guajira (Cha Cha 31) | The Latin Club | spanish | Latin Pop | 3:49 |
| 8 | Pancho Villa (Cha Cha 31) | The Latin Club | spanish | Latin Pop | 3:46 |
Rumba
| # | Track / Dance Tempo | Artist | Language | Music Style | Time |
|---|
| 9 | Entre Mis Requerdos (Rumba 25) | The Latin Club | spanish | Latin Pop | 3:24 |
| 10 | Si Manana Tu No Estas (Rumba 25) | The Latin Club | spanish | Latin Pop | 3:32 |
| 11 | Adios Amor (Ya Lo Se Que Te Vas) (Rumba 25) | The Latin Club | spanish | Latin Pop | 3:00 |
| 12 | Mi Dios Mi Cruz (Rumba 25) | The Latin Club | spanish | Latin Pop | 3:54 |
Paso Doble
| # | Track / Dance Tempo | Artist | Language | Music Style | Time |
|---|
| 13 | Ronda ('Espana Cani' related, 3 Highlights) (Paso Doble 60) | The Latin Club | instrumental | Orchestra | 2:06 |
Jive
| # | Track / Dance Tempo | Artist | Language | Music Style | Time |
|---|
| 14 | Be My Guest (Jive 42) | The Latin Club | english | Swing | 2:20 |
| 15 | You're By My Side (Jive 42) | The Latin Club | english | Rhythm & Blues/Rockabilly | 2:00 |
| 16 | Bread And Butter (Jive 42) | The Latin Club | english | Rhythm & Blues/Rockabilly | 2:27 |
| 17 | The Shape I'm In (Jive 43) | The Latin Club | english | Rhythm & Blues/Rockabilly | 2:21 |
Reviews
There are no reviews yet.