Standard | |||
Dance | Title | BPM | |
1. | Quickstep | It’s All Right With Me | 50 |
2. | Quickstep | Blackpool Bounce | 50 |
(medley) | Blackpool Belle | 50 | |
3. | Waltz | Sweetheart Tree | 30 |
4. | Waltz | Funny Face | 30 |
5. | Foxtrot | Change Partners | 30 |
6. | Foxtrot | A Nightingale Sang In Berkeley Square | 30 |
7. | Foxtrot | Red Roses For a Blue Lady | 30 |
(medley) | Red Sails In The Sunset | 30 | |
8. | Tango | Ole Guapa | 33 |
9. | Tango | La Cumparsita | 33 |
10. | V.Waltz | Hello! Young Lovers | 60 |
Latin | |||
Dance | Title | BPM | |
11. | Cha Cha Cha | Love Potion No. 9 | 30 |
12. | Cha Cha Cha | Todo Todo | 30 |
13. | Samba | Take Me To The Voodoo Night | 50 |
14. | Samba | Hey Mambo | 50 |
15. | Rumba | Tears In Heaven | 27 |
16. | Rumba | Get Here | 27 |
17. | Rumba | Be My Love | 44 |
18. | Jive | Hoots Mon | 44 |
19. | Jive | Hide Nor Hair | 41 |
20. | Paso-Doble | La Ritatowers | 62 |
21. | Paso-Doble | Punta Prima | 62 |
22. | Jive | Hide Nor Hair (Extended version) | 41 |
Ross Mitchell – Sweet Beat
Music, Ross MitchellFront cover shows (L to R) Lynn Alice, Ross Mitchell and Vicky Spence.
Sleeve notes by Richard and Janet Gleave – and they say: “Sweet Beat” we feel is excellent for all levels of dancing.
Rhythm/Style: Latin & Standard |
Type: Vocal & Instrumental |
Brand: Ross Mitchell |
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.