| # | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tumska (Samba 50) | Alessandro Olivato | instrumental | Rhythm | 3:08 | |||
| 2 | Sambambo (Samba 51) | Alessandro Olivato | instrumental | Latin Pop | 2:39 | |||
| 3 | Samba Para Ti (Samba 50) | Alessandro Olivato | instrumental | Rhythm | 3:05 | |||
| 4 | Samba Manana (Samba 51) | Alessandro Olivato | spanish | Latin Pop | 2:45 | |||
| 5 | Ritmo Brasilero (Samba 50) | Alessandro Olivato | instrumental | Rhythm | 3:00 | |||
| 6 | Respirando (Samba 51) | Alessandro Olivato | instrumental | Rhythm | 2:22 | |||
| 7 | Mosquito (Samba 51) | Alessandro Olivato | instrumental | Rhythm | 2:53 | |||
| 8 | Mas Fuerte (Samba 51) | Mattia Di Renzo | spanish | Latin Pop | 3:44 | |||
| 9 | Maladi (Samba 50) | Alessandro Olivato | portuguese | World Music | 2:40 | |||
| 10 | La Salida (Samba 50) | Mattia Di Renzo | instrumental | Electro | 2:49 | |||
| 11 | De Samba Cantao (Samba 51) | Mattia Di Renzo | spanish | Latin Pop | 2:47 | |||
| 12 | Coco Jambo (Samba 50) | Alessandro Olivato | spanish | Latin Pop | 2:30 | |||
| 13 | Caliente! (Samba 51) | Alessandro Olivato | instrumental | Rhythm | 2:56 | |||
| 14 | Baraonda (Samba 50) | Mattia Di Renzo | instrumental | Pop | 2:44 | |||
| 15 | Ay Papi (Samba 51) | Alessandro Olivato | instrumental | Electro | 2:42 | |||
| 16 | Secret (Cha Cha 31) | Mattia Di Renzo | english | Nu Jazz/Electro Swing | 2:47 | |||
| 17 | Saxacha (Cha Cha 31) | Mattia Di Renzo | instrumental | Pop | 2:47 | |||
| 18 | Roses (Cha Cha 31) | Olivato Dancesport Orchestra | english | Pop | 2:42 | |||
| 19 | Mi Primeros Amor (Cha Cha 31) | Alessandro Olivato | spanish | Latin Pop | 2:30 | |||
| 20 | Love Tonight (Cha Cha 31) | Mattia Di Renzo | english | Pop | 2:30 | |||
| 21 | Linas (Cha Cha 31) | Mattia Di Renzo | instrumental | Pop | 2:33 | |||
| 22 | Latin Club (Cha Cha 31) | Alessandro Olivato | english | Pop | 2:41 | |||
| 23 | Friday (Cha Cha 31) | Olivato Dancesport Orchestra | english | Pop | 2:39 | |||
| 24 | Freed From Desire (Cha Cha 31) | Mattia Di Renzo | english | Pop | 2:30 | |||
| 25 | Bailemos (Cha Cha 31) | Alessandro Olivato | spanish | Latin Pop | 2:47 | |||
| 26 | Yo Vivo Para Ti (Rumba 24) | Olivato Dancesport Orchestra | spanish | Latin Pop | 3:11 | |||
| 27 | What Is Love (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 2:38 | |||
| 28 | We Don’t Need Another Hero (from ‘Mad Max – Beyond Thunderdome’) (Rumba 24) | Olivato Dancesport Orchestra | english | Soundtrack | 3:27 | |||
| 29 | Positions (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 3:26 | |||
| 30 | Ovunque Sarai (Rumba 24) | Olivato Dancesport Orchestra | italian | Pop | 2:56 | |||
| 31 | Mourir D’Aimer (Rumba 24) | Olivato Dancesport Orchestra | french | Pop | 3:11 | |||
| 32 | I Wanna Be (Rumba 24) | Alessandro Olivato | instrumental | Orchestra | 2:59 | |||
| 33 | Forget Me (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 3:04 | |||
| 34 | Flowers (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 4:07 | |||
| 35 | Eyes Closed (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 2:53 | |||
| 36 | Due Vite (Rumba 24) | Luca D. | italian | Pop | 2:15 | |||
| 37 | Creepin’ (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 2:14 | |||
| 38 | Bloody Mary (Rumba 25) | Luca D. | english | Pop | 3:40 | |||
| 39 | Beautiful Mistakes (Rumba 24) | Olivato Dancesport Orchestra | english | Pop | 2:36 | |||
| 40 | Alma Portena (Rumba 24) | Mattia Di Renzo | instrumental | Orchestra | 2:16 | |||
| 41 | Ain’t No Sunshine (Rumba 24) | Olivato Dancesport Orchestra | english | Soul/Gospel | 2:39 | |||
| 42 | Espana Cani (‘Espana Cani’ Phrasing, 2 Highlights) (short version) (Paso Doble 58) | Olivato Dancesport Orchestra | instrumental | Orchestra | 1:25 | |||
| 43 | Twisting The Night Away (Jive 43) | Olivato Dancesport Orchestra | english | Nu Jazz/Electro Swing | 2:53 | |||
| 44 | Ten Cats Down (Jive 43) | Olivato Dancesport Orchestra | english | Rhythm & Blues/Rockabilly | 2:04 | |||
| 45 | Rolling On (Jive 43) | Olivato Dancesport Orchestra | english | Pop | 2:18 | |||
| 46 | Johnny B Goode (2013) (Jive 43) | Olivato Dancesport Orchestra | english | Rhythm & Blues/Rockabilly | 2:39 | |||
| 47 | Great Balls Of Fire (Mega Remix 2023) (Jive 43) | Alessandro Olivato feat. DJ United | english | Rhythm & Blues/Rockabilly | 4:13 | |||
| 48 | Go Go Go (Jive 43) | Alessandro Olivato | english | Rhythm & Blues/Rockabilly | 2:25 | |||
| 49 | Gambling Man (Jive 43) | Olivato Dancesport Orchestra | english | Nu Jazz/Electro Swing | 3:02 | |||
| 50 | Cut A Rug (Jive 43) | Olivato Dancesport Orchestra | english | Pop | 3:02 | |||
NDMI – Latin Good Vibration Vol.4 (2CD)
Dj Ice/NDMIALBUM LABEL: NDMI
ALBUM ARTIST: Olivato Dancesport Orchestra
ALBUM YEAR: 2023
ALBUM DANCE: Latin
Original price was: $39.00.$17.00Current price is: $17.00.







Reviews
There are no reviews yet.