Final
Rank | Couple | Country | Start # |
---|---|---|---|
1. | Simone Segatori – Annette Sudol | Germany | 52 |
2. | Dmitry Zharkov – Olga Kulikova | Russian Federation | 67 |
3. | Evaldas Sodeika – Ieva Zukauskaite | Lithuania | 58 |
4. | Francesco Galuppo – Debora Pacini | Italy | 24 |
5. | Nikolay Darin – Natalia Seredina | Moldova | 19 |
6. | Vaidotas Lacitis – Veronika Golodneva | Lithuania | 35 |
Semi Final
Rank | Couple | Country | Start # |
---|---|---|---|
7. | Bjorn Bitsch – Ashli Williamson | Denmark | 12 |
8. | Daniil Ulanov – Kateryna Isakovych | Ukraine | 63 |
9. | Anton Skuratov – Alena Uehlin | Germany | 56 |
10. | Vadim Shurin – Anastasia Meshkova | Russian Federation | 55 |
11. | Madis Abel – Aleksandra Galkina | Estonia | 11 |
12. | Giuseppe Longarini – Katarzyna Kapral | Poland | 40 |
Reviews
There are no reviews yet.