Laura Fygi’s Latin Eyes sits in a Cha Cha section that also includes Mongo Santamaria’s Besame Mama and Carlinhos Brown’s A Namorada. From there, the album turns to Samba, bringing together percussion-themed titles such as Batucada and Tambores Del Sur with selections credited to Thalia and Azucar Moreno. This creates variety within the first part while keeping its dance categories clearly defined.
The second part balances a ten-track Rumba sequence with five Jives and three Salsas. Ana Belen and Antonio Banderas share a Rumba credit, while the Jive choices extend from The Mavericks to Adam Ant. Willy Chirino and India appear in the closing Salsa programme. That additional category broadens the collection beyond its ballroom emphasis and gives teachers or social dancers a useful separate selection for a Salsa segment.
Track List
Part 1
Cha Cha
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 01 | A Namorada | Carlinhos Brown | 3:57 | 31 |
| 02 | Pata Pata | Thalia | 3:04 | 31 |
| 03 | Latin Eyes | Laura Fygi | 2:49 | 31 |
| 04 | Besame Mama | Mongo Santamaria | 2:56 | 31 |
| 05 | Guajira Bonita | Julian Avalos | 3:39 | 31 |
| 06 | Y Bailo | Donato & Estefano | 3:57 | 31 |
| 07 | I Wanna Dance | Willy Chirino | 3:57 | 31 |
| 08 | Me Vuelvo Guajiro | Tam Tam 2000 | 3:44 | 31 |
| 09 | Pao Pao | Elli Kokkinou | 3:39 | 31 |
| 10 | La Ultima Noche | Jose Feliciano | 3:49 | 31 |
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 11 | Give It Up | The Good Men | 2:27 | 51 |
| 12 | Batucada | DJ Nero | 2:33 | 51 |
| 13 | Dejare | Rosco Martinez | 2:34 | 50 |
| 14 | Nina Bonita | Manny Manuel | 2:50 | 50 |
| 15 | Carrilio De Noite | Carrilio | 3:09 | 51 |
| 16 | Comadre Compadre | King Africa | 2:08 | 50 |
| 17 | Mama Mia | Azucar Moreno | 2:48 | 50 |
| 18 | Rosalinda | Thalia | 2:08 | 50 |
| 19 | Tambores Del Sur | Marcela Morelo | 2:08 | 51 |
| 20 | Ole Ole | Leonid Agutin | 2:08 | 51 |
Part 2
Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 21 | Asi | Gizelle D’Cole | 3:43 | 25 |
| 22 | Voy a quitarme el anilo | Gissells | 2:54 | 25 |
| 23 | No valio la pena | Jose Jose | 3:05 | 25 |
| 24 | Lo mejor de mi | Christian | 2:57 | 24 |
| 25 | No se por que te quiero | Ana Belen & Antonio Banderas | 3:32 | 25 |
| 26 | La vuelta | Gizelle D’Cole | 3:34 | 25 |
| 27 | Senor bolero | Jose Feliciano | 3:14 | 25 |
| 28 | Desvelo de amor | Manny Manuel | 3:59 | 25 |
| 29 | Bendita la fe | Rosco Martinez | 3:32 | 25 |
| 30 | Rayito | Jose Feliciano | 2:53 | 26 |
Jive
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 31 | Dance the night away | The Mavericks | 3:55 | 38 |
| 32 | Pink champagne | Shakin’ Stevens | 2:24 | 38 |
| 33 | Rock and roll man | Cagey Strings Band | 2:38 | 40 |
| 34 | Goody two shoes | Adam Ant | 2:00 | 43 |
| 35 | Roll over beethoven | Cagey Strings Band | 2:45 | 42 |
Salsa
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 36 | El tren del olvido | Willy Chirino | 3:03 | |
| 37 | Si tu eres mi hombre | India | 2:24 | |
| 38 | Tu eres mejor | Willy Chirino | 2:38 | |
Reviews
There are no reviews yet.