DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | How Do You Like Your Eggs In The Morning | Foxtrot | 29 | 3:09 | D. Martin & H.O’Donnell | |
| 02 | Takin’A Chance On Love | Foxtrot | 29 | 2:33 | Dinah Shore | |
| 03 | On Broadway | Foxtrot | 29 | 2:39 | Bobby Darin | |
| 04 | You’d Be So Nice To Come Home To | Foxtrot | 29 | 2:44 | Nancy Wilson | |
| 05 | Pink Panther (Inst) | Foxtrot | 29 | 2:39 | Henry Mancini Orch | |
| 06 | My Heart Belongs To Daddy | Foxtrot | 29 | 2:45 | Julie London | |
| 07 | Side By Side | Foxtrot | 29 | 2:42 | Steve & Eydie | |
| 08 | Let’s Do It | Foxtrot | 29 | 1:53 | Trudi Richards | |
| 09 | True Love | Foxtrot | 29 | 2:27 | Dean Martin | |
| 10 | Why Can’t You Behave | Foxtrot | 29 | 2:41 | Jo Stafford | |
| 11 | Bei Mir Bist Du Schon | Quickstep | 50 | 2:15 | Lawrence & Gorme | |
| 12 | ChooN’ Gum | Quickstep | 50 | 2:18 | Dean Martin | |
| 13 | Oh What A Beautiful Morning | Quickstep | 50 | 2:10 | Rosemary Clooney | |
| 14 | There’ll Be Some Changes Made | Quickstep | 50 | 2:35 | S.Lawrence | |
| 15 | Nice Work If You Can Get It (Inst) | Quickstep | 50 | 1:58 | Ted Heath Orch | |
| 16 | Dear Hearts & Gentle People | Quickstep | 50 | 2:39 | Dinah Shore | |
| 17 | It Had Better Be Tonight | Quickstep | 50 | 2:16 | Buddy Greco | |
| 18 | Blow Gabriel Blow | Quickstep | 50 | 3:03 | Martha Titton | |
| 19 | Don’t Rock The Boat Dear | Quickstep | 50 | 2:20 | Whitting & Martin | |
| 20 | Mr Pin Stripe Suit | Quickstep | 50 | 3:53 | Big Bad Voodoo Daddy |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 21 | Dear Heart | Waltz | 29 | 2:47 | Andy Williams | |
| 22 | Look To The Rainbow | Waltz | 29 | 2:56 | Dinah Washington | |
| 23 | Pretend You Don’t See Her | Waltz | 29 | 2:52 | Jerry Vale | |
| 24 | Hello Young Lovers | Waltz | 29 | 3:14 | Eydie Gorme | |
| 25 | Scarlet Ribbons | Waltz | 29 | 3:34 | Acker Bilk | |
| 26 | Tammy | Waltz | 29 | 2:15 | Pat Boone | |
| 27 | Together | Waltz | 29 | 2:35 | Connie Francis | |
| 28 | Passing Strangers | Waltz | 29 | 2:16 | Sarah Vaughn | |
| 29 | Viene Su | Waltz | 29 | 2:13 | Dean Martin | |
| 30 | Saddle The Wind | Waltz | 29 | 2:08 | Julie London | |
| 31 | Bella Bimba | Viennese Waltz | 59 | 2:47 | Dean Martin | |
| 32 | Peddlers Serenate | Viennese Waltz | 59 | 2:52 | Dean Martin | |
| 33 | Historia Un Amor | Tango | 31 | 3:11 | Orch El Choclo | |
| 34 | Bonboncito | Tango | 31 | 2:35 | Orch El Choclo | |
| 35 | Sentimentia Calo (Inst) | Tango | 31 | 2:57 | Orch.Sentimentia | |
| 36 | Hasta Siembre (Inst) | Tango | 31 | 2:09 | Orch.Sentimentia | |
| 37 | .Liebestraum (Inst) | Tango | 31 | 2:38 | Orch. Tanguerra | |
| 38 | Fur Elise (Inst) | Tango | 31 | 3:07 | Orch. Tanguerra |







Reviews
There are no reviews yet.