Product Description
The programme opens with three Waltzes before moving through Tango, Slow Foxtrot and Quickstep. Two Boleros lead into Rumba and Cha Cha selections, then Bahia Lady in Samba. The final Let Me Call You Sweet Heart/Independence entry is identified as a Segue.
Every source track is marked instrumental and credited to New Downbeats. The full table preserves the supplied durations and Tempo Stated(/Real) values. No tempo is supplied for the closing Segue, and its table cell remains blank.
Track List
| Song | Rhythm | Time | Tempo Stated(/Real) | Artist | Instr. |
|---|---|---|---|---|---|
| Meditation Aus Thais | Waltz | 2:30 | 29 | New Downbeats | Yes |
| Haunted Guitar | Waltz | 2:32 | 29 | New Downbeats | Yes |
| Moon River | Waltz | 2:30 | 29 | New Downbeats | Yes |
| Olé Guapa | Tango | 2:07 | 33 | New Downbeats | Yes |
| Black Eyes | Tango | 2:07 | 33 | New Downbeats | Yes |
| What A Wonderful World | Slow Foxtrot | 2:28 | 29 | New Downbeats | Yes |
| How Deep Is the Ocean | Slow Foxtrot | 2:26 | 29 | New Downbeats | Yes |
| Jeepers Creepers | Quickstep | 2:06 | 50 | New Downbeats | Yes |
| Green Fields | Bolero | 3:28 | 22 | New Downbeats | Yes |
| When I Fall In Love | Bolero | 3:00 | 24 | New Downbeats | Yes |
| Oh’ God | Rumba | 2:47 | 25 | New Downbeats | Yes |
| Quizas, Quizas, Quizas | Rumba | 2:52 | 25 | New Downbeats | Yes |
| Angelitos Negros | Cha Cha | 2:14 | 31 | New Downbeats | Yes |
| Cest Si Bon | Cha Cha | 2:14 | 31 | New Downbeats | Yes |
| Bahia Lady | Samba | 2:00 | 51 | New Downbeats | Yes |
| Let Me Call You Sweet Heart/Independence | Segue | 2:45 | New Downbeats | Yes |







Reviews
There are no reviews yet.