Product Description
Brazil is Volume 27 in Casa Musica’s The Best of Latin Music series, with a twenty-two-entry programme moving through Samba, Cha Cha Cha, Rumba and Jive. Its artist selection links Edmundo Ros and His Orchestra with Latin performers including Terra Samba, Ivete Sangalo, Tamara and Johnny Ferreira.
Six Sambas open the album, including Brazil, Liberar Geral, Chica Chica Boom Chic and Beng Beng Beng in its Da Lata Remix. Six Cha Cha Cha selections follow, before the Rumba section brings five song recordings and the separate Piramides De Amor introduction. Four Jives complete the selection, giving the closing group a distinct rhythmic role.
Piramides De Amor has a distinctive place in the Rumba section: a brief introduction precedes the main recording, before Perfidia completes that group. The Jive finish brings together two Johnny Ferreira selections, Let’s Do It Again by Andy D and Summertime by Favola.
This organisation is useful for Latin dancers who want to move between rhythms without losing the performer and version information. The Samba and Cha Cha Cha groups each offer six selections, while the later Rumbas and Jives bring contrasting repertoire. The full twenty-two-entry list keeps the introduction separate from the main song and retains the supplied playing times and tempo notation.
Track List
Samba
| # | Track | Artist | Time | Dance | Tempo (as listed) |
|---|---|---|---|---|---|
| 01 | Brazil | Edmundo Ros & His Orchestra | 2:46 | Samba | 51 |
| 02 | Liberar Geral | Terra Samba | 3:05 | Samba | 50 |
| 03 | Chica Chica Boom Chic | Ivete Sangalo | 2:46 | Samba | 50 |
| 04 | Do You Like The Samba | Edmundo Ros & His Orchestra | 2:11 | Samba | 51 |
| 05 | My Friend, Mi Amigo | Paulina Rubio | 3:15 | Samba | 51 |
| 06 | Beng Beng Beng (Da Lata Remix) | Femi Kuti | 3:14 | Samba | 50 |
Cha Cha
| # | Track | Artist | Time | Dance | Tempo (as listed) |
|---|---|---|---|---|---|
| 07 | Norma De La Guadalajara | Edmundo Ros & His Orchestra | 2:22 | Cha Cha | 31 |
| 08 | Corazon De Melao | Emmanuel | 4:00 | Cha Cha | 31 |
| 09 | Adrenaline | Mendez | 2:54 | Cha Cha | 31 |
| 10 | In My Mind | Milky | 3:26 | Cha Cha | 31 |
| 11 | Aguita De Tu Boca | Amaury Gutierrez | 3:00 | Cha Cha | 31 |
| 12 | Pata Pata | El General | 3:18 | Cha Cha | 31 |
Rumba
| # | Track | Artist | Time | Dance | Tempo (as listed) |
|---|---|---|---|---|---|
| 13 | Abrazame | Tamara | 3:29 | Rumba | 22 |
| 14 | Despues De Todo | Tony Vega | 3:49 | Rumba | 23 |
| 15 | Ojala Que Tu Mueras | Dyango | 3:48 | Rumba | 24 |
| 16 | Piramides De Amor (Intro) | The Triplets | 0:44 | Rumba | 25 |
| 17 | Piramides De Amor | The Triplets | 3:41 | Rumba | 25 |
| 18 | Perfidia | John Altman | 2:44 | Rumba | 25 |
Jive
| # | Track | Artist | Time | Dance | Tempo (as listed) |
|---|---|---|---|---|---|
| 19 | Crazy Bout A Saxophone | Johnny Ferreira | 3:15 | Jive | 43 |
| 20 | Wine Women & Song | Johnny Ferreira | 3:15 | Jive | 43 |
| 21 | Let's Do It Again | Andy D | 3:37 | Jive | 43 |
| 22 | Summertime | Favola | 3:43 | Jive | 43 |
Tempo figures are shown as listed, without conversion between beats and bars.







Reviews
There are no reviews yet.