| 1 | Starlight (Slow Waltz 29) | Natalia Krishtopets & London Studio Symphony | english | Classic Music | 3:27 | | | |
| 2 | Buongiorno Principessa (Slow Waltz 29) | Domenico Gallo | italian | Classic Music | 3:28 | | | |
| 3 | Celtic Garden (Gmix) (Slow Waltz 28) | David Arkenstone feat. David Davidson | instrumental | World Music | 3:20 | | | |
| 4 | Sometimes When We Touch (Slow Waltz 29) | Phoebe Anderson | english | Pop | 3:34 | | | |
| 5 | Ninna Nanna Fiorentina (Slow Waltz 29) | Orchestra Mandolonistica Italiana | instrumental | World Music | 3:49 | | | |
| 6 | She (Slow Waltz 29) | Gore Jenkins | english | Pop | 2:52 | | | |
| 7 | The Sand And The Foam (Slow Waltz 29) | Dan Fogelberg | english | Pop | 4:39 | | | |
| 8 | We Are (Slow Waltz 28) | Simon Philips | english | Pop | 3:07 | | | |
| 9 | Life’s Lullaby (Slow Waltz 29) | Don Felder | english | Pop | 4:34 | | | |
| 10 | Theme From ‘Ant-Man’ (Tango 32) | Hollywood Movie Strings | instrumental | Soundtrack | 2:49 | | | |
| 11 | Tango Per La Libertà (from ‘Tango Per La Libertà) (Tango 32) | Stefano Lentini | instrumental | Soundtrack | 2:08 | | | |
| 12 | La Savia (Tango 32) | Son’ra | instrumental | Electro | 3:12 | | | |
| 13 | Maleva (Tango 32) | Diego Rodriguez | instrumental | Electro | 3:34 | | | |
| 14 | A New Life (Tango 32) | MisSiss | english | Musette & Chanson/Folk/Gipsy | 3:17 | | | |
| 15 | Hombre Tanguero (Tango 32) | Fausto Pedroni | instrumental | Electro | 3:07 | | | |
| 16 | Jealousy (Tango 32) | Danny Malando | instrumental | Orchestra | 3:10 | | | |
| 17 | Last Tango (Tango 32) | Vladimir Cosma | instrumental | Orchestra | 2:39 | | | |
| 18 | El Choclo (Tango 32) | Pedro Gonez | instrumental | Orchestra | 2:37 | | | |
| 19 | Kiss Me, Hold Me, Love Me (from ‘Three Nuts For Cinderella’) (Viennese Waltz 58) | Kriemhild Maria Siegel | english | Soundtrack | 2:59 | | | |
| 20 | Oceano (Viennese Waltz 58) | Renato Costa | italian | Classic Music | 3:23 | | | |
| 21 | Spancil Hill (Viennese Waltz 58) | Bill Cantos | english | Pop | 2:43 | | | |
| 22 | Maria Mari’ (Viennese Waltz 58) | Mauro Nardi | italian | World Music | 3:21 | | | |
| 23 | Lucky World (Slowfox 29) | Guy Barker | english | Swing | 2:59 | | | |
| 24 | The Birth Of The Blues (Slowfox 28) | Brantley Myles | english | Swing | 2:09 | | | |
| 25 | Take Me To The Moon (Slowfox 29) | Ana Bezjak | english | Swing | 1:58 | | | |
| 26 | Look What You Started (Slowfox 29) | Peter Sprague Lounge Band feat. Dwayne Lawson | english | Swing | 2:56 | | | |
| 27 | The Good Life (Slowfox 28) | Gregg Taylor | english | Swing | 1:57 | | | |
| 28 | Slap That Bass (from ‘Shall We Dance’) (Slowfox 29) | Georgia Brown | english | Soundtrack | 2:49 | | | |
| 29 | Englishman In New York (Slowfox 28) | Matt Sanger | english | Pop | 3:37 | | | |
| 30 | Lemon Tree (Slowfox 28) | The Lost Fingers | english | Musette & Chanson/Folk/Gipsy | 4:00 | | | |
| 31 | Les Yeux Ouverts (Dream A Little Dream Of Me) (Slowfox 28) | Sylvie Vartan | french | Swing | 2:48 | | | |
| 32 | Dancing In The Dark (Slowfox 29) | Big Daddy | english | Rhythm & Blues/Rockabilly | 3:22 | | | |
| 33 | Halo (Slowfox 29) | George White Group feat. Luca Giacco | english | Pop | 3:27 | | | |
| 34 | Jein (Quickstep 50) | Goldmeister | german | Swing | 2:49 | | | |
| 35 | L’Italiano (Quickstep 50) | Matteo Brancaleoni | italian | Swing | 3:17 | | | |
| 36 | (I Went To A) Marvellous Party (from ‘Set To Music’) (Quickstep 50) | Beverley Knight | english | Soundtrack | 4:08 | | | |
| 37 | Playin’ At The Copa (Quickstep 50) | Swingin’ Daddy Dick | english | Swing | 3:21 | | | |
| 38 | Sevivon Sov, Sov, Sov (Quickstep 50) | Kenny Ellis | hebrew | Swing | 2:14 | | | |
| 39 | The Look (Quickstep 50) | The Swing Kings | english | Swing | 3:16 | | | |
| 40 | Ain’t She Sweet (Quickstep 50) | Patrick Lindner | english | Orchestra | 2:32 | | | |
| 41 | Pour Faire Une Jam (Quickstep 50) | Beaudouin | french | Musette & Chanson/Folk/Gipsy | 2:35 | | | |
| 42 | Parla Piu Piano (Speak Softly Love) (from ‘The Godfather’) (Quickstep 50) | DJ Farrapo feat. Maria Giulia Lombardi | italian | Soundtrack | 3:00 | | | |
| 43 | Dream Girl (Quickstep 50) | Martin Wikstrom | english | Nu Jazz/Electro Swing | 2:20 | | | |
| 44 | Night And Day (from ‘Gay Divorce’) (Quickstep 50) | Gani Tamir | english | Soundtrack | 3:15 | | |
Reviews
There are no reviews yet.