Product Description
Rhythm To Results – Rumba is a Dancelife audio programme associated with Ton Greten, combining rhythm-focused material and rumba song selections across 32 entries. It is more specialised than a conventional album made up only of full songs. The programme moves from an introduction through named percussion and counting tracks, then into further rhythmic material and a closing group of recognisable repertoire.
Intro Rhythm to Result is followed by Clave, Conga and Bongo. The counting entries include 1 2 3 4, 1 2 3 4 5 6 7 8 and Quick Quick Slow, with a further repeated-count pattern retained separately. Toom, Tunga, Tupa and Psss follow before entries such as What a feeling, Typical R, Gitaar and Bass. Indian Rumba, Indian Two, With Shaker and other named patterns expand the middle section, while Rhythm only provides an explicitly focused rhythmic entry.
Night Winds, Elegia de Corazon, Sweet Thing and Dos Gardenias appear near the end, followed by These Are The Days Of Our Lives. The combination allows customers to distinguish percussion or counting material from fuller musical selections when planning a rumba practice session. Original tempo labels and running times stay with each track; no conversion between beats and measures is imposed on the supplied values. This is MP3 audio for musical and rhythmic practice. It does not promise visual demonstrations, a complete choreography course or specific technical exercises beyond what the named audio entries establish.
Track List
- 01 | Intro Rhythm to Result | 3:15 | Various
- 02 | Clave | Rumba | 80 | 2:00 | Various
- 03 | Conga | Rumba | 80 | 2:00 | Various
- 04 | Bongo | Rumba | 80 | 1:59 | Various
- 05 | 1 2 3 4 | Rumba | 80 | 1:59 | Various
- 06 | 1 2 3 4 5 6 7 8 | Rumba | 80 | 2:01 | Various
- 07 | Quick Quick Slow | Rumba | 80 | 2:00 | Various
- 08 | 1 2 3 4 – 1 2 3 4 | Rumba | 80 | 3:13 | Various
- 09 | Toom | Rumba | 80 | 2:02 | Various
- 10 | Tunga | Rumba | 80 | 2:02 | Various
- 11 | Tupa | Rumba | 80 | 2:02 | Various
- 12 | Psss | Rumba | 80 | 2:02 | Various
- 13 | What a feeling | Rumba | 80 | 2:05 | Various
- 14 | Typical R | Rumba | 80 | 2:03 | Various
- 15 | Gitaar | Rumba | 80 | 2:00 | Various
- 16 | Bass | Rumba | 80 | 2:03 | Various
- 17 | Indian Rumba | Rumba | 80 | 2:03 | Various
- 18 | Indian Two | Rumba | 80 | 2:03 | Various
- 19 | With Shaker | Rumba | 80 | 2:03 | Various
- 20 | Tang | Rumba | 80 | 2:03 | Various
- 21 | Rango | Rumba | 80 | 2:03 | Various
- 22 | I fly | Rumba | 70 | 2:00 | Various
- 23 | Still to dance | Rumba | 80 | 2:02 | Various
- 24 | So So | Rumba | 80 | 1:59 | Various
- 25 | Percussion rain | Rumba | 79 | 1:53 | Various
- 26 | Light percussion | Rumba | 80 | 2:02 | Various
- 27 | Rhythm only | Rumba | 80 | 2:03 | Various
- 28 | Night Winds | Rumba | 71 | 2:43 | Various
- 29 | Elegia de Corazon | Rumba | 80 | 3:26 | Various
- 30 | Sweet Thing | Rumba | 88 | 3:10 | Various
- 31 | Dos Gardenias | Rumba | 96 | 3:01 | Various
- 32 | These Are The Days Of Our Lives | Rumba | 105 | 5:03 | Various
Programme columns: Track number | Title | Rhythm, where supplied | BPM (original label), where supplied | Time | Artist.







Reviews
There are no reviews yet.