Relive the elegance of a legendary tradition with the Diamond Jubilee 60 Years of the Easter Festival.
This premium collection commemorates six decades of dancesport excellence, capturing the prestige of one of the world’s most historic festivals. The Diamond Jubilee 60 Years of the Easter Festival album offers a sophisticated selection of tracks, meticulously curated for elite training and professional gala performances.
Track List Jon Canning – Diamond Jubilee | 60 Years Of The Easter Festival
| 1 | Root Beer Rag Jon Canning | Swing | 49bpm (2.08) | |
| 2 | Five Foot Two, Eyes Of Blue Jon Canning | Swing | 49bpm (1.50) | |
| 3 | I Found My Love In Portofino Jon Canning | Rumba | 26bpm (4.02) | |
| 4 | On Days Like These Jon Canning | Rumba | 26bpm (4.02) | |
| 5 | King Of The Road Jon Canning | Blues | 29bpm (3.03) | |
| 6 | Change Partners Jon Canning | Blues | 29bpm (3.01) | |
| 7 | Enjoy Yourself Jon Canning | Cha Cha | 31bpm (3.17) | |
| 8 | La Bamba Jon Canning | Cha Cha | 31bpm (2.49) | |
| 9 | C’est La Vie Jon Canning | Mambo | 40bpm (2.38) | |
| 10 | Guaglione Jon Canning | Mambo | 40bpm (2.41) | |
| 11 | Somewhere In Time Jon Canning | Waltz | 30bpm (3.33) | |
| 12 | Pydferth A Celtic Waltz Jon Canning | Waltz | 30bpm (3.35) | |
| 13 | Fever Jon Canning | Jive | 34bpm (3.02) | |
| 14 | Jersey Bounce Jon Canning | Jive | 35bpm (3.00) | |
| 15 | Welcome To Burlesque Jon Canning | Tango | 32bpm (2.43) | |
| 16 | Por Una Cabeza Jon Canning | Tango | 32bpm (3.12) | |
| 17 | Moonlight And Roses / The Game That Lovers Play Jon Canning | Foxtrot | 29bpm (3.40) | |
| 18 | Always Jon Canning | Foxtrot | 29bpm (3.05) | |
| 19 | Taboo Flamenco Jon Canning | Bachata | 29bpm (2.55) | |
| 20 | Manana De Carnaval Jon Canning | Bachata | 29bpm (3.00) | |
| 21 | Are You Lonesome Tonight Jon Canning | Waltz | 30bpm (2.58) | |
| 22 | The Things We Did Last Summer Jon Canning | Waltz | 30bpm (3.02) | |
| 23 | Sometimes When We Touch Jon Canning | Gavotte | 24bpm (3.37) | |
| 24 | Love Is Blue Jon Canning | Gavotte | 24bpm (3.47) |









Reviews
There are no reviews yet.