Where Modern Pop Chart-Toppers Meet Rigid Competitive Metrology
Bring the electric, high-octane atmosphere of an international grand final straight to your mobile screen with Dancehouse – Latin Music 16. This premium archive shatters traditional training limits by converting global pop anthems, electronic dance hits, and soulful acoustic ballads into strict, tempo-locked weapons for elite Latin athletes. Every track across this 44-song digital release is studio-balanced by sound engineers to eliminate unpredictable live drifts, bridge dropouts, or hollow introductory gaps, ensuring an absolute, continuous downbeat from start to finish. Featuring exceptional frequency separation, it keeps critical underlying percussive cues—like heavy conga strokes, crisp cowbells, and driving basslines—beautifully distinct beneath dominant vocal layers. This highly scannable digital master is the ultimate acoustic asset to eliminate mechanical step-counting, unlock boundless polyrhythmic hip action, and project a commanding posture that instantly dominates under intense judging scrutiny.
| # | TITLE | ARTIST | LANGUAGE | STYLE | LENGTH | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Caraluna (Samba 50) | El Unico | spanish | Musette & Chanson/Folk/Gipsy | 3:02 | |||
| 2 | Pauvre Diabla (Samba 50) | Amabelle | french | Musette & Chanson/Folk/Gipsy | 2:29 | |||
| 3 | Just Tango (Samba 50) | Javiera | english | Latin Pop | 3:00 | |||
| 4 | Fulanito (Samba 50) | DJ Rico Latino | spanish | Latin Pop | 2:57 | |||
| 5 | Human (Samba 50) | Stefano Mattara | english | Pop | 2:29 | |||
| 6 | La Isla Del Amor (Samba 50) | Tristan | spanish | Musette & Chanson/Folk/Gipsy | 3:24 | |||
| 7 | La Mentira (Samba 50) | DJ Rico Latino | spanish | Musette & Chanson/Folk/Gipsy | 2:36 | |||
| 8 | Me Pase (Samba 50) | Alamo | spanish | Latin Pop | 2:51 | |||
| 9 | Only You (Samba 50) | DJ Rico Latino | albanian | World Music | 3:17 | |||
| 10 | In Da Getto (Samba 50) | Korotkoff | english | Pop | 2:50 | |||
| 11 | Somebody Else’s Guy (Cha Cha 30) | Cuban Jazz Combo | english | Swing | 2:36 | |||
| 12 | Acapulco (Cha Cha 30) | The Latin Club | english | Latin Pop | 2:13 | |||
| 13 | Corazon De Melao (Cha Cha 30) | Alfareros | spanish | Latin Pop | 3:05 | |||
| 14 | Pepas (explicit) (Cha Cha 30) | Korotkoff | spanish | Latin Pop | 3:47 | |||
| 15 | Tiri Su L’Umore (Cha Cha 30) | Sergio Cremonese | italian | Latin Pop | 3:24 | |||
| 16 | Zaleilah (Lopez Mix) (Cha Cha 30) | DJ Rico Latino | spanish | Latin Pop | 3:41 | |||
| 17 | Oye, Isabel (Cha Cha 30) | The Iguanas | english | Latin Pop | 3:33 | |||
| 18 | Hey Baby (Drop It To The Floor) (Cha Cha 30) | Korotkoff | english | Latin Pop | 3:46 | |||
| 19 | On Fire (Cha Cha 30) | Vallejo feat. Grupo Fantasma | english | Latin Pop | 2:30 | |||
| 20 | Adios (Cha Cha 30) | DJ Ramos | spanish | Latin Pop | 3:47 | |||
| 21 | Clavaito (Cha Cha 30) | DJ Rico Latino | spanish | Latin Pop | 2:51 | |||
| 22 | Todo Y Nada (Rumba 23) | Leonel | spanish | Latin Pop | 2:52 | |||
| 23 | Reste Encore (Rumba 24) | Laudine | french | Musette & Chanson/Folk/Gipsy | 3:16 | |||
| 24 | As It Was (Rumba 24) | Korotkoff | english | Pop | 2:31 | |||
| 25 | Abbracciame (Rumba 25) | Adalberto | italian | Pop | 3:47 | |||
| 26 | Asi Es La Vida (Rumba 25) | Rafal | spanish | Latin Pop | 3:38 | |||
| 27 | Bella Vita (Rumba 25) | Niccolo | italian | Pop | 3:29 | |||
| 28 | It’s Amazing (Rumba 25) | Korotkoff | english | Nu Jazz/Electro Swing | 3:44 | |||
| 29 | La Fama (Rumba 25) | Valeria | spanish | Latin Pop | 3:00 | |||
| 30 | Love Tonight (Rumba 25) | Korotkoff | english | Pop | 3:36 | |||
| 31 | Fenetre Ouverte (Rumba 25) | Dalila | french | Musette & Chanson/Folk/Gipsy | 3:30 | |||
| 32 | Sleeping Child (Rumba 25) | DJ Rico Latino | english | Pop | 3:09 | |||
| 33 | Mamma Mia (Rumba 25) | Aliénor | french | Pop | 2:37 | |||
| 34 | All You Ever Wanted (Jive 42) | DJ Rico Latino | english | Pop | 2:42 | |||
| 35 | Good Times (Jive 42) | Daniel Bilaney feat. Liel Bar-Z | english | Nu Jazz/Electro Swing | 2:44 | |||
| 36 | Ain’t Been Done (Jive 42) | DJ Rico Latino | english | Soul/Gospel | 2:55 | |||
| 37 | La Danza (Jive 42) | Frank & The Gangsters | italian | Swing | 3:08 | |||
| 38 | Deliziose Visioni (Sulla Riva Di Un Fiume) (Jive 42) | Paolo Belli feat. Evy Arnesano | italian | Swing | 2:32 | |||
| 39 | Gold (Jive 42) | DJ Rico Latino | english | Nu Jazz/Electro Swing | 2:43 | |||
| 40 | Boogie A Paris (Jive 42) | DJ Ras Project & La Luca B. Band | italian | Swing | 2:36 | |||
| 41 | Maybe You’re The Problem (Jive 42) | Swingpop! | english | Soul/Gospel | 3:08 | |||
| 42 | More (Jive 42) | Daniel & The Sunshines | english | Nu Jazz/Electro Swing | 2:52 | |||
| 43 | Rather Be You (Jive 42) | DJ Rico Latino | english | Pop | 2:53 | |||
| 44 | Shabadaba (Jive 42) | DJ Rico Latino | spanish | Nu Jazz/Electro Swing | 3:34 | |||







Reviews
There are no reviews yet.