1 | Luna ((Rumba / 25 Bpm)) | 3:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Perfidia ((Rumba / 25 Bpm)) | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chains ((Rumba / 25 Bpm)) | 3:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tshotsholoza ((Rumba / 26 Bpm)) | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rumba Rhythm Only ((Rumba / 26 Bpm)) | 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Quiero ((Rumba / 25 Bpm)) | 3:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mike Hammer ((Rumba / 25 Bpm)) | 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Besame Mucho ((Rumba / 25 Bpm)) | 1:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Amado Mio ((Rumba / 25 Bpm)) | 2:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Primitivo ((Rumba / 25 Bpm)) | 2:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Paxi Ni Ngongo ((Rumba / 25 Bpm)) | 2:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Tango ((Rumba / 25 Bpm)) | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sabor A Mi ((Rumba / 25 Bpm)) | 2:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sarah ((Rumba / 25 Bpm)) | 2:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Eallin ((Rumba / 25 Bpm)) | 2:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Emotions ((Rumba / 25 Bpm)) | 3:22 |
DanceClinic – Rumba Pa’ti
DancelifeRhythm/Style: Latin |
Type: Vocal & Instrumental |
Brand: DanceClinic |
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.