Rhythm To Results – Samba is an educational dance music album created to help dancers understand the rhythmic structure of Samba through progressive listening and practice exercises. Rather than focusing solely on music for dancing, this album breaks Samba rhythm into individual components, allowing dancers to hear, count, and internalize the timing used in International Latin competition and training.
The collection includes click tracks, vocal counting exercises, percussion studies, instrument-focused rhythm drills, and full practice tracks at various tempos. Dancers can work with individual rhythmic elements such as Surdo, Cuica, Bongo, Timbales, Berimbau, Shaker, and Brazilian Whistle, helping develop stronger musical awareness and timing accuracy.
The later tracks provide complete Samba practice music, allowing dancers to apply rhythm concepts directly to movement and choreography.
1 | Intro Rhythm To Result ((Samba / 80 Bpm)) | 3:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Click Track Conga ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Click Track Cuica ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Click Track Surdo ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vocal Count 1 Till 8 ((Samba / 80 Bpm)) | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vocal Count 1a 2 ((Samba / 80 Bpm)) | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vocal Count 1till 70 ((Samba / 80 Bpm)) | 1:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vocal Percussion Wisk ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vocal Percussion Volta ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vocal Percussion Botafogos ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vocal Percussion Zig Zag ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vocal Percussion Walks ((Samba / 80 Bpm)) | 1:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Shaker ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bongo / Surdo ((Samba / 80 Bpm)) | 1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bongo Feeling ((Samba / 96 Bpm)) | 1:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ukelele ((Samba / 74 Bpm)) | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Timbales ((Samba / 80 Bpm)) | 1:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bongo Dance ((Samba / 92 Bpm)) | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Low Drums ((Samba / 90 Bpm)) | 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Brasil Whistle ((Samba / 95 Bpm)) | 1:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tunga ((Samba / 93 Bpm)) | 1:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Whistle Drums ((Samba / 95 Bpm)) | 1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Yell This Samba ((Samba / 94 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Berimbau ((Samba / 94 Bpm)) | 1:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Vocal Group ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afridrums ((Samba / 95 Bpm)) | 1:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Casino ((Samba / 100 Bpm)) | 3:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Samba Africana ((Samba / 100 Bpm)) | 3:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | The Beat ((Samba / 100 Bpm)) | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | The Roll ((Samba / 100 Bpm)) | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Traffic ((Samba / 100 Bpm)) | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rhythm Only- Baila Me Samba ((Samba / 89 Bpm)) | 4:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.