DISK 1 |
Track Name | Rhythm | BPM | Time | Artist | ||
01 | Dance My Dreams (from First Daughter) | Slow Waltz | 28 | 2:49 | Debbie Andrews | |
02 | Senza Fine | Slow Waltz | 29 | 3:00 | Monica Mancini | |
03 | Fare Thee Well | Slow Waltz | 29 | 4:43 | Ashley Davis | |
04 | Falling Leaves | Slow Waltz | 29 | 2:59 | Lugo | |
05 | Under the Tongue | Slow Waltz | 29 | 3:05 | Damien Rice | |
06 | The Fools Who Dream (from La La Land) | Slow Waltz | 29 | 3:41 | Shuen Lee | |
07 | Bells | Slow Waltz | 29 | 3:44 | Carmen Cuesta | |
08 | Send Me A Song | Slow Waltz | 29 | 2:58 | Gregory Moore | |
09 | Il Mostro | Slow Waltz | 29 | 3:15 | Ashram | |
10 | My World | Slow Waltz | 29 | 3:07 | Sephira | |
11 | Urchnoc Chein Mhic Cainte | Slow Waltz | 29 | 3:39 | Aoife Ni Fhearraigh | |
12 | Slow Waltz | Slow Waltz | 29 | 2:54 | Last Flowers | |
13 | Touch And Go Tango | Tango | 32 | 2:13 | Paul Pritchard | |
14 | Dock Sud | Tango | 32 | 2:01 | Agudo Saizar | |
15 | Joe El Taxi | Tango | 32 | 2:15 | Carlos Ortega | |
16 | Calle No. 5 | Tango | 32 | 2:04 | David Bossan | |
17 | Take My Hand | Tango | 32 | 2:17 | Christopher Franke | |
18 | Amame Otra Vez (Love Me Again) | Tango | 32 | 2:42 | Carlos Ortega | |
19 | Last Tango | Tango | 32 | 3:17 | Esperanto | |
20 | Danza Burlesque (Tango Burlesque) | Tango | 32 | 2:04 | Roberto Scaglioni |
DISK 2 |
Track Name | Rhythm | BPM | Time | Artist | ||
21 | You Are A Winner (from Brick Mansions) | Slowfox | 28 | 2:32 | Dick Walter | |
22 | Cheek To Cheek | Slowfox | 29 | 3:03 | Good Lovelies | |
23 | I Like Chopin, Fly Me to the Moon | Slowfox | 29 | 3:44 | Mo Better Swing | |
24 | One Fine Thing | Slowfox | 28 | 4:17 | Dee Dee Bridgewater | |
25 | One Mint Julep | Slowfox | 28 | 2:22 | The Clovers | |
26 | Blossom & Bee | Slowfox | 28 | 2:46 | Sara Gazarek | |
27 | Fever | Slowfox | 29 | 3:00 | Ben E. King | |
28 | Marinero Wawani | Slowfox | 29 | 3:56 | Monsieur Perine | |
29 | Every Chance I Get | Slowfox | 28 | 2:22 | Julie London | |
30 | The Swinging Shepherd Blues | Slowfox | 28 | 2:23 | Ranee Lee | |
31 | Bad Bad Fever | Quickstep | 50 | 2:19 | Luke Haitch & Belleville Orch. | |
32 | Bambola | Quickstep | 50 | 2:21 | Camilla Fascina | |
33 | Dolores | Quickstep | 50 | 3:25 | Ginkgoa | |
34 | I Aint Dead Yet | Quickstep | 50 | 2:13 | Retro Kings | |
35 | I Like Stepping Out | Quickstep | 50 | 3:27 | Tape Five | |
36 | La Mia Eta | Quickstep | 50 | 3:18 | Il Boom | |
37 | Pantaloons | Quickstep | 50 | 3:47 | Tape Five | |
38 | That Is How It Goes | Quickstep | 50 | 2:55 | Balint Gajer | |
39 | This And That | Quickstep | 50 | 3:35 | The Susis | |
40 | Je Madore | Quickstep | 50 | 2:52 | Serhat | |
41 | Sans Toi | Viennese Waltz | 58 | 3:14 | Sarah Warne | |
42 | Dragonborn (Skyrim Main Theme) | Viennese Waltz | 59 | 3:03 | Celtic Woman | |
43 | The Stars Are Dancing | Viennese Waltz | 59 | 2:02 | Stephen Tait | |
44 | You – Tu (Waltz for Joaquin & Noa) | Viennese Waltz | 58 | 3:52 | Noa feat. Joaquin Sabina |
Reviews
There are no reviews yet.