The Ultimate Quickstep Album combines a wide variety of repertoire within one named ballroom dance. Its first part includes Vegas, Take the A-train, Billy-A-Dick, In the Mood and The Muppet Show. Later parts bring in titles such as Zoot Suit Riot, Cabaret, Opus One and Star Wars Cantina Band, offering a broader musical choice than a single-orchestra Quickstep programme.
The documented recording artists include Ballroom Orchestra & Singers, Tony Burgos Orchestra, DJ Maksy, Tanzorchester Klaus Hallen, Frankie Laine, Paul Kuhn and the West End Singers & Orchestra. Version labels distinguish a live Thank God I'm a Country Boy from entries marked Competition, including I've Got Rhythm and Mr Pinstripe. Those qualifiers remain attached to the appropriate recordings instead of being applied to the whole collection.
For Quickstep dancers, the combination of repertoire, recording credit and listed tempo notation is more useful than a song title alone. The range extends from swing-associated favourites to theatre and film selections, with different performers offering alternative musical colours. Teachers and students can browse the five volumes to compare potential practice music or revisit a familiar track.
The fifth volume concludes with Zip-A-Dee-Doo-Dah, Don’t Rain On My Parade, The Way to Your Heart and I’m Sittin’ on the Top of the World, completing a hundred-entry programme. Original version qualifiers remain attached to their recordings, and playing times appear where documented. The volume grouping is retained throughout so that similarly named selections remain easy to distinguish.
Track List
Dancelife – The Ultimate Quickstep Album, Vol.1
| # | Track | Artist | Time |
|---|
| Vegas (Quickstep / 51 Bpm) | | 1:59 |
| Ome Jan (Quickstep / 50 Bpm) | | 4:13 |
| Take the A-train (Quickstep / 52 Bpm) | | 2:46 |
| A Lot of Living to Do (Quickstep / 52 Bpm) | | 2:28 |
| Walk This Way (Quickstep / 50 Bpm) | | 3:01 |
| Billy-A-Dick (Quickstep / 50 Bpm) | | 1:58 |
| 's Wonderful (Quickstep / 50 Bpm) | | 1:37 |
| Kingston Town (Quickstep / 51 Bpm) | | 3:44 |
| Happy Luxembourg (Quickstep / 52 Bpm) | | 2:20 |
| Just Can't Help Believin' (Quickstep / 49 Bpm) | | 2:26 |
| Hunting the Dancer (Quickstep / 51 Bpm) | | 2:24 |
| Waterloo (Quickstep / 52 Bpm) | | 2:00 |
| Marina (Quickstep / 50 Bpm) | | 3:23 |
| Marakesh Express (Quickstep / 50 Bpm) | | 2:31 |
| Southern Nights (Quickstep / 51 Bpm) | | 2:26 |
| The Muppet Show (Quickstep / 50 Bpm) | | 2:12 |
| Roadrunner (Quickstep / 50 Bpm) | | 3:16 |
| In the Mood (Quickstep / 50 Bpm) | | 3:02 |
| September in the Rain (Quickstep / 50 Bpm) | | 2:02 |
| Good Girl's Gonna Go Bad (Quickstep / 50 Bpm) | | 2:17 |
Dancelife – The Ultimate Quickstep Album, Vol.2
| # | Track | Artist | Time |
|---|
| 01 | Things (Quickstep / 48 Bpm) | Ballroom Orchesstra & Singers | 2:23 |
| 02 | Zoot Suit Riot (Quickstep / 48 Bpm) | Tony Burgos Orchestra | 3:35 |
| 03 | Sukiyaki (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:13 |
| 04 | Kisses for Me (Quickstep) | Ballroom Orchesstra & Singers | 3:27 |
| 05 | Riders in the Sky (Quickstep / 52 Bpm) | Ballroom Orchesstra & Singers | 3:33 |
| 06 | Schwarze Augen (Quickstep / 51 Bpm) | Various Artists | 2:43 |
| 07 | Step in Quick Mood (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:51 |
| 08 | Play a Simple Melody (Quickstep / 49 Bpm) | Ballroom Orchesstra & Singers | 2:15 |
| 09 | Shake Your Bon Bon (Quickstep) | Ballroom Orchesstra & Singers | 2:56 |
| 10 | It's Allright with Me (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:02 |
| 11 | Nah Neh Nah (Quickstep / 51 Bpm) | DJ Maksy | 2:04 |
| 12 | Big And Bad (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 1:58 |
| 13 | The Night Has a Thousand Eyes (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:34 |
| 14 | Cabaret (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 1:20 |
| 15 | When I Get Low I Get High (Quickstep / 51 Bpm) | DJ Maksy | 2:00 |
| 16 | Rumble in the Jungle (Quickstep / 51 Bpm) | Ballroom Orchesstra & Singers | 1:52 |
| 17 | King of Swing (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:01 |
| 18 | Dinah (Quickstep / 46 Bpm) | Ballroom Orchesstra & Singers | 2:01 |
| 19 | Country Roads (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:41 |
| 20 | Somethings to Brag About (Quickstep / 50 Bpm) | Ballroom Orchestra | 2:35 |
Dancelife – The Ultimate Quickstep Album, Vol.3
| # | Track | Artist | Time |
|---|
| 01 | Be Honest with Me (Quickstep / 51 Bpm) | door Ballroom orchesstra & Singers | 2:20 |
| 02 | You and Me and the Bottle Makes 3 Tonight (Quickstep / 51Bpm) | Tony Burgos Orch; | 3:23 |
| 03 | Too Darn Hot (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:13 |
| 04 | I'm Not Sleepin' (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:48 |
| 05 | Early Morning Rain (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 3:23 |
| 06 | Love for Sale (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:00 |
| 07 | Thank God I'm a Country Boy (Quickstep / 50 Bpm) (Live) | Studio Orchestra and Singers | 2:57 |
| 08 | Come to Me (Quickstep) | Ballroom Orchesstra & Singers | 2:05 |
| 09 | Dancin' Fool (Quickstep / 51 Bpm) | Ballroom Orchesstra & Singers | 2:18 |
| 10 | S. A. Sessions (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:13 |
| 11 | Pon de Replay (Quickstep) | Ballroom Orchesstra & Singers | 2:54 |
| 12 | I'll Be There for You (Quickstep / 50 Bpm) | Various Artists | 1:43 |
| 13 | Sitting Pretty (Quickstep / 53 Bpm) | The West End Singers & Orchestra | 2:30 |
| 14 | You're the Cream in My Coffee (Quickstep / 51 Bpm) | Ballroom Orchesstra & Singers | 2:07 |
| 15 | You Are the Sunshine of My Life (Quickstep / 51 Bpm) | Ballroom Orchesstra & Singers | 3:26 |
| 16 | Opus One (Quickstep / 51 Bpm) | Ballroom Orchesstra & Singers | 1:53 |
| 17 | Say It with Music (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 1:52 |
| 18 | Alligator Shoes (Quickstep / 52 Bpm) | Ballroom Orchesstra & Singers | 2:21 |
| 19 | Jeepers Creepers (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 1:43 |
| 20 | Easy to Love (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:02 |
Dancelife – The Ultimate Quickstep Album, Vol.4
| # | Track | Artist | Time |
|---|
| 01 | I've Got Rhythm (Quickstep / 49 Bpm / Competition) | Ballroom Orchesstra & Singers | 1:49 |
| 02 | Strike up Yhe Band (Quickstep / 58 Bpm / Competition) | Ballroom Orchesstra & Singers | 2:05 |
| 03 | Friend Like Me (Quickstep / 52 Bpm) | Tanzorchester Klaus Hallen | 2:20 |
| 04 | Swing and Dance (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:07 |
| 05 | Star Wars Cantina Band (Quickstep / 52 Bpm) | Tanzorchester Klaus Hallen | 3:12 |
| 06 | Hello Dolly (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:10 |
| 07 | Rain, Rain, Rain (Quickstep / 51 Bpm) | Frankie Laine | 2:56 |
| 08 | That's a Plenty (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:06 |
| 09 | Gotta Get You out of My Life (Quickstep / 200 Bpm) | Ballroom Orchesstra & Singers | 2:28 |
| 10 | After You've Gone (Quickstep / 52 Bpm) | Ballroom Orchesstra & Singers | 3:49 |
| 11 | Mr Pinstripe (Quickstep / 50 Bpm / Competition) | Ballroom Orchesstra & Singers | 2:22 |
| 12 | When I Get Low, I Get High (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:09 |
| 13 | I Love You (Quickstep / 45 Bpm) | Ballroom Orchesstra & Singers | 2:54 |
| 14 | Top of the World (Quickstep / 47 Bpm) | Ballroom Orchesstra & Singers | 1:44 |
| 15 | Michael Row the Boat (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 1:07 |
| 16 | Let's Dance (Quickstep / 51 Bpm) | Paul Kuhn | 2:03 |
| 17 | Some of These Days (Quickstep / 50 Bpm) | Ballroom Orchesstra & Singers | 2:10 |
| 18 | Skyliner (Quickstep / 49 Bpm) | Ballroom Orchesstra & Singers | 2:09 |
| 19 | I'm in the Mood for Dancing (Quickstep / 50 Bpm) | Various Artists | 3:11 |
| 20 | Happy Birthday- Congratulations (Quickstep) | Ballroom Orchesstra & Singers | 2:08 |
Dancelife – The Ultimate Quickstep Album, Vol.5
| # | Track | Artist | Time |
|---|
| 1 | Hot Honey Rag (Quickstep/52 Bpm) | Ballroom Orchestra & Singers | |
| 2 | I Love You Baby (Quickstep/50 Bpm) | Dancelife Studio Orchestra | |
| 3 | Mr Paganini (Quickstep/50 Bpm) | Ballroom Orchestra & Singers | |
| 4 | This Love (Quickstep/50 Bpm) | Ballroom Orchestra & Singers | |
| 5 | Nah Neh Nah (Quickstep/50 Bpm) | Ballroom Orchestra & Singers | |
| 6 | Live and Let Die (Quickstep/50 Bpm) | Ballroom Orchestra & Singers | |
| 7 | Get out of Your Lazy Bed (Quickstep/50 Bpm) | The Dancelife Studio Orchestra & Singers | |
| 8 | When the Saints Go Marching In (Quickstep/52 Bpm) | Tanz Orchester Klaus Hallen | |
| 9 | 42nd Street (Quickstep) | Ballroom Orchestra & Singers | |
| 10 | Thoroughly Modern Millie (Quickstep/50 Bpm) | Ballroom Orchestra & Singers | |
| 11 | Is You Is, Or Is You Ain't My Baby (Quickstep/51 Bpm) | Woody Herman & His Orchestra | |
| 12 | The Continental (Quickstep/46 Bpm) | Paul Kuhn Quintett | |
| 13 | Milord (Quickstep/50 Bpm) | Mariske Hekkenberg & The Dancelife Orchestra | |
| 14 | Whistle While You Work (Quickstep/52 Bpm) | Tanz Orchester Klaus Hallen | |
| 15 | Summersun (Quickstep) | Ballroom Orchestra & Singers | |
| 16 | Happy Days (Quickstep/50 Bpm) | The Dancelife Studio Orchestra & Singers | |
| 17 | Zip-A-Dee-Doo-Dah (Quickstep / 52 Bpm) | | 2:17 |
| 18 | Don't Rain On My Parade (Quickstep / 50 Bpm) | | 1:26 |
| 19 | The Way to Your Heart (Quickstep / 50 Bpm) | | 2:05 |
| 20 | I'm Sittin' on the Top of the World (Quickstep / 50 Bpm) | | 1:32 |
Reviews
There are no reviews yet.