She Was The One puts contemporary pop selections beside established Latin and dance-band repertoire. Its Cha Cha section includes Don’t Cha, Push The Button and the Fania Allstars title track, while Samba brings together Copacabana, Guantanamera and a mix-labelled Fantasy. The resulting programme offers different song identities within the same dance categories.
The second part takes a more song-centred route through Rumba, including Piano In The Dark, Sign Your Name and Wonderful Life. Paso Doble follows with Espana Cani and Malanguena before eight Jives close the album. Big Bad Voodoo Daddy, Royal Crown Revue and Brian Setzer Orchestra appear in that final section. This is a useful collection to consider when a dancer or teacher wants both recognisable popular songs and swing-oriented choices, with the programme divided by dance rather than performer.
Track List
Part 1
Cha Cha
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 01 | Latin Lover | Lemon | 3:28 | 31 |
| 02 | Ola Chica (Remix) | Monte Pulciano | 3:16 | 31 |
| 03 | Don’t Cha | Pussycat Dolls | 3:54 | 31 |
| 04 | Push The Button | Sugababes | 3:03 | 31 |
| 05 | She Was The One | Fania Allstars | 3:38 | 31 |
| 06 | Walking In N.Y | Brenda Russell | 3:23 | 31 |
| 07 | Sweet Dreams | Senor Coconut | 3:03 | 31 |
| 08 | What A Fool Believes | Matt Bianco | 3:28 | 31 |
| 09 | I Like It (Like That) | Blackout All Stars | 3:54 | 31 |
| 10 | Got Cha | Ursula 1000 | 3:15 | 31 |
Samba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 11 | Fantasy (Carnabeat) | Earth Wind & Fire | 4:01 | 50 |
| 12 | Ay Mujer | Jose Luis Rodriguez | 4:08 | 50 |
| 13 | Go Happy In Rio | Max Sedgley | 2:03 | 50 |
| 14 | A Cor De Deus | Bamda Mel | 3:48 | 50 |
| 15 | Ponle Sabor | Dj Kun | 3:53 | 50 |
| 16 | Guantanamera | Wyclef Jean | 3:23 | 50 |
| 17 | Green Day | Mo’horizons | 3:04 | 50 |
| 18 | Copacabana | Barry Manilow | 4:45 | 51 |
| 19 | Enamoradita | Isabel Pandoja | 2:53 | 50 |
| 20 | Madrugada | Andreia Dias | 3:46 | 50 |
Part 2
Rumba
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 21 | Entre Mis Recuerdos | Luz Casal | 3:27 | 23 |
| 22 | Nadie Sabe | Ana Belen | 2:47 | 24 |
| 23 | Siques Conmigo | Carlos Ponce | 2:04 | 23 |
| 24 | Te Tengo A Ti | Gloria Estefan | 2:47 | 24 |
| 25 | Piano In The Dark | Brenda Russell | 4:13 | 25 |
| 26 | Sign Your Name | Terence Trent D’Arby | 3:52 | 26 |
| 27 | Corcovado | Senor Coconut | 3:46 | 26 |
| 28 | Hero (The Wind Beneath My Wings) | Gladys Knight & The Pips | 3:46 | 26 |
| 29 | Wonderful Life | Black | 3:39 | 26 |
| 30 | Under The Boardwalk | Bruce Willis | 3:13 | 26 |
Paso Doble
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 31 | Espana Cani | Hugo Montenegro | 3:22 | 59 |
| 32 | Malanguena | Edmundo Ros | 2:19 | 59 |
Jive
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 33 | Big Time Operator | Big Bad Voodoo Daddy | 3:27 | 42 |
| 34 | Ain’t Nobody Here But Us Chickens | Lisa Stansfield | 2:38 | 41 |
| 35 | Ruby Baby | Original Cast From Smokey Joe’s Café | 2:11 | 40 |
| 36 | Jump Jive & Shake | Dr Zoot | 3:37 | 42 |
| 37 | The Walkin’ Blues | Royal Crown Revue | 3:51 | 42 |
| 38 | Mona Lisa | Brian Setzer Orch | 2:34 | 43 |
| 39 | Gotta Get On This Train | Georgie Fame | 2:01 | 43 |
| 40 | Candyman (Clone Mix) | Christina Aguilera | 3:16 | 43 |
Reviews
There are no reviews yet.