The Ultimate Blackpool Music Vol. 3 brings together 50 recordings by The Empress Ballroom Orchestra, covering nine International Standard and Latin dances.
The collection reflects the orchestral ballroom sound associated with Blackpool, featuring performances conducted by Ken Turner, Irven Tidswell, and Charles Barlow. Rather than contemporary pop remixes, the programme draws on traditional ballroom arrangements, familiar melodies, and established dance-band repertoire.
The Standard selection includes eight Quicksteps, six Slow Foxtrots, eight Waltzes, and five Tangos. Titles such as Flight of the Foo Birds, Days of Wine and Roses, Somewhere in Time, and Blauer Himmel illustrate the range of the orchestral arrangements.
The Latin selection offers five Cha Cha Chas, four Sambas, seven Rumbas, four Jives, and three Paso Dobles. Among the featured pieces are Pepito, Maria from Bahia, The Power of Love, Lester Leaps In, and Amparito Roca.
Each track is accompanied by its dance classification, tempo, and playing time, making the collection practical for teachers, dancers, and organizers preparing ballroom lessons, practice sessions, or social dance programmes.
Part 1 – International Standard
| # | Track | Dance | BPM | Time |
|---|---|---|---|---|
| 01 | Mountain Greenery / Day In Day Out | Quickstep | 49 | 1:58 |
| 02 | Angry | Quickstep | 50 | 1:57 |
| 03 | Idaho | Quickstep | 50 | 2:04 |
| 04 | An Apple for Teacher | Quickstep | 50 | 2:25 |
| 05 | Should I? | Quickstep | 50 | 2:05 |
| 06 | Lady Be Good | Quickstep | 50 | 2:03 |
| 07 | Flight of the Foo Birds | Quickstep | 50 | 1:46 |
| 08 | Back Home in Tennessee | Quickstep | 50 | 2:08 |
| 09 | I Won’t Send Roses | Slow Foxtrot | 29 | 2:25 |
| 10 | Out of Nowhere | Slow Foxtrot | 29 | 2:57 |
| 11 | Here Comes That Rainy Day Feeling Again | Slow Foxtrot | 29 | 2:26 |
| 12 | I Will Always Believe in You | Slow Foxtrot | 29 | 2:23 |
| 13 | Days of Wine and Roses | Slow Foxtrot | 29 | 2:57 |
| 14 | Don’t Tell a Soul | Slow Foxtrot | 29 | 2:29 |
| 15 | A) Seal It with a Kiss / B) The Kiss Waltz | Waltz | 29 | 2:28 |
| 16 | Somewhere in Time | Waltz | 29 | 2:26 |
| 17 | One Love | Waltz | 29 | 2:28 |
| 18 | Jean | Waltz | 29 | 2:28 |
| 19 | Goodnight My Love | Waltz | 29 | 2:27 |
| 20 | Emily | Waltz | 29 | 2:24 |
| 21 | Maria Elena | Waltz | 29 | 2:57 |
| 22 | My September Song | Waltz | 29 | 2:28 |
| 23 | Whispering Tango | Tango | 31 | 2:16 |
| 24 | Blauer Himmel | Tango | 32 | 3:14 |
| 25 | Vecchia Guitarrlta | Tango | 32 | 2:15 |
| 26 | Supreme | Tango | 32 | 3:14 |
| 27 | Ole Guapa | Tango | 31 | 2:18 |
Part 2 – International Latin
| # | Track | Dance | BPM | Time |
|---|---|---|---|---|
| 28 | Pepito | Cha Cha Cha | 31 | 2:14 |
| 29 | Something Stupid | Cha Cha Cha | 31 | 2:14 |
| 30 | The Swingin’ Shepherd Blues | Cha Cha Cha | 31 | 2:52 |
| 31 | I Talk to the Animals | Cha Cha Cha | 31 | 2:14 |
| 32 | Shy Serenade | Cha Cha Cha | 31 | 2:15 |
| 33 | I Love You and Don’t You Forget It | Samba | 50 | 2:03 |
| 34 | Maria from Bahia | Samba | 50 | 2:05 |
| 35 | Eso Beso | Samba | 50 | 2:17 |
| 36 | Manana | Samba | 50 | 2:05 |
| 37 | The Touch of Your Lips | Rumba | 24 | 2:56 |
| 38 | One Moment in Time | Rumba | 24 | 2:58 |
| 39 | A) Amapola / B) When I Fall in Love | Rumba | 25 | 2:50 |
| 40 | Memory | Rumba | 26 | 2:41 |
| 41 | The Power of Love | Rumba | 26 | 2:48 |
| 42 | Evergreen | Rumba | 26 | 3:18 |
| 43 | The Winds of War | Rumba | 26 | 2:40 |
| 44 | Lester Leaps In | Jive | 43 | 2:04 |
| 45 | Leroy Brown | Jive | 42 | 1:57 |
| 46 | Keep It Movin’ | Jive | 43 | 2:13 |
| 47 | Shake Rattle and Roll | Jive | 43 | 2:07 |
| 48 | Spanish Gypsy Dance | Paso Doble | 59 | 2:07 |
| 49 | Amparito Roca | Paso Doble | 59 | 2:43 |
| 50 | Here Comes the Toreador | Paso Doble | 59 | 2:14 |










Reviews
There are no reviews yet.