Product Description
The first part of The Ultimate Ballroom Album 5 gives considerable space to Slowfox and Quickstep. Petite Fleur, Fever and That Old Feeling appear in the Slowfox section, while Quickstep includes material credited to Ted Heath, Shirley Bassey and Sarah Vaughn. These choices bring several orchestra and vocal approaches into a programme organised for ballroom dancing.
Waltz begins the second part with Fly me to the Moon and continues through songs such as Try To Remember, Moon River and A Time for Us. Three Viennese Waltzes form a bridge to six Tangos, including Adios Pampa Mia and Tango Delle Rose. The album suits dancers or teachers who want multiple selections for each Standard category while favouring classic song repertoire and named dance orchestras over a collection built mainly around modern remixes.
Track List
Part 1
Slowfox
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 01 | Petite Fleur | Henri René & His Orchestra | 2:48 | 29 |
| 02 | Is You Is or Is You Ain’t (My Baby) | Dinah Washinghton | 3:22 | 29 |
| 03 | Goldfingers | Count Basie & His Orchestra | 4:07 | 29 |
| 04 | Midnight Swinger | Mel Torme | 2:21 | 29 |
| 05 | Fever | Richard Marino & His Orchestra | 2:47 | 29 |
| 06 | Nobody But Me | Lou Rawls | 3:00 | 29 |
| 07 | C’est Magnifique | Nelson Riddle & His Orchestra | 2:51 | 29 |
| 08 | That Old Feeling | Louis Armstrong & Oscar Peterson | 2:40 | 29 |
| 09 | Thinking of Baby | Elmet Bernstein & His Orchestra | 2:30 | 29 |
| 10 | Caught a Touch of Your Love | Dianne Schuur & Count Basie Orchestra | 2:57 | 29 |
| 11 | Cool | Martin Denny | 2:34 | 29 |
Quickstep
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 12 | What is This Thing Called Love | Keely Smith & The Nelson Riddle Orchestra | 1:46 | 50 |
| 13 | S’Wonderful | Ted Heath Orchestra | 2:17 | 50 |
| 14 | Almost Like Being in Love | Nat King Cole | 1:47 | 50 |
| 15 | All The Thing You Are | Ted Heath Orchestra | 2:22 | 50 |
| 16 | Just One of Those Things | Shirley Bassey & The Nelson Riddle Orchestra | 2:51 | 50 |
| 17 | Perdido | Sarah Vaughn & The Count Basie Orchestra | 2:01 | 50 |
| 18 | Get Happy | Ted Heath Orchestra | 2:42 | 50 |
| 19 | Charade | Bobby Darin | 2:19 | 50 |
| 20 | The Old Black Magic | Tom Jones | 2:46 | 51 |
| 21 | Sing Sing Sing – Part 2 | Jack Parnell Orchestra | 3:23 | 51 |
Part 2
Waltz
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 22 | Fly me to the Moon | Dinah Washinghton | 2:15 | 29 |
| 23 | Illusion | Nat King Cole | 2:39 | 29 |
| 24 | Suddenly | Tony Bennet | 2:54 | 29 |
| 25 | Try To Remember | Andy Williams | 2:56 | 29 |
| 26 | Where There’s a Heartache | Ronnie Aldrich & The London Festival Orchestra | 3:23 | 29 |
| 27 | Moon River | Danny Williams | 2:20 | 29 |
| 28 | Coco | Tony Bennet | 2:59 | 29 |
| 29 | A Time for Us | Andy Williams | 2:24 | 29 |
| 30 | Tenderly | Jackie Gleason | 1:57 | 29 |
| 31 | Take Me Back to Toyland | Nat King Cole | 1:48 | 29 |
Viennese Waltz
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 32 | Wives & Lovers | Ronnie Aldrich & The London Festival Orchestra | 2:40 | 59 |
| 33 | The Mood I’m In | Jack Jones | 2:46 | 59 |
| 34 | Under Paris Skies | Joe Fingers Carr Orchestra | 2:17 | 60 |
Tango
| # | Track | Artist | Time | BPM (as listed) |
|---|
| 35 | Satumaa | Alfred Hause Orchestra | 2:53 | 32 |
| 36 | Amargura | Stanley Black Orchestra | 2:04 | 32 |
| 37 | The Orange Vendor | Mantovanni Orchestra | 2:30 | 32 |
| 38 | Adios Pampa Mia | James Last Orchestra | 4:00 | 32 |
| 39 | Tango Delle Rose | Stanley Black Orchestra | 2:27 | 32 |
| 40 | LaHabanera | Vaclab Hybs Oschestra | 3:24 | 32 |
Reviews
There are no reviews yet.