DISK 1 The Ultimate Ballroom Album 5 (2CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
01 | Petite Fleur | Slowfox | 29 | 2:48 | Henri René & His Orchestra | |
02 | Is You Is or Is You Ain’t (My Baby) | Slowfox | 29 | 3:22 | Dinah Washinghton | |
03 | Goldfingers | Slowfox | 29 | 4:07 | Count Basie & His Orchestra | |
04 | Midnight Swinger | Slowfox | 29 | 2:21 | Mel Torme | |
05 | Fever | Slowfox | 29 | 2:47 | Richard Marino & His Orchestra | |
06 | Nobody But Me | Slowfox | 29 | 3:00 | Lou Rawls | |
07 | C’est Magnifique | Slowfox | 29 | 2:51 | Nelson Riddle & His Orchestra | |
08 | That Old Feeling | Slowfox | 29 | 2:40 | Louis Armstrong & Oscar Peterson | |
09 | Thinking of Baby | Slowfox | 29 | 2:30 | Elmet Bernstein & His Orchestra | |
10 | Caught a Touch of Your Love | Slowfox | 29 | 2:57 | Dianne Schuur & Count Basie Orchestra | |
11 | Cool | Slowfox | 29 | 2:34 | Martin Denny | |
12 | What is This Thing Called Love | Quickstep | 50 | 1:46 | Keely Smith & The Nelson Riddle Orchestra | |
13 | S’Wonderful | Quickstep | 50 | 2:17 | Ted Heath Orchestra | |
14 | Almost Like Being in Love | Quickstep | 50 | 1:47 | Nat King Cole | |
15 | All The Thing You Are | Quickstep | 50 | 2:22 | Ted Heath Orchestra | |
16 | Just One of Those Things | Quickstep | 50 | 2:51 | Shirley Bassey & The Nelson Riddle Orchestra | |
17 | Perdido | Quickstep | 50 | 2:01 | Sarah Vaughn & The Count Basie Orchestra | |
18 | Get Happy | Quickstep | 50 | 2:42 | Ted Heath Orchestra | |
19 | Charade | Quickstep | 50 | 2:19 | Bobby Darin | |
20 | The Old Black Magic | Quickstep | 51 | 2:46 | Tom Jones | |
21 | Sing Sing Sing – Part 2 | Quickstep | 51 | 3:23 | Jack Parnell Orchestra |
DISK 2 The Ultimate Ballroom Album 5 (2CD) |
Track Name | Rhythm | BPM | Time | Artist | ||
22 | Fly me to the Moon | Waltz | 29 | 2:15 | Dinah Washinghton | |
23 | Illusion | Waltz | 29 | 2:39 | Nat King Cole | |
24 | Suddenly | Waltz | 29 | 2:54 | Tony Bennet | |
25 | Try To Remember | Waltz | 29 | 2:56 | Andy Williams | |
26 | Where There’s a Heartache | Waltz | 29 | 3:23 | Ronnie Aldrich & The London Festival Orchestra | |
27 | Moon River | Waltz | 29 | 2:20 | Danny Williams | |
28 | Coco | Waltz | 29 | 2:59 | Tony Bennet | |
29 | A Time for Us | Waltz | 29 | 2:24 | Andy Williams | |
30 | Tenderly | Waltz | 29 | 1:57 | Jackie Gleason | |
31 | Take Me Back to Toyland | Waltz | 29 | 1:48 | Nat King Cole | |
32 | Wives & Lovers | Viennese Waltz | 59 | 2:40 | Ronnie Aldrich & The London Festival Orchestra | |
33 | The Mood I’m In | Viennese Waltz | 59 | 2:46 | Jack Jones | |
34 | Under Paris Skies | Viennese Waltz | 60 | 2:17 | Joe Fingers Carr Orchestra | |
35 | Satumaa | Tango | 32 | 2:53 | Alfred Hause Orchestra | |
36 | Amargura | Tango | 32 | 2:04 | Stanley Black Orchestra | |
37 | The Orange Vendor | Tango | 32 | 2:30 | Mantovanni Orchestra | |
38 | Adios Pampa Mia | Tango | 32 | 4:00 | James Last Orchestra | |
39 | Tango Delle Rose | Tango | 32 | 2:27 | Stanley Black Orchestra | |
40 | LaHabanera | Tango | 32 | 3:24 | Vaclab Hybs Oschestra |
Reviews
There are no reviews yet.