The Ultimate Ballroom Album 21 – Sophisticated Swing
This collection is a masterfully curated soundscape designed for the professional standard of DanceSport. With 43 tracks covering all five International Standard disciplines, this album offers the exact BPM and rhythmic stability required for consistent technical development.
Why choose this collection?
Competition-Grade Phrasing: Each track is selected for its strict tempo and rhythmic clarity, ideal for drilling and simulation.
Versatile Range: A perfect blend of timeless classics and modern arrangements, ensuring your training remains dynamic and engaging.
Professional Utility: Trusted by coaches and athletes for refining musicality and stage presence in both solo and partner practice.
DISK 1 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 01 | Do Nothing Till You Hear From Me | Slow Foxtrot | 29 | 2:48 | Robbie Williams | |
| 02 | Sophisticated Swing | Slow Foxtrot | 29 | 3:57 | Michael Feinstein | |
| 03 | I Will Survive | Slow Foxtrot | 29 | 3:55 | The Puppini Sisters | |
| 04 | Me And Mrs You | Slow Foxtrot | 29 | 2:04 | Michael Buble | |
| 05 | Pick Yourself Up | Slow Foxtrot | 29 | 2:59 | Diana Krall | |
| 06 | Getting On The Step | Slow Foxtrot | 29 | 4:13 | Kenny G. | |
| 07 | Every Breath You Take | Slow Foxtrot | 29 | 2:53 | Jack Jones | |
| 08 | When You Wish Upon A Star | Slow Foxtrot | 29 | 2:56 | Dimie Cat | |
| 09 | Shine My Shoes | Slow Foxtrot | 29 | 3:28 | Robbie Williams | |
| 10 | Beyond The Sea (La Mer) | Slow Foxtrot | 29 | 4:04 | George Benson | |
| 11 | That Face | Quickstep | 29 | 2:32 | Frank Sinatra Jr. | |
| 12 | Jungle Jive | Quickstep | 50 | 3:53 | Network Music Ensemble | |
| 13 | Life Goes To A Party/Jumping At The Woodside | Quickstep | 51 | 2:24 | James Horner Orch. | |
| 14 | Tell Him He is Yours | Quickstep | 50 | 2:00 | Michael Buble | |
| 15 | Come On-A-My House | Quickstep | 50 | 2:15 | Big Kahuna & The Copa Cat Pack) | |
| 16 | Trapped (In The Web Of Love) | Quickstep | 51 | 3:19 | Royal Crown Revue | |
| 17 | Sing Sing Sing (With A Swing) | Quickstep | 51 | 3:59 | James Horner Orch. | |
| 18 | Putting On The Ritz | Quickstep | 50 | 2:33 | Robbie Williams | |
| 19 | Girls Girls Girls | Quickstep | 50 | 3:41 | Dani Sparn Orch. | |
| 20 | Rhythm | Quickstep | 50 | 2:22 | Rick Vito | |
| 21 | Dr. Wanna Do | Quickstep | 50 | 2:33 | Caro Emerald |
DISK 2 |
| Track Name | Rhythm | BPM | Time | Artist | ||
| 22 | Second Movement | Waltz | 28 | 4:00 | Mairead Nesbitt | |
| 23 | Perfect Day | Waltz | 29 | 3:20 | Miriam Stockley | |
| 24 | Lake Of Dreams | Waltz | 29 | 3:59 | Lisa Lynne | |
| 25 | Breath | Waltz | 29 | 3:32 | Helen Jane Long | |
| 26 | Watermark | Waltz | 29 | 2:33 | DJ Ice | |
| 27 | Sleepsong | Waltz | 29 | 3:52 | David Arkenstone ft. D.Davidson | |
| 28 | So I Could Find My Way | Waltz | 29 | 4:00 | Liz Madden | |
| 29 | Green Leaves Of Summer | Waltz | 29 | 3:16 | Phil Coulter | |
| 30 | Waltz For The Lonely | Waltz | 29 | 2:34 | George Winston | |
| 31 | Akkara (Angel Of Fantasy) | Waltz | 29 | 3:39 | Sanave | |
| 32 | Besame Mucho | Tango | 31 | 2:16 | Mandragora Tango Orch. | |
| 33 | Folgore | Tango | 32 | 2:32 | Luca Sebastiani | |
| 34 | Tangoneon | Tango | 32 | 2:21 | Paolo Vivaldi | |
| 35 | Tango Frivolo | Tango | 32 | 3:11 | Alfred Hause Orch. | |
| 36 | In The Rhythm Of Tango | Tango | 32 | 2:12 | Eugen Doga | |
| 37 | Tango Tanssimaan | Tango | 32 | 3:24 | King Chronic vs. Barrio Populaire | |
| 38 | Departed Tango | Tango | 32 | 3:18 | Howard Shore | |
| 39 | I Get To Love You | Viennese Waltz | 57 | 3:32 | Ruelle | |
| 40 | Caribbean Blue | Viennese Waltz | 58 | 3:09 | Roisin | |
| 41 | Where Do You Go To My Lovely | Viennese Waltz | 58 | 3:59 | Nathan Carter | |
| 42 | Banks Of The Seine | Viennese Waltz | 58 | 2:34 | Philip Hochstrate | |
| 43 | Gramophone | Viennese Waltz | 59 | 2:32 | Eugen Doga |







Reviews
There are no reviews yet.