The Way You Look Tonight places 11 Slow Foxtrots and ten Quicksteps in Part 1. Robbie Williams, Diana Krall and Natalie Cole feature in the Slow Foxtrot selection, while the Quickstep group includes Caravan Palace, Royal Crown Revue and Imelda May. Two versions of the title song illustrate how a song can appear in separate dance categories within the same compilation.
Part 2 changes the focus to ten Waltzes, eight Tangos and two Viennese Waltzes. Its repertoire ranges from The Swan and The Chairman’s Waltz to Violentango and Bad Romance. The final pair, Chertkov Waltz and Chez Chanel, closes the programme with Viennese Waltz selections. All 41 entries include artist credits, playing times and the listed tempo values for planning dance practice.
Track List
Part 1
| # | Track | Dance | BPM (as listed) | Time | Artist |
|---|---|---|---|---|---|
| 01 | They Can’t Take That Away From Me | Slow Foxtrot | 29 | 3:04 | Robbie Williams |
| 02 | Popsicle Toes | Slow Foxtrot | 29 | 3:28 | Diana Krall |
| 03 | The One I Love Belongs To Somebody Else | Slow Foxtrot | 29 | 2:55 | Frank Sinatra Jr & Steve Tyrell |
| 04 | Come Rain Or Come Shine | Slow Foxtrot | 29 | 3:13 | Natalie Cole |
| 05 | Have You Met Miss Jones | Slow Foxtrot | 29 | 2:38 | Robbie Williams |
| 06 | Make Room For Me | Slow Foxtrot | 29 | 3:34 | Brigitte Zarie |
| 07 | The Way You Look Tonight | Slow Foxtrot | 29 | 3:45 | Maroon 5 |
| 08 | A View To A Kill | Slow Foxtrot | 29 | 3:44 | Jaimee Paul |
| 09 | Goodnite | Slow Foxtrot | 29 | 2:59 | Melody Gardot |
| 10 | You Deserve | Slow Foxtrot | 29 | 2:32 | Peggy Lee |
| 11 | Sexy Silk | Slow Foxtrot | 29 | 2:48 | Jessie J |
| 12 | Dr Bones | Quickstep | 50 | 3:49 | Cherry Poppin’Daddies |
| 13 | Zip Gun Bop | Quickstep | 50 | 2:59 | Royal Crown Revue |
| 14 | Rock It For Me | Quickstep | 50 | 3:12 | Caravan Palace |
| 15 | Stepping Out With My Baby | Quickstep | 50 | 2:02 | Robbie Wyckoff |
| 16 | Satellite | Quickstep | 50 | 2:49 | Lena Meyer Landrut |
| 17 | Dirty Boogie | Quickstep | 49 | 3:14 | Brian Setzer Orch |
| 18 | The Way You Look Tonight | Quickstep | 50 | 3:44 | Bryan Ferry |
| 19 | Duke | Quickstep | 50 | 3:46 | Red & The Red Hots |
| 20 | Johnny Got A Boom Boom | Quickstep | 51 | 2:49 | Imelda May |
| 21 | Hey Pachuco | Quickstep | 52 | 2:58 | Royal Crown Revue |
Part 2
| # | Track | Dance | BPM (as listed) | Time | Artist |
|---|---|---|---|---|---|
| 22 | The Promise | Waltz | 28 | 4:04 | Marc Enfroy |
| 23 | The Swan | Waltz | 29 | 2:39 | Joshua Bell |
| 24 | When I Grow Too Old To Dream | Waltz | 29 | 3:29 | Phil Coulter |
| 25 | Theme From The Elephant Man | Waltz | 29 | 3:57 | The Soundtrack Orch |
| 26 | Frank & Meredith Waltz | Waltz | 29 | 3:03 | Mark Adler |
| 27 | Valse De Frontenac | Waltz | 29 | 3:25 | George Winston |
| 28 | The Chairman’s Waltz | Waltz | 30 | 2:49 | John Williams |
| 29 | Theme From The Cider House Rules | Waltz | 30 | 2:22 | The Soundtrack Orch |
| 30 | La Luna Hizo Esto | Waltz | 30 | 3:39 | Il Volo |
| 31 | Moving On | Waltz | 29 | 2:40 | Placido.Domingo’s Goya Musical |
| 32 | Senor Big And Fine | Tango | 31 | 1:57 | Lavern Baker |
| 33 | Mama Yo Quiero | Tango | 32 | 2:10 | Tango Cafe Orch |
| 34 | La Paloma | Tango | 32 | 3:38 | The Tango Project |
| 35 | Tango Delle Rose | Tango | 32 | 2:52 | Gigliola Cinquetti |
| 36 | Tango De Amor | Tango | 32 | 2:13 | Cafe Roma Ensemble |
| 37 | Violentango | Tango | 32 | 3:32 | Astor Piazzola |
| 38 | Tango Por Cuatro | Tango | 32 | 4:22 | Los Cuatro De La Sala |
| 39 | Bad Romance | Tango | 32 | 3:30 | Vitamin String Quartet |
| 40 | Chertkov Waltz | Viennese Waltz | 59 | 2:09 | Sergey Yevtushenko |
| 41 | Chez Chanel | Viennese Waltz | 59 | 2:10 | Alexandre Desplat |







Reviews
There are no reviews yet.