Product Description
The Best Of Quickstep Music combines instrumental orchestra recordings with English-language vocals, all assigned the same printed Quickstep tempo value of 50. Geoff Love & His Orchestra opens with It Don't Mean A Thing (If It Ain't Got That Swing), while Judy Garland, Alma Cogan, Bobby Darin and Nat 'King' Cole are among the singers. Evergreen and soundtrack selections give the twenty-one-track programme several kinds of repertoire within one dance category.
A 5:17 Joe Loss & His Orchestra medley joins Steppin' Out With My Baby, Let Yourself Go and Top Hat in a single recording. That longer selection contrasts with short options such as Bobby Darin's 1:30 I'm Sittin' On Top Of The World and Clive Peterson's 1:32 When I See An Elephant Fly. Dancers can therefore choose by recording length while keeping the listed tempo consistent. The medley stays as one track, and the full table identifies the performer, duration and vocal or instrumental designation for every selection.
Track List
Quickstep
| # | Track | Artist | Time | Tempo (source value) | Language | Music Style |
|---|---|---|---|---|---|---|
| 1 | It Don’t Mean A Thing (If It Ain’t Got That Swing) (Quickstep 50) | Geoff Love & His Orchestra | 2:28 | 50 | instrumental | Evergreen |
| 2 | That’s A Plenty (Quickstep 50) | Bryan Smith & His Festival Orchestra | 2:21 | 50 | instrumental | Orchestra |
| 3 | Is You Is, Or Is You Ain’t (My Baby) (Quickstep 50) | Vic Damone | 1:57 | 50 | english | Evergreen |
| 4 | Puttin’ On The Ritz (from ‘Puttin’ On The Ritz’) (Quickstep 50) | Judy Garland | 1:36 | 50 | english | Soundtrack |
| 5 | Steppin’ Out With My Baby, Let Yourself Go, Top Hat (Quickstep 50) | Joe Loss & His Orchestra | 5:17 | 50 | instrumental | Orchestra |
| 6 | Got’n Idea (Quickstep 50) | Alma Cogan | 2:39 | 50 | english | Evergreen |
| 7 | One More Time (Quickstep 50) | Gordon MacRae | 1:50 | 50 | english | Evergreen |
| 8 | I’ll Never Say ‘Never Again’ Again (Quickstep 50) | Bryan Smith & His Festival Orchestra | 2:02 | 50 | instrumental | Orchestra |
| 9 | 42nd Street (from ’42nd Street’) (Quickstep 50) | Geoff Love & His Orchestra | 2:18 | 50 | instrumental | Soundtrack |
| 10 | Skyliner (Quickstep 50) | June Christy | 2:48 | 50 | english | Evergreen |
| 11 | Stairway Of Love (Quickstep 50) | Alma Cogan | 2:01 | 50 | english | Evergreen |
| 12 | Happy Feet (from ‘King Of Jazz’) (Quickstep 50) | Joe Loss & His Orchestra | 1:51 | 50 | instrumental | Soundtrack |
| 13 | I’m Sittin’ On Top Of The World (Quickstep 50) | Bobby Darin | 1:30 | 50 | english | Evergreen |
| 14 | Rhythm Is Our Business (Quickstep 50) | Billy May feat. Willie Smith | 3:13 | 50 | english | Evergreen |
| 15 | Dear Hearts And Gentle People (Quickstep 50) | Dinah Shore | 2:40 | 50 | english | Evergreen |
| 16 | Yankee Doodle Boy (from ‘Little Johnny Jones’) (Quickstep 50) | Geoff Love & His Orchestra | 3:11 | 50 | instrumental | Soundtrack |
| 17 | So What’s New (Quickstep 50) | Peggy Lee | 1:49 | 50 | english | Evergreen |
| 18 | Summer Love (Quickstep 50) | Alma Cogan | 2:04 | 50 | english | Evergreen |
| 19 | When I See An Elephant Fly (from Disney’s ‘Dumbo’) (Quickstep 50) | Clive Peterson | 1:32 | 50 | english | Soundtrack |
| 20 | Go On By (Quickstep 50) | Alma Cogan | 2:33 | 50 | english | Evergreen |
| 21 | Those Lazy, Hazy, Crazy Days Of Summer (Quickstep 50) | Nat ‘King’ Cole | 2:11 | 50 | english | Evergreen |







Reviews
There are no reviews yet.