Product Description
This volume moves through all five Standard dance categories in clearly ordered groups: six Slow Waltzes, four Tangos, four Viennese Waltzes, five Slowfox tracks and five Quicksteps. The opening section includes Olivia Newton-John and Kevin Kern, while the Slowfox group brings together selections credited to Eartha Kitt, Luis Bacalov and Matteo Brancaleoni.
The mix allows a practice session to change musical character as it moves between dances. Tango selections include Tanguera and Calle Corrientes; the closing Quicksteps include Swing Baby and Cry Baby. Each track’s listed time and tempo value makes it easier to choose a selection for a particular practice slot without losing the album’s sequence.
Track List
| # | Track | Dance | BPM (as listed) | Time | Artist |
|---|---|---|---|---|---|
| 01 | Instrument Of Peace | Slow Waltz | 28 | 3:06 | Olivia Newton-John |
| 02 | Mo Grahu | Slow Waltz | 28 | 3:47 | Cantara |
| 03 | Lo Lanu | Slow Waltz | 29 | 3:34 | Lev Shelo feat. Maurice Sklar & Corry Bell |
| 04 | Velvet Green | Slow Waltz | 29 | 3:12 | Kevin Kern |
| 05 | La Luna Hizo Esto | Slow Waltz | 29 | 3:52 | II Volo |
| 06 | Winter’s Dream | Slow Waltz | 28 | 3:22 | Hayley Westenra |
| 07 | Tanguera | Tango | 32 | 3:04 | Lafonda |
| 08 | Angelica | Tango | 32 | 3:51 | London Music Works |
| 09 | Calle Corrientes | Tango | 32 | 2:52 | Antonio Colucci |
| 10 | Argentango | Tango | 32 | 1:55 | Roberto Perazzoli |
| 11 | Le Marais | Vienn. Waltz | 59 | 3:34 | Rua |
| 12 | Por Que | Vienn. Waltz | 58 | 2:47 | Marquess |
| 13 | In A Spin | Vienn. Waltz | 58 | 1:59 | Daniel Pemberton |
| 14 | Pearl | Vienn. Waltz | 58 | 3:41 | Cirque Du Soleil |
| 15 | My Discarded Man | Slowfox | 28 | 3:36 | Eartha Kitt |
| 16 | The Key Witness | Slowfox | 29 | 3:08 | Luis Bacalov |
| 17 | Juke Box | Slowfox | 29 | 3:06 | Sugar Ray |
| 18 | Us | Slowfox | 28 | 2:41 | Matteo Brancaleoni |
| 19 | Most Every Night | Slowfox | 29 | 2:40 | Jamie Dunlap & Stephen Lang |
| 20 | Swing Baby | Quickstep | 50 | 3:49 | Ulala Session |
| 21 | Hit The Heights | Quickstep | 50 | 1:53 | Frank Shelley |
| 22 | Agates des Lego | Quickstep | 50 | 3:28 | Dimie Cat |
| 23 | Cry Baby | Quickstep | 50 | 3:09 | Lady Linn & Her Magnificent Seven |
| 24 | Rock This Joint | Quickstep | 50 | 3:06 | Yanivi feat. Bella Potchy |







Reviews
There are no reviews yet.