Product Description
Tango Hits is a 32-selection vocal and instrumental Tango collection listed under WRD in the supplied catalogue. Its programme includes recordings credited to Carlos Gardel, Anibal Troilo, Astor Piazzolla, Francisco Canaro and other named performers. The variety of credits gives the collection a broad Tango-music perspective rather than the identity of a single-artist album.
The supplied sequence includes Cuesta Abajo, Nostalgias, El Choclo, Mi Buenos Aires Querido and La Cumparsita, together with other individually credited selections. Track durations and numerical tempo values accompany the entries. These details can help a listener recognize a recording and plan how to use it within a listening or dance session.
Every performer credit stays attached to its original track. Similar artist spellings and generic credits are retained as supplied, without replacing them from another album with the same title. The original programme is organized into two parts, with the full numbering from 01 to 32 preserved.
Presented in MP3 format, this product contains the complete supplied Tango programme. The tempo column retains its source label and values; no conversion between beats and bars is assumed. The collection offers music for listening and dance use, with no accompanying choreography or filmed instruction claimed.
Track List
- 01 | Cuesta Abajo | Tango | 29 | 3:09 | Carlos Gardel
- 02 | Milongueando En El Cuarenta | Tango | 33 | 2:31 | Anibal Troilo
- 03 | La Que Nunca Tuvo Novio | Tango | 32 | 2:40 | Francini Pontier
- 04 | De Mi Bandoneon | Tango | 32 | 2:40 | Astor Piazzolla
- 05 | De Mi Barrio | Tango | 30 | 2:47 | Orquesta Tipica Victor
- 06 | La Racha | Tango | 33 | 2:26 | Licio Demare
- 07 | Nostalgias | Tango | 29 | 3:38 | Charlo
- 08 | El Desbande | Tango | 32 | 2:55 | Astor Piazzolla
- 09 | Re Fa Si | Tango | 35 | 2:33 | Francisco Canaro
- 10 | Divina | Tango | 30 | 2:59 | Osmar Maderna
- 11 | Cafetin De Buenos Aires | Tango | 28 | 3:10 | Astor Piazzolla
- 12 | El Choclo | Tango | 36 | 2:47 | Roberto Firpo
- 13 | Quejas De Bandoneon | Tango | 31 | 2:47 | Astor Piazolla
- 14 | Mi Noche Triste | Tango | 30 | 2:44 | Francisco Canaro
- 15 | Champagne Tango | Tango | 33 | 2:27 | Juan D’arienzo
- 16 | Desde El Alma | Tango | 35 | 2:52 | Nelly Omar
- 17 | Canaro En Paris | Tango | 33 | 2:35 | Juan D’Arienzo
- 18 | Mi Buenos Aires Querido | Tango | 29 | 3:20 | Carlos Gardel
- 19 | Arrabalera | Tango | 48 | 2:41 | Quinteto Pirincho
- 20 | El Dia Que Me Quieras | Tango | 28 | 3:07 | Orquesta Cuerdas Latinas
- 21 | Milonga Sentimental | Tango | 42 | 2:44 | Mercedes Simone
- 22 | La Cumparsita | Tango | 32 | 3:29 | Francini Pontier
- 23 | Volver | Tango | 32 | 3:03 | Osvaldo Fresedo
- 24 | Libertango Astor Piazzolla | Tango | 36 | 3:08 | Various
- 25 | Uno | Tango | 33 | 3:19 | Anibal Troilo
- 26 | El Pollito | Tango | 30 | 3:22 | Carlos Di Sarli
- 27 | La Serenata | Tango | 28 | 2:25 | Alberto Castillo
- 28 | Derecho Viejo | Tango | 31 | 3:38 | Julio De Caro
- 29 | Mano A Mano | Tango | 31 | 2:51 | Alfredo De Angelis
- 30 | Caliente | Tango | 31 | 4:41 | Astor Piazzolla
- 31 | Yira Yira | Tango | 29 | 2:49 | Alberto Gomez
- 32 | El Esquinazo | Tango | 29 | 2:28 | Verious
Part 1: 01–16; Part 2: 17–32. Row fields: number | title | rhythm | BPM (source label) | time | artist. All source values retained without conversion.







Reviews
There are no reviews yet.