Ronnie Ross – I Just Wanna Dance With You presents 20 entries across several ballroom and social dance categories. The programme includes cha cha, waltz, swing, blues, jive, rumba, saunter, quickstep and tango. Named medleys and paired melodies remain together as individual entries, giving customers a complete view of the repertoire within each selection.
The title track and Pizzirico open as cha cha, followed by waltz selections including When The Girl In Your Arms and a three-melody Edelweiss pairing. Sugar In The Morning and When I Was A Lad supply swing, while You're Nobody Till Somebody Loves You and Red River Valley are labelled blues. You're Sixteen / Return To Sender and Walk On By provide jive. The later groups include Partners In Rhyme and Eres Tu for rumba, further waltzes, saunter selections, Highland Wedding and Leaving Of Liverpool for quickstep, and two closing tangos.
The original Ronnie Ross credits and tempo labels accompany all 20 entries. These help listeners find accompaniment by dance while keeping paired melodies and medleys together, rather than counting each component as an extra track. The varied sequence offers several rhythm choices within one collection, with each title’s position preserved in the programme below.
Track List
- 1 | I Just Wanna Dance With You Ronnie Ross | Cha Cha | 31bpm
- 2 | Pizzirico Ronnie Ross | Cha Cha | 31bpm
- 3 | When The Girl In Your Arms Ronnie Ross | Waltz | 30bpm
- 4 | Edelweiss / Let The Rest Of The World Go By / Old Rugged Cross Ronnie Ross | Waltz | 30bpm
- 5 | Sugar In The Morning Ronnie Ross | Swing | 48bpm
- 6 | When I Was A Lad Ronnie Ross | Swing | 48bpm
- 7 | You're Nobody Till Somebody Loves You Ronnie Ross | Blues | 29bpm
- 8 | Red River Valley Ronnie Ross | Blues | 29bpm
- 9 | You're Sixteen / Return To Sender Ronnie Ross | Jive | 34bpm
- 10 | Walk On By Ronnie Ross | Jive | 34bpm
- 11 | Partners In Rhyme Ronnie Ross | Rumba | 26bpm
- 12 | Eres Tu Ronnie Ross | Rumba | 26bpm
- 13 | Nearest To Perfect Ronnie Ross | Waltz | 30bpm
- 14 | Plaisir D'amour Ronnie Ross | Waltz | 30bpm
- 15 | Memories Are Made Of This Ronnie Ross | Saunter | 29bpm
- 16 | I'll Take You Home Again Kathleen / Maggie Ronnie Ross | Saunter | 29bpm
- 17 | Highland Wedding Ronnie Ross | Quickstep | 48bpm
- 18 | Leaving Of Liverpool Ronnie Ross | Quickstep | 48bpm
- 19 | Tango Of Romance Ronnie Ross | Tango | 32bpm
- 20 | Blue Tango Ronnie Ross | Tango | 32bpm
Programme columns: Track number | Title/medley and performer | Dance | bpm (original label).







Reviews
There are no reviews yet.