1 | Intro Rhythm To Result ((Samba / 80 Bpm)) | 3:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Click Track Conga ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Click Track Cuica ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Click Track Surdo ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Vocal Count 1 Till 8 ((Samba / 80 Bpm)) | 2:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vocal Count 1a 2 ((Samba / 80 Bpm)) | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vocal Count 1till 70 ((Samba / 80 Bpm)) | 1:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vocal Percussion Wisk ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vocal Percussion Volta ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vocal Percussion Botafogos ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vocal Percussion Zig Zag ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vocal Percussion Walks ((Samba / 80 Bpm)) | 1:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Shaker ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bongo / Surdo ((Samba / 80 Bpm)) | 1:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bongo Feeling ((Samba / 96 Bpm)) | 1:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ukelele ((Samba / 74 Bpm)) | 2:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Timbales ((Samba / 80 Bpm)) | 1:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bongo Dance ((Samba / 92 Bpm)) | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Low Drums ((Samba / 90 Bpm)) | 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Brasil Whistle ((Samba / 95 Bpm)) | 1:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tunga ((Samba / 93 Bpm)) | 1:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Whistle Drums ((Samba / 95 Bpm)) | 1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Yell This Samba ((Samba / 94 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Berimbau ((Samba / 94 Bpm)) | 1:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Vocal Group ((Samba / 80 Bpm)) | 1:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afridrums ((Samba / 95 Bpm)) | 1:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Casino ((Samba / 100 Bpm)) | 3:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Samba Africana ((Samba / 100 Bpm)) | 3:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | The Beat ((Samba / 100 Bpm)) | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | The Roll ((Samba / 100 Bpm)) | 3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Traffic ((Samba / 100 Bpm)) | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rhythm Only- Baila Me Samba ((Samba / 89 Bpm)) | 4:06 |
Rhythm To Result – Samba
DancelifeRhythm/Style: Latin |
Type: Vocal & Instrumental |
Brand: Dancelife |
Original price was: $24.00.$6.00Current price is: $6.00.
Reviews
There are no reviews yet.