Track/BPM/Time
1 Intro Rhythm to result – (3:15)
Click Tracks
2 Hi Hat – 103 (1:51)
3 Drum – 103 (1:53)
4 Tik Tak – 104 (1:51)
5 Snap – 105 (1:51)
Vocal Counts
6 1 till 8 – 104 (2:01)
7 Slow Quick Quick – 105 (2:01)
8 1234 2234 – 105 (2:30)
9 12 123 – 108 (1:54)
Vocal Percussion
10 Do Do Dot – 105 (1:57)
11 Hmmm Hmmm – 105 (1:58)
12 Do Dup – 105 (2:00)
13 Yeha – 106 (2:01)
14 Pam Pa Da – 115 (1:59)
Rhythm Patterns
15 Rhythm Beat – 104 (1:57)
16 Blues To You – 104 (1:53)
17 Blues – 104 (1:53)
18 Dancelife Rhythm – 104 (1:50)
19 Core – 105 (1:50)
20 Smooth – 106 (2:09)
21 Bass – 106 (1:55)
22 Tea – 107 (1:50)
23 Caffe – 107 (1:53)
24 Jungle Ocean – 108 (1:58)
25 Relex – 109 (2:04)
26 Choclate – 110 (2:00)
27 Lean Back – 114 (1:52)
28 Down Below – 116 (1:57)
29 Like A Rock – 116 (1:53)
Full Tracks
30 Proud Mary – 105 (1:48)
31 Daydream – 113 (2:25)
32 Taking A Chance On Love – 117 (2:27)
33 Let’s Fall In Love – 118 (2:32)
34 Fever – 120 (4:08)
Reviews
There are no reviews yet.