Product Description
Two complementary sections make Masters Of Modern 12 especially useful to Standard dancers choosing between repertoire and specifically labelled Competition recordings. The first fourteen tracks move through Slow Waltz, Slow Fox, Tango, Viennese Waltz and Quickstep. Sweet Melody, Open Arms and Bygone Days start the Waltz group; Bye Bye Blues, Summertime and Walking In The Rain supply the Slow Fox section, each with the source's 28 notation.
Salto Del Caballo, Guapita and Viento Del Mar introduce the Tangos before Voices From Spring and Artists' Life change to Viennese Waltz. The regular programme finishes with 'S Wonderful, Thoroughly Modern Millie and Say It With Music as Quicksteps. This range gives teachers and students several musical choices across a five-dance session, with the supplied duration of each recording available for planning.
The final five entries are individually marked Competition Track: I Went To Your Wedding, Let There Be Love, Por Una Cabeza, That's Amore and Mr Pinstripe. They represent Waltz, Slow Fox, Tango, Viennese Waltz and Quickstep respectively. Their separate identities are preserved rather than collapsed into the earlier groups or treated as duplicate titles. All nineteen recordings remain in the original order, giving customers a clear view of both the main selection and this additional five-dance set.
Track List
| # | Track | Time |
|---|---|---|
| 1 | Sweet Melody ( Slow Waltz / 29 Bpm ) | 2:21 |
| 2 | Open Arms ( Slow Waltz / 29 Bpm ) | 3:07 |
| 3 | Bygone Days ( Slow Waltz / 29 Bpm ) | 2:04 |
| 4 | Bye Bye Blues ( Slow Fox / 28 Bpm ) | 2:25 |
| 5 | Summertime ( Slow Fox / 28 Bpm ) | 2:07 |
| 6 | Walking In the Rain ( Slow Fox / 28 Bpm ) | 2:22 |
| 7 | Salto del Caballo ( Tango / 32 Bpm ) | 2:39 |
| 8 | Guapita ( Tango / 32 Bpm ) | 2:15 |
| 9 | Viento del Mar ( Tango / 32 Bpm ) | 2:34 |
| 10 | Voices from Spring ( Viennese Waltz / 60 Bpm ) | 1:45 |
| 11 | Artists' Life ( Viennese Waltz / 60 Bpm ) | 1:41 |
Quickstep
| # | Track | Time |
|---|---|---|
| 12 | 'S Wonderful (Quickstep / 50 Bpm ) | 1:37 |
| 13 | Thoroughly Modern Millie (Quickstep / 50 Bpm ) | 1:40 |
| 14 | Say It With Music (Quickstep / 50 Bpm ) | 1:51 |
| # | Track | Time |
|---|---|---|
| 15 | Competition Track: I Went to Your Wedding ( Slow Waltz / 29 Bpm ) | 2:51 |
| 16 | Competition Track: Let There Be Love ( Slow Fox / 29 Bpm ) | 2:07 |
| 17 | Competition Track: Por una Cabeza ( Tango / 32 Bpm ) | 2:01 |
| 18 | Competition Track: That's Amore ( Viennese Waltz / 60 Bpm ) | 2:18 |
| 19 | Competition Track: Mr Pinstripe ( Quickstep / 50 Bpm ) | 2:19 |







Reviews
There are no reviews yet.